BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
MGENIHAJI - ZP0155, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, MGENIHAJI (ZP0155) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 3 | 3 | 11 | 11 | 22 | 13 | 18 | 31 | 0 | 2 | 2 |
MGENIHAJI (ZP0155) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0155/0001/2024 | F | C | A | C | B | C | C | C | B | C | GRADE C |
2 | ZP0155/0002/2024 | F | D | D | F | D | D | D | D | C | D | GRADE D |
3 | ZP0155/0003/2024 | F | D | C | F | C | D | D | D | C | D | GRADE D |
4 | ZP0155/0004/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
5 | ZP0155/0005/2024 | F | D | D | F | D | D | D | D | C | D | GRADE D |
6 | ZP0155/0006/2024 | F | D | D | D | C | C | D | D | C | D | GRADE D |
7 | ZP0155/0007/2024 | F | D | D | D | D | D | D | D | B | D | GRADE D |
8 | ZP0155/0008/2024 | F | D | C | F | C | D | C | D | C | D | GRADE D |
9 | ZP0155/0009/2024 | F | D | C | D | D | D | D | D | C | D | GRADE D |
10 | ZP0155/0010/2024 | F | C | C | D | B | C | C | D | B | C | GRADE C |
11 | ZP0155/0011/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
12 | ZP0155/0012/2024 | F | D | D | F | C | D | C | D | C | D | GRADE D |
13 | ZP0155/0013/2024 | F | D | F | F | D | D | D | D | D | D | GRADE D |
14 | ZP0155/0014/2024 | F | C | B | C | B | C | C | C | A | C | GRADE C |
15 | ZP0155/0015/2024 | F | D | C | D | D | D | D | D | C | D | GRADE D |
16 | ZP0155/0016/2024 | F | C | B | D | C | C | C | C | B | C | GRADE C |
17 | ZP0155/0017/2024 | F | D | C | D | C | D | D | D | B | C | GRADE C |
18 | ZP0155/0018/2024 | F | C | B | D | C | C | C | C | A | C | GRADE C |
19 | ZP0155/0019/2024 | F | D | D | F | C | D | D | D | C | D | GRADE D |
20 | ZP0155/0020/2024 | F | D | C | D | C | D | D | D | C | C | GRADE C |
21 | ZP0155/0022/2024 | F | D | C | D | C | D | C | C | B | C | GRADE C |
22 | ZP0155/0023/2024 | F | D | C | D | C | D | D | D | C | D | GRADE D |
23 | ZP0155/0024/2024 | F | D | D | D | D | D | D | D | C | D | GRADE D |
24 | ZP0155/0025/2024 | F | D | B | D | B | C | C | C | B | C | GRADE C |
25 | ZP0155/0026/2024 | F | D | C | D | C | D | C | D | B | C | GRADE C |
26 | ZP0155/0027/2024 | F | C | C | D | C | C | C | D | B | C | GRADE C |
27 | ZP0155/0028/2024 | M | D | F | F | F | D | D | D | D | D | GRADE D |
28 | ZP0155/0029/2024 | M | F | F | F | D | F | D | F | F | F | GRADE F |
29 | ZP0155/0030/2024 | M | B | B | D | B | A | B | C | B | B | GRADE B |
30 | ZP0155/0031/2024 | M | D | D | D | D | D | D | D | B | D | GRADE D |
31 | ZP0155/0032/2024 | M | C | D | D | D | D | D | D | C | D | GRADE D |
32 | ZP0155/0033/2024 | M | C | D | D | C | C | D | D | B | C | GRADE C |
33 | ZP0155/0034/2024 | M | C | C | C | B | C | C | C | B | C | GRADE C |
34 | ZP0155/0035/2024 | M | D | D | F | C | D | C | D | C | D | GRADE D |
35 | ZP0155/0036/2024 | M | C | B | D | B | B | C | C | A | C | GRADE C |
36 | ZP0155/0037/2024 | M | D | C | D | C | D | D | D | C | C | GRADE C |
37 | ZP0155/0038/2024 | M | C | C | D | C | D | C | C | B | C | GRADE C |
38 | ZP0155/0039/2024 | M | D | C | D | C | D | D | D | B | C | GRADE C |
39 | ZP0155/0040/2024 | M | C | B | D | C | C | C | C | B | C | GRADE C |
40 | ZP0155/0041/2024 | M | D | D | F | D | F | D | D | D | D | GRADE D |
41 | ZP0155/0042/2024 | M | B | B | C | B | B | C | C | B | B | GRADE B |
42 | ZP0155/0043/2024 | M | D | D | D | D | D | D | D | C | D | GRADE D |
43 | ZP0155/0044/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
44 | ZP0155/0045/2024 | M | B | B | C | B | C | B | B | A | B | GRADE B |
45 | ZP0155/0046/2024 | M | D | F | F | D | F | D | D | D | D | GRADE D |
46 | ZP0155/0047/2024 | M | D | D | F | C | D | D | D | C | D | GRADE D |
47 | ZP0155/0048/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
48 | ZP0155/0049/2024 | M | D | C | D | C | D | C | D | C | C | GRADE C |
49 | ZP0155/0050/2024 | M | D | C | F | D | D | C | D | B | D | GRADE D |
50 | ZP0155/0051/2024 | M | D | F | F | F | F | D | F | D | F | GRADE F |
51 | ZP0155/0052/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
52 | ZP0155/0053/2024 | M | D | D | F | D | F | D | D | C | D | GRADE D |
53 | ZP0155/0054/2024 | M | D | C | F | D | D | D | D | C | D | GRADE D |
54 | ZP0155/0055/2024 | M | D | C | D | C | C | D | D | B | C | GRADE C |
55 | ZP0155/0056/2024 | M | D | D | F | D | F | D | ABS | C | D | GRADE D |
56 | ZP0155/0057/2024 | M | C | C | D | C | D | C | D | B | C | GRADE C |
57 | ZP0155/0058/2024 | M | C | B | D | C | C | C | C | B | C | GRADE C |
58 | ZP0155/0059/2024 | M | D | D | D | D | D | D | D | C | D | GRADE D |
59 | ZP0155/0060/2024 | M | D | C | D | C | D | D | D | C | D | GRADE D |
60 | ZP0155/0061/2024 | M | D | D | D | D | D | D | D | C | D | GRADE D |
61 | ZP0155/0062/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 61 | 58 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 8 | 14 | 18 | 22 | 40 | 0 | 1 | 1 |
2 | 102 | KISW | KISWAHILI | 61 | 58 | 3 | 1 | 0 | 1 | 4 | 6 | 10 | 11 | 10 | 21 | 7 | 14 | 21 | 1 | 4 | 5 |
3 | 104 | MATH | MATHEMATICS | 61 | 58 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 15 | 17 | 32 | 7 | 14 | 21 |
4 | 107 | DINI | DINI | 61 | 58 | 3 | 0 | 0 | 0 | 4 | 5 | 9 | 13 | 12 | 25 | 7 | 15 | 22 | 0 | 2 | 2 |
5 | 108 | ARAB | ARABIC | 61 | 58 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 8 | 6 | 14 | 16 | 19 | 35 | 0 | 6 | 6 |
6 | 110 | SJAMII | SAYANSI JAMII | 61 | 58 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 10 | 21 | 13 | 22 | 35 | 0 | 0 | 0 |
7 | 114 | STEC | SCIENCE AND TECHNOLOGY | 61 | 57 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 7 | 13 | 18 | 23 | 41 | 0 | 2 | 2 |
8 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 61 | 58 | 3 | 2 | 2 | 4 | 9 | 12 | 21 | 12 | 15 | 27 | 1 | 4 | 5 | 0 | 1 | 1 |