BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
MAKANGALE - ZP0163, DISTRICT: MICHEWENI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, MAKANGALE (ZP0163) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
3 | 1 | 4 | 13 | 11 | 24 | 45 | 24 | 69 | 1 | 9 | 10 | 0 | 0 | 0 |
MAKANGALE (ZP0163) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0163/0001/2024 | F | B | B | C | A | A | B | B | A | B | GRADE B |
2 | ZP0163/0002/2024 | F | D | C | D | C | C | C | C | B | C | GRADE C |
3 | ZP0163/0003/2024 | F | C | B | D | B | C | B | C | B | C | GRADE C |
4 | ZP0163/0004/2024 | F | D | B | D | B | C | C | C | B | C | GRADE C |
5 | ZP0163/0005/2024 | F | C | B | C | B | B | B | B | A | B | GRADE B |
6 | ZP0163/0006/2024 | F | D | C | D | C | C | C | D | B | C | GRADE C |
7 | ZP0163/0007/2024 | F | C | B | D | C | C | C | C | B | C | GRADE C |
8 | ZP0163/0008/2024 | F | C | A | D | B | B | B | C | A | B | GRADE B |
9 | ZP0163/0009/2024 | F | C | B | D | B | C | C | C | B | C | GRADE C |
10 | ZP0163/0010/2024 | F | C | B | D | B | B | B | C | A | B | GRADE B |
11 | ZP0163/0011/2024 | F | C | C | D | B | C | B | C | B | C | GRADE C |
12 | ZP0163/0012/2024 | F | C | C | D | C | C | C | C | B | C | GRADE C |
13 | ZP0163/0013/2024 | F | D | C | D | C | D | C | C | B | C | GRADE C |
14 | ZP0163/0014/2024 | F | D | C | D | C | C | C | C | B | C | GRADE C |
15 | ZP0163/0015/2024 | F | C | C | D | C | C | C | C | B | C | GRADE C |
16 | ZP0163/0016/2024 | F | D | C | D | C | D | C | C | B | C | GRADE C |
17 | ZP0163/0017/2024 | F | C | B | C | A | B | C | C | A | B | GRADE B |
18 | ZP0163/0018/2024 | F | D | B | D | C | C | C | C | B | C | GRADE C |
19 | ZP0163/0019/2024 | F | A | A | B | A | A | A | A | A | A | GRADE A |
20 | ZP0163/0020/2024 | F | C | C | D | C | C | C | C | B | C | GRADE C |
21 | ZP0163/0021/2024 | F | B | B | C | B | B | B | B | A | B | GRADE B |
22 | ZP0163/0022/2024 | F | C | C | D | C | C | C | C | B | C | GRADE C |
23 | ZP0163/0023/2024 | F | D | C | D | C | C | C | D | C | C | GRADE C |
24 | ZP0163/0024/2024 | F | D | C | D | C | C | C | C | B | C | GRADE C |
25 | ZP0163/0025/2024 | F | C | C | D | B | B | C | C | B | C | GRADE C |
26 | ZP0163/0026/2024 | F | C | C | D | C | C | C | C | B | C | GRADE C |
27 | ZP0163/0027/2024 | F | D | C | D | C | C | C | C | B | C | GRADE C |
28 | ZP0163/0028/2024 | F | D | B | D | C | C | C | C | B | C | GRADE C |
29 | ZP0163/0029/2024 | F | C | B | C | B | B | B | B | A | B | GRADE B |
30 | ZP0163/0030/2024 | F | D | C | D | C | C | C | D | B | C | GRADE C |
31 | ZP0163/0031/2024 | F | D | C | D | D | D | C | D | C | D | GRADE D |
32 | ZP0163/0032/2024 | F | C | C | D | C | C | C | C | B | C | GRADE C |
33 | ZP0163/0033/2024 | F | D | C | D | C | C | C | D | B | C | GRADE C |
34 | ZP0163/0034/2024 | F | C | C | D | C | C | C | C | A | C | GRADE C |
35 | ZP0163/0035/2024 | F | D | C | D | C | D | C | D | B | C | GRADE C |
36 | ZP0163/0036/2024 | F | D | C | D | C | C | C | D | B | C | GRADE C |
37 | ZP0163/0037/2024 | F | C | C | D | C | C | C | D | B | C | GRADE C |
38 | ZP0163/0038/2024 | F | C | C | D | B | C | C | C | B | C | GRADE C |
39 | ZP0163/0039/2024 | F | B | A | C | A | A | B | B | A | B | GRADE B |
40 | ZP0163/0040/2024 | F | C | B | D | B | C | C | C | A | C | GRADE C |
41 | ZP0163/0041/2024 | F | B | B | C | B | A | C | B | A | B | GRADE B |
42 | ZP0163/0042/2024 | F | B | A | B | A | A | B | A | A | A | GRADE A |
43 | ZP0163/0043/2024 | F | C | B | D | B | B | C | C | A | B | GRADE B |
44 | ZP0163/0044/2024 | F | B | B | C | B | B | C | B | B | B | GRADE B |
45 | ZP0163/0045/2024 | F | C | C | F | C | D | C | C | B | C | GRADE C |
46 | ZP0163/0046/2024 | F | C | B | D | C | C | C | C | B | C | GRADE C |
47 | ZP0163/0047/2024 | F | C | B | D | B | A | C | C | A | B | GRADE B |
48 | ZP0163/0048/2024 | F | B | B | D | B | C | C | C | A | C | GRADE C |
49 | ZP0163/0049/2024 | F | B | A | B | A | A | B | A | A | A | GRADE A |
50 | ZP0163/0050/2024 | F | C | C | D | C | C | C | C | B | C | GRADE C |
51 | ZP0163/0051/2024 | F | C | B | D | B | C | C | C | B | C | GRADE C |
52 | ZP0163/0052/2024 | F | C | C | D | C | C | C | C | B | C | GRADE C |
53 | ZP0163/0053/2024 | F | C | D | D | C | D | C | C | B | C | GRADE C |
54 | ZP0163/0054/2024 | F | C | C | D | C | D | C | C | B | C | GRADE C |
55 | ZP0163/0055/2024 | F | C | C | D | C | C | C | C | A | C | GRADE C |
56 | ZP0163/0056/2024 | F | C | C | D | C | C | C | C | B | C | GRADE C |
57 | ZP0163/0057/2024 | F | C | A | C | B | B | B | A | A | B | GRADE B |
58 | ZP0163/0058/2024 | F | B | C | D | B | C | C | C | A | C | GRADE C |
59 | ZP0163/0059/2024 | F | C | C | D | C | D | C | C | A | C | GRADE C |
60 | ZP0163/0060/2024 | F | D | C | F | C | C | C | C | B | C | GRADE C |
61 | ZP0163/0061/2024 | F | D | C | F | C | D | C | C | B | C | GRADE C |
62 | ZP0163/0062/2024 | F | D | C | D | C | C | C | C | B | C | GRADE C |
63 | ZP0163/0063/2024 | M | A | B | C | A | B | B | A | A | B | GRADE B |
64 | ZP0163/0064/2024 | M | C | B | D | C | C | C | C | B | C | GRADE C |
65 | ZP0163/0065/2024 | M | D | C | D | C | C | C | D | C | C | GRADE C |
66 | ZP0163/0066/2024 | M | C | C | D | C | C | C | C | B | C | GRADE C |
67 | ZP0163/0067/2024 | M | D | C | F | D | D | C | C | C | D | GRADE D |
68 | ZP0163/0068/2024 | M | D | C | F | C | C | C | D | B | C | GRADE C |
69 | ZP0163/0069/2024 | M | D | C | D | C | C | D | D | C | D | GRADE D |
70 | ZP0163/0070/2024 | M | C | C | D | C | D | C | C | B | C | GRADE C |
71 | ZP0163/0071/2024 | M | B | B | C | B | B | C | B | A | B | GRADE B |
72 | ZP0163/0072/2024 | M | C | C | D | B | C | C | C | B | C | GRADE C |
73 | ZP0163/0073/2024 | M | D | D | D | D | D | D | D | C | D | GRADE D |
74 | ZP0163/0074/2024 | M | D | D | D | D | D | C | C | C | D | GRADE D |
75 | ZP0163/0075/2024 | M | C | C | C | B | C | B | B | B | B | GRADE B |
76 | ZP0163/0076/2024 | M | C | D | D | C | D | C | D | C | C | GRADE C |
77 | ZP0163/0077/2024 | M | B | B | C | A | B | B | A | A | B | GRADE B |
78 | ZP0163/0078/2024 | M | C | B | D | A | B | B | B | B | B | GRADE B |
79 | ZP0163/0079/2024 | M | A | A | B | A | A | B | A | A | A | GRADE A |
80 | ZP0163/0080/2024 | M | D | C | D | C | D | C | C | B | D | GRADE D |
81 | ZP0163/0081/2024 | M | D | D | D | C | D | C | D | C | D | GRADE D |
82 | ZP0163/0082/2024 | M | D | C | D | C | C | C | D | B | C | GRADE C |
83 | ZP0163/0083/2024 | M | C | C | D | C | D | C | C | B | C | GRADE C |
84 | ZP0163/0084/2024 | M | D | C | D | C | C | C | D | B | C | GRADE C |
85 | ZP0163/0085/2024 | M | C | C | D | C | C | C | C | B | C | GRADE C |
86 | ZP0163/0086/2024 | M | D | C | D | C | C | C | D | C | C | GRADE C |
87 | ZP0163/0087/2024 | M | C | C | D | C | C | C | C | B | C | GRADE C |
88 | ZP0163/0088/2024 | M | C | C | D | C | C | C | D | C | C | GRADE C |
89 | ZP0163/0089/2024 | M | C | C | D | C | C | C | D | B | C | GRADE C |
90 | ZP0163/0090/2024 | M | C | B | D | B | C | C | B | A | B | GRADE B |
91 | ZP0163/0091/2024 | M | D | C | D | C | C | C | C | B | C | GRADE C |
92 | ZP0163/0092/2024 | M | D | C | D | C | D | C | D | B | C | GRADE C |
93 | ZP0163/0093/2024 | M | C | B | D | B | B | B | B | B | B | GRADE B |
94 | ZP0163/0094/2024 | M | C | C | C | B | C | C | C | B | C | GRADE C |
95 | ZP0163/0095/2024 | M | C | B | C | B | C | B | B | B | B | GRADE B |
96 | ZP0163/0096/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
97 | ZP0163/0097/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
98 | ZP0163/0098/2024 | M | C | C | D | D | D | C | D | C | C | GRADE C |
99 | ZP0163/0099/2024 | M | C | B | D | C | B | B | C | B | C | GRADE C |
100 | ZP0163/0100/2024 | M | B | B | D | B | B | B | B | B | B | GRADE B |
101 | ZP0163/0101/2024 | M | D | C | D | C | C | C | C | C | C | GRADE C |
102 | ZP0163/0102/2024 | M | C | B | D | C | C | C | C | B | C | GRADE C |
103 | ZP0163/0103/2024 | M | D | D | F | C | D | D | D | D | D | GRADE D |
104 | ZP0163/0104/2024 | M | C | B | B | B | B | B | B | A | B | GRADE B |
105 | ZP0163/0105/2024 | M | C | C | D | C | D | C | C | B | C | GRADE C |
106 | ZP0163/0106/2024 | M | D | D | D | C | C | D | D | C | D | GRADE D |
107 | ZP0163/0107/2024 | M | D | C | D | D | D | D | D | C | D | GRADE D |
108 | ZP0163/0108/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
109 | ZP0163/0109/2024 | M | B | B | C | B | B | C | C | A | B | GRADE B |
110 | ZP0163/0110/2024 | M | C | C | D | C | C | C | C | B | C | GRADE C |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 110 | 107 | 3 | 1 | 2 | 3 | 9 | 4 | 13 | 33 | 22 | 55 | 19 | 17 | 36 | 0 | 0 | 0 |
2 | 102 | KISW | KISWAHILI | 110 | 107 | 3 | 6 | 1 | 7 | 20 | 13 | 33 | 35 | 25 | 60 | 1 | 6 | 7 | 0 | 0 | 0 |
3 | 104 | MATH | MATHEMATICS | 110 | 107 | 3 | 0 | 0 | 0 | 3 | 2 | 5 | 9 | 7 | 16 | 47 | 33 | 80 | 3 | 3 | 6 |
4 | 107 | DINI | DINI | 110 | 107 | 3 | 6 | 4 | 10 | 20 | 10 | 30 | 35 | 26 | 61 | 1 | 5 | 6 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 110 | 107 | 3 | 7 | 1 | 8 | 10 | 9 | 19 | 36 | 22 | 58 | 9 | 13 | 22 | 0 | 0 | 0 |
6 | 110 | SJAMII | SAYANSI JAMII | 110 | 107 | 3 | 1 | 0 | 1 | 12 | 10 | 22 | 49 | 30 | 79 | 0 | 5 | 5 | 0 | 0 | 0 |
7 | 114 | STEC | SCIENCE AND TECHNOLOGY | 110 | 107 | 3 | 4 | 3 | 7 | 7 | 8 | 15 | 43 | 18 | 61 | 8 | 16 | 24 | 0 | 0 | 0 |
8 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 110 | 107 | 3 | 21 | 7 | 28 | 39 | 24 | 63 | 2 | 13 | 15 | 0 | 1 | 1 | 0 | 0 | 0 |