BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
MKOTE - ZP0190, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, MKOTE (ZP0190) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 5 | 3 | 8 | 15 | 9 | 24 | 7 | 18 | 25 | 0 | 0 | 0 |
MKOTE (ZP0190) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0190/0001/2024 | F | D | B | D | C | C | C | C | B | C | GRADE C |
2 | ZP0190/0002/2024 | F | D | D | D | C | D | C | D | B | D | GRADE D |
3 | ZP0190/0003/2024 | F | D | C | D | C | D | C | C | C | C | GRADE C |
4 | ZP0190/0004/2024 | F | B | A | D | B | C | C | B | A | B | GRADE B |
5 | ZP0190/0005/2024 | F | D | B | C | B | C | C | C | A | C | GRADE C |
6 | ZP0190/0006/2024 | F | B | B | D | A | C | C | B | A | B | GRADE B |
7 | ZP0190/0007/2024 | F | D | D | D | D | D | D | D | D | D | GRADE D |
8 | ZP0190/0008/2024 | F | D | B | D | B | C | C | C | A | C | GRADE C |
9 | ZP0190/0009/2024 | F | D | C | D | C | C | D | D | B | C | GRADE C |
10 | ZP0190/0010/2024 | F | C | D | D | C | D | D | D | B | C | GRADE C |
11 | ZP0190/0011/2024 | F | C | B | D | A | B | B | C | A | B | GRADE B |
12 | ZP0190/0012/2024 | F | D | C | D | C | D | C | D | A | C | GRADE C |
13 | ZP0190/0013/2024 | F | B | B | C | A | B | C | B | A | B | GRADE B |
14 | ZP0190/0014/2024 | F | D | C | D | B | C | C | C | A | C | GRADE C |
15 | ZP0190/0015/2024 | F | C | C | D | C | D | C | D | B | C | GRADE C |
16 | ZP0190/0016/2024 | F | D | C | D | C | C | D | C | B | C | GRADE C |
17 | ZP0190/0017/2024 | F | B | B | C | B | B | C | B | A | B | GRADE B |
18 | ZP0190/0018/2024 | F | D | F | F | D | F | D | D | C | D | GRADE D |
19 | ZP0190/0019/2024 | F | C | B | D | B | C | C | C | A | C | GRADE C |
20 | ZP0190/0020/2024 | F | D | D | D | C | D | D | D | B | D | GRADE D |
21 | ZP0190/0021/2024 | F | D | D | D | C | D | D | D | C | D | GRADE D |
22 | ZP0190/0022/2024 | F | C | B | D | B | C | C | C | B | C | GRADE C |
23 | ZP0190/0023/2024 | F | D | C | D | C | C | D | D | C | D | GRADE D |
24 | ZP0190/0024/2024 | F | C | D | D | C | D | D | D | A | C | GRADE C |
25 | ZP0190/0025/2024 | F | D | D | F | C | C | D | D | B | C | GRADE C |
26 | ZP0190/0026/2024 | F | D | C | D | C | D | C | D | B | C | GRADE C |
27 | ZP0190/0027/2024 | F | D | D | D | C | D | D | D | C | D | GRADE D |
28 | ZP0190/0028/2024 | M | D | D | D | D | D | D | D | D | D | GRADE D |
29 | ZP0190/0029/2024 | M | D | F | F | D | F | D | D | D | D | GRADE D |
30 | ZP0190/0030/2024 | M | D | D | F | D | F | D | D | D | D | GRADE D |
31 | ZP0190/0031/2024 | M | B | B | D | B | B | B | C | A | B | GRADE B |
32 | ZP0190/0032/2024 | M | D | D | F | D | D | D | D | D | D | GRADE D |
33 | ZP0190/0033/2024 | M | D | D | F | C | D | D | D | B | D | GRADE D |
34 | ZP0190/0034/2024 | M | C | C | D | B | B | B | C | A | C | GRADE C |
35 | ZP0190/0035/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
36 | ZP0190/0036/2024 | M | D | F | F | D | D | D | D | C | D | GRADE D |
37 | ZP0190/0037/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
38 | ZP0190/0038/2024 | M | D | D | F | D | F | D | D | D | D | GRADE D |
39 | ZP0190/0039/2024 | M | D | D | F | C | D | D | D | C | D | GRADE D |
40 | ZP0190/0040/2024 | M | C | C | F | B | C | C | C | B | C | GRADE C |
41 | ZP0190/0041/2024 | M | D | C | F | C | D | C | D | A | C | GRADE C |
42 | ZP0190/0042/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
43 | ZP0190/0043/2024 | M | D | C | D | C | D | C | D | B | C | GRADE C |
44 | ZP0190/0044/2024 | M | D | F | D | D | D | D | D | D | D | GRADE D |
45 | ZP0190/0045/2024 | M | D | C | F | C | C | C | D | B | C | GRADE C |
46 | ZP0190/0046/2024 | M | C | C | D | D | D | C | D | B | C | GRADE C |
47 | ZP0190/0047/2024 | M | D | C | F | C | D | D | D | C | D | GRADE D |
48 | ZP0190/0048/2024 | M | D | F | F | D | D | D | D | D | D | GRADE D |
49 | ZP0190/0049/2024 | M | D | F | F | D | D | D | D | D | D | GRADE D |
50 | ZP0190/0050/2024 | M | C | B | D | A | B | B | C | A | B | GRADE B |
51 | ZP0190/0051/2024 | M | D | C | D | D | C | C | D | B | C | GRADE C |
52 | ZP0190/0052/2024 | M | C | B | D | B | C | C | C | A | C | GRADE C |
53 | ZP0190/0053/2024 | M | D | D | F | C | D | D | C | C | D | GRADE D |
54 | ZP0190/0054/2024 | M | D | D | F | C | D | D | D | C | D | GRADE D |
55 | ZP0190/0055/2024 | M | F | F | F | D | D | D | D | D | D | GRADE D |
56 | ZP0190/0056/2024 | M | D | C | D | C | C | C | D | B | C | GRADE C |
57 | ZP0190/0057/2024 | M | C | B | D | B | B | B | C | A | B | GRADE B |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 57 | 57 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 6 | 6 | 12 | 17 | 22 | 39 | 0 | 1 | 1 |
2 | 102 | KISW | KISWAHILI | 57 | 57 | 0 | 1 | 0 | 1 | 9 | 4 | 13 | 8 | 9 | 17 | 8 | 11 | 19 | 1 | 6 | 7 |
3 | 104 | MATH | MATHEMATICS | 57 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 22 | 11 | 33 | 2 | 19 | 21 |
4 | 107 | DINI | DINI | 57 | 57 | 0 | 3 | 1 | 4 | 7 | 5 | 12 | 15 | 9 | 24 | 2 | 15 | 17 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 57 | 57 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 12 | 5 | 17 | 11 | 18 | 29 | 1 | 3 | 4 |
6 | 110 | SJAMII | SAYANSI JAMII | 57 | 57 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 15 | 8 | 23 | 11 | 18 | 29 | 0 | 0 | 0 |
7 | 114 | STEC | SCIENCE AND TECHNOLOGY | 57 | 57 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 9 | 7 | 16 | 14 | 23 | 37 | 0 | 0 | 0 |
8 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 57 | 57 | 0 | 11 | 6 | 17 | 10 | 7 | 17 | 5 | 8 | 13 | 1 | 9 | 10 | 0 | 0 | 0 |