BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
MJINI KIUYU - ZP0191, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, MJINI KIUYU (ZP0191) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 8 | 7 | 15 | 28 | 13 | 41 | 0 | 2 | 2 | 0 | 0 | 0 |
MJINI KIUYU (ZP0191) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0191/0001/2024 | F | C | C | D | C | C | C | C | B | C | GRADE C |
2 | ZP0191/0002/2024 | F | C | C | D | C | D | C | C | B | C | GRADE C |
3 | ZP0191/0003/2024 | F | C | B | C | B | B | B | B | B | B | GRADE B |
4 | ZP0191/0004/2024 | F | C | B | D | B | B | C | C | B | C | GRADE C |
5 | ZP0191/0005/2024 | F | B | B | C | B | B | C | C | B | B | GRADE B |
6 | ZP0191/0006/2024 | F | C | B | D | B | C | C | C | C | C | GRADE C |
7 | ZP0191/0007/2024 | F | C | B | D | B | B | C | C | B | C | GRADE C |
8 | ZP0191/0008/2024 | F | C | B | C | A | B | C | B | B | B | GRADE B |
9 | ZP0191/0009/2024 | F | C | B | D | B | C | C | C | B | C | GRADE C |
10 | ZP0191/0010/2024 | F | C | B | D | B | C | C | C | C | C | GRADE C |
11 | ZP0191/0011/2024 | F | C | B | D | B | B | C | C | B | C | GRADE C |
12 | ZP0191/0012/2024 | F | D | C | D | C | D | C | C | C | C | GRADE C |
13 | ZP0191/0013/2024 | F | C | B | C | B | B | C | C | B | C | GRADE C |
14 | ZP0191/0014/2024 | F | C | B | C | B | B | C | C | B | C | GRADE C |
15 | ZP0191/0015/2024 | F | C | B | D | B | B | C | C | C | C | GRADE C |
16 | ZP0191/0016/2024 | F | C | B | D | B | B | B | C | C | C | GRADE C |
17 | ZP0191/0017/2024 | F | C | B | C | B | B | B | C | B | C | GRADE C |
18 | ZP0191/0018/2024 | F | B | B | B | A | A | B | B | B | B | GRADE B |
19 | ZP0191/0019/2024 | F | C | B | D | B | B | C | C | C | C | GRADE C |
20 | ZP0191/0020/2024 | F | C | B | D | B | C | C | C | C | C | GRADE C |
21 | ZP0191/0021/2024 | F | C | B | C | B | B | C | B | B | B | GRADE B |
22 | ZP0191/0022/2024 | F | C | B | C | B | B | B | B | B | B | GRADE B |
23 | ZP0191/0023/2024 | F | C | C | C | B | C | C | C | C | C | GRADE C |
24 | ZP0191/0024/2024 | F | C | B | C | A | B | C | B | B | B | GRADE B |
25 | ZP0191/0025/2024 | F | C | A | D | B | B | C | B | B | C | GRADE C |
26 | ZP0191/0026/2024 | F | C | B | D | B | B | C | B | C | C | GRADE C |
27 | ZP0191/0027/2024 | F | D | C | D | C | D | C | C | C | C | GRADE C |
28 | ZP0191/0028/2024 | F | D | C | D | C | C | C | D | C | C | GRADE C |
29 | ZP0191/0029/2024 | F | C | C | C | B | C | C | C | C | C | GRADE C |
30 | ZP0191/0030/2024 | F | D | C | C | C | D | C | C | C | C | GRADE C |
31 | ZP0191/0031/2024 | F | D | B | D | B | C | C | B | C | C | GRADE C |
32 | ZP0191/0032/2024 | F | B | B | D | B | B | C | C | B | C | GRADE C |
33 | ZP0191/0033/2024 | F | B | B | C | B | B | C | C | B | C | GRADE C |
34 | ZP0191/0034/2024 | F | C | C | D | B | B | C | B | B | C | GRADE C |
35 | ZP0191/0035/2024 | F | C | B | C | B | B | C | B | B | B | GRADE B |
36 | ZP0191/0036/2024 | F | C | C | D | B | B | C | B | C | C | GRADE C |
37 | ZP0191/0037/2024 | M | D | C | D | C | D | C | D | C | D | GRADE D |
38 | ZP0191/0038/2024 | M | D | C | D | C | D | C | D | D | D | GRADE D |
39 | ZP0191/0039/2024 | M | B | B | C | B | B | B | C | B | B | GRADE B |
40 | ZP0191/0040/2024 | M | C | B | D | B | C | B | C | B | C | GRADE C |
41 | ZP0191/0041/2024 | M | C | B | C | B | C | C | C | C | C | GRADE C |
42 | ZP0191/0042/2024 | M | C | B | C | B | B | C | B | C | C | GRADE C |
43 | ZP0191/0043/2024 | M | C | B | C | B | C | B | C | B | C | GRADE C |
44 | ZP0191/0044/2024 | M | C | B | C | B | C | C | C | C | C | GRADE C |
45 | ZP0191/0045/2024 | M | B | B | C | A | B | B | C | B | B | GRADE B |
46 | ZP0191/0046/2024 | M | B | B | C | B | B | C | C | C | B | GRADE B |
47 | ZP0191/0047/2024 | M | B | B | C | A | B | B | B | B | B | GRADE B |
48 | ZP0191/0048/2024 | M | C | B | C | A | B | C | B | B | B | GRADE B |
49 | ZP0191/0049/2024 | M | C | C | D | B | C | C | C | B | C | GRADE C |
50 | ZP0191/0050/2024 | M | B | B | C | B | A | B | B | A | B | GRADE B |
51 | ZP0191/0051/2024 | M | C | C | D | C | C | D | C | C | C | GRADE C |
52 | ZP0191/0052/2024 | M | C | B | D | B | C | C | C | C | C | GRADE C |
53 | ZP0191/0053/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
54 | ZP0191/0054/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
55 | ZP0191/0055/2024 | M | B | B | C | B | C | C | C | B | B | GRADE B |
56 | ZP0191/0056/2024 | M | C | B | D | B | B | C | C | B | C | GRADE C |
57 | ZP0191/0057/2024 | M | C | C | D | B | D | C | C | C | C | GRADE C |
58 | ZP0191/0058/2024 | M | C | A | D | B | B | C | C | C | C | GRADE C |
59 | ZP0191/0059/2024 | M | D | C | D | D | D | C | C | C | C | GRADE C |
60 | ZP0191/0060/2024 | M | C | B | C | B | B | C | C | B | C | GRADE C |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 60 | 58 | 2 | 0 | 0 | 0 | 4 | 6 | 10 | 27 | 13 | 40 | 5 | 3 | 8 | 0 | 0 | 0 |
2 | 102 | KISW | KISWAHILI | 60 | 58 | 2 | 1 | 1 | 2 | 25 | 15 | 40 | 10 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATH | MATHEMATICS | 60 | 58 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 12 | 26 | 21 | 10 | 31 | 0 | 0 | 0 |
4 | 107 | DINI | DINI | 60 | 58 | 2 | 3 | 3 | 6 | 27 | 15 | 42 | 6 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 60 | 58 | 2 | 1 | 1 | 2 | 22 | 9 | 31 | 9 | 8 | 17 | 4 | 4 | 8 | 0 | 0 | 0 |
6 | 110 | SJAMII | SAYANSI JAMII | 60 | 58 | 2 | 0 | 0 | 0 | 5 | 6 | 11 | 31 | 15 | 46 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | 114 | STEC | SCIENCE AND TECHNOLOGY | 60 | 58 | 2 | 0 | 0 | 0 | 12 | 4 | 16 | 23 | 16 | 39 | 1 | 2 | 3 | 0 | 0 | 0 |
8 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 60 | 58 | 2 | 0 | 1 | 1 | 21 | 10 | 31 | 15 | 10 | 25 | 0 | 1 | 1 | 0 | 0 | 0 |