

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
AL-HALIL - ZP0198, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, AL-HALIL (ZP0198) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 1 | 2 | 9 | 5 | 14 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| AL-HALIL (ZP0198) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0198/0001/2024 | F | B | A | C | B | B | B | B | B | B | GRADE B |
| 2 | ZP0198/0002/2024 | F | D | B | D | C | C | C | C | B | C | GRADE C |
| 3 | ZP0198/0003/2024 | F | C | B | D | B | B | B | C | A | B | GRADE B |
| 4 | ZP0198/0004/2024 | F | C | B | D | B | C | C | C | B | C | GRADE C |
| 5 | ZP0198/0005/2024 | F | B | A | C | A | B | B | B | B | B | GRADE B |
| 6 | ZP0198/0006/2024 | F | B | B | C | A | B | B | B | A | B | GRADE B |
| 7 | ZP0198/0007/2024 | F | C | B | D | C | B | C | C | C | C | GRADE C |
| 8 | ZP0198/0008/2024 | F | A | B | B | A | A | B | B | A | B | GRADE B |
| 9 | ZP0198/0009/2024 | F | B | B | D | C | B | C | C | B | C | GRADE C |
| 10 | ZP0198/0010/2024 | F | C | B | D | B | B | C | C | B | C | GRADE C |
| 11 | ZP0198/0011/2024 | F | A | A | B | A | A | A | A | A | A | GRADE A |
| 12 | ZP0198/0012/2024 | F | B | A | C | B | B | B | B | B | B | GRADE B |
| 13 | ZP0198/0013/2024 | F | A | A | B | B | A | B | B | A | B | GRADE B |
| 14 | ZP0198/0014/2024 | F | B | A | C | B | B | B | B | B | B | GRADE B |
| 15 | ZP0198/0015/2024 | F | B | A | C | B | B | B | B | A | B | GRADE B |
| 16 | ZP0198/0016/2024 | F | C | B | D | B | B | B | C | B | C | GRADE C |
| 17 | ZP0198/0017/2024 | M | B | C | D | C | B | C | C | B | C | GRADE C |
| 18 | ZP0198/0018/2024 | M | A | A | B | B | A | B | A | A | A | GRADE A |
| 19 | ZP0198/0019/2024 | M | B | B | D | B | B | B | C | A | B | GRADE B |
| 20 | ZP0198/0020/2024 | M | B | B | D | B | B | C | C | B | C | GRADE C |
| 21 | ZP0198/0021/2024 | M | B | B | C | A | A | B | C | B | B | GRADE B |
| 22 | ZP0198/0022/2024 | M | B | B | C | B | A | B | B | A | B | GRADE B |
| 23 | ZP0198/0023/2024 | M | A | B | C | B | A | B | C | B | B | GRADE B |
| 24 | ZP0198/0024/2024 | M | C | B | D | B | B | C | C | B | C | GRADE C |
| 25 | ZP0198/0025/2024 | M | C | B | D | C | C | B | D | B | C | GRADE C |
| 26 | ZP0198/0026/2024 | M | B | B | C | B | B | C | B | B | B | GRADE B |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGL | ENGLISH | 26 | 26 | 0 | 3 | 2 | 5 | 7 | 6 | 13 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | 102 | KISW | KISWAHILI | 26 | 26 | 0 | 7 | 1 | 8 | 9 | 8 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 104 | MATH | MATHEMATICS | 26 | 26 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 6 | 4 | 10 | 7 | 5 | 12 | 0 | 0 | 0 |
| 4 | 107 | DINI | DINI | 26 | 26 | 0 | 4 | 1 | 5 | 9 | 7 | 16 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 108 | ARAB | ARABIC | 26 | 26 | 0 | 3 | 4 | 7 | 11 | 5 | 16 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 110 | SJAMII | SAYANSI JAMII | 26 | 26 | 0 | 1 | 0 | 1 | 10 | 6 | 16 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 114 | STEC | SCIENCE AND TECHNOLOGY | 26 | 26 | 0 | 1 | 1 | 2 | 8 | 2 | 10 | 7 | 6 | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 26 | 26 | 0 | 6 | 3 | 9 | 9 | 7 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |