BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
MAKOONGWE - ZP0199, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, MAKOONGWE (ZP0199) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 0 | 1 | 14 | 10 | 24 | 11 | 16 | 27 | 1 | 0 | 1 |
MAKOONGWE (ZP0199) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0199/0001/2024 | F | C | B | F | B | D | C | C | C | C | GRADE C |
2 | ZP0199/0002/2024 | F | D | C | F | C | D | C | C | C | C | GRADE C |
3 | ZP0199/0003/2024 | F | D | D | F | D | D | D | D | D | D | GRADE D |
4 | ZP0199/0004/2024 | F | D | D | F | D | D | D | C | D | D | GRADE D |
5 | ZP0199/0005/2024 | F | C | C | F | C | C | C | C | C | C | GRADE C |
6 | ZP0199/0006/2024 | F | D | C | F | C | D | C | C | C | C | GRADE C |
7 | ZP0199/0007/2024 | F | B | B | D | B | C | B | B | B | B | GRADE B |
8 | ZP0199/0008/2024 | F | D | C | F | C | D | D | D | C | D | GRADE D |
9 | ZP0199/0009/2024 | F | D | B | F | C | C | C | C | B | C | GRADE C |
10 | ZP0199/0010/2024 | F | D | C | F | D | D | D | C | C | D | GRADE D |
11 | ZP0199/0011/2024 | F | D | B | F | C | D | C | C | B | C | GRADE C |
12 | ZP0199/0012/2024 | F | C | B | F | C | D | D | C | C | C | GRADE C |
13 | ZP0199/0013/2024 | F | D | D | F | D | F | F | D | D | F | GRADE F |
14 | ZP0199/0014/2024 | F | D | D | F | D | F | D | D | D | D | GRADE D |
15 | ZP0199/0015/2024 | F | D | D | F | C | C | D | D | C | D | GRADE D |
16 | ZP0199/0016/2024 | F | D | B | F | C | D | C | C | C | C | GRADE C |
17 | ZP0199/0017/2024 | F | F | D | F | D | F | D | D | D | D | GRADE D |
18 | ZP0199/0018/2024 | F | D | C | F | C | D | D | C | C | D | GRADE D |
19 | ZP0199/0019/2024 | F | D | C | F | C | D | C | C | C | C | GRADE C |
20 | ZP0199/0020/2024 | F | D | C | F | C | D | C | C | B | C | GRADE C |
21 | ZP0199/0021/2024 | F | D | C | F | B | D | D | C | B | C | GRADE C |
22 | ZP0199/0022/2024 | F | D | B | F | C | C | C | C | B | C | GRADE C |
23 | ZP0199/0023/2024 | F | D | B | F | C | D | C | C | B | C | GRADE C |
24 | ZP0199/0024/2024 | F | D | C | F | D | D | D | D | C | D | GRADE D |
25 | ZP0199/0025/2024 | F | D | D | F | D | F | D | D | C | D | GRADE D |
26 | ZP0199/0026/2024 | F | D | C | F | C | D | C | D | C | D | GRADE D |
27 | ZP0199/0027/2024 | F | D | B | F | C | C | C | C | C | C | GRADE C |
28 | ZP0199/0028/2024 | M | C | B | D | B | C | A | C | A | C | GRADE C |
29 | ZP0199/0029/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
30 | ZP0199/0030/2024 | M | B | B | F | C | C | B | C | B | C | GRADE C |
31 | ZP0199/0031/2024 | M | B | B | D | B | C | C | C | B | C | GRADE C |
32 | ZP0199/0032/2024 | M | D | C | F | C | D | D | D | C | D | GRADE D |
33 | ZP0199/0033/2024 | M | D | C | F | C | D | C | C | C | C | GRADE C |
34 | ZP0199/0034/2024 | M | D | B | D | C | C | C | C | C | C | GRADE C |
35 | ZP0199/0035/2024 | M | D | C | F | C | D | D | D | C | C | GRADE C |
36 | ZP0199/0036/2024 | M | D | C | F | C | F | C | D | C | D | GRADE D |
37 | ZP0199/0037/2024 | M | B | B | F | C | C | C | C | B | C | GRADE C |
38 | ZP0199/0038/2024 | M | D | C | F | C | F | D | D | C | D | GRADE D |
39 | ZP0199/0039/2024 | M | D | C | F | C | C | C | D | C | C | GRADE C |
40 | ZP0199/0040/2024 | M | C | C | F | B | D | C | C | C | C | GRADE C |
41 | ZP0199/0041/2024 | M | F | C | F | D | F | D | D | C | D | GRADE D |
42 | ZP0199/0042/2024 | M | D | D | F | C | D | D | D | C | D | GRADE D |
43 | ZP0199/0043/2024 | M | F | D | F | D | F | D | D | D | D | GRADE D |
44 | ZP0199/0044/2024 | M | F | D | F | C | F | D | D | C | D | GRADE D |
45 | ZP0199/0045/2024 | M | F | D | F | D | F | D | D | D | D | GRADE D |
46 | ZP0199/0046/2024 | M | D | C | F | C | D | D | D | C | D | GRADE D |
47 | ZP0199/0047/2024 | M | F | D | F | C | F | D | D | C | D | GRADE D |
48 | ZP0199/0048/2024 | M | D | D | F | C | D | D | D | C | D | GRADE D |
49 | ZP0199/0049/2024 | M | F | C | F | D | D | D | D | C | D | GRADE D |
50 | ZP0199/0050/2024 | M | D | D | F | D | F | D | D | D | D | GRADE D |
51 | ZP0199/0051/2024 | M | F | D | F | D | D | F | D | D | D | GRADE D |
52 | ZP0199/0052/2024 | M | D | D | F | C | D | D | C | C | D | GRADE D |
53 | ZP0199/0053/2024 | M | D | C | F | C | D | D | C | C | D | GRADE D |
54 | ZP0199/0054/2024 | M | C | C | F | C | C | D | D | C | C | GRADE C |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 54 | 53 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 3 | 6 | 22 | 13 | 35 | 1 | 7 | 8 |
2 | 102 | KISW | KISWAHILI | 54 | 53 | 1 | 0 | 0 | 0 | 9 | 5 | 14 | 11 | 12 | 23 | 7 | 9 | 16 | 0 | 0 | 0 |
3 | 104 | MATH | MATHEMATICS | 54 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 26 | 23 | 49 |
4 | 107 | DINI | DINI | 54 | 53 | 1 | 0 | 0 | 0 | 3 | 3 | 6 | 16 | 17 | 33 | 8 | 6 | 14 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 54 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 13 | 17 | 11 | 28 | 4 | 8 | 12 |
6 | 110 | SJAMII | SAYANSI JAMII | 54 | 53 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 13 | 7 | 20 | 12 | 16 | 28 | 1 | 1 | 2 |
7 | 114 | STEC | SCIENCE AND TECHNOLOGY | 54 | 53 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 9 | 26 | 9 | 17 | 26 | 0 | 0 | 0 |
8 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 54 | 53 | 1 | 0 | 1 | 1 | 7 | 3 | 10 | 15 | 18 | 33 | 5 | 4 | 9 | 0 | 0 | 0 |