BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
KIPANGANI - ZP0211, DISTRICT: MICHEWENI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, KIPANGANI (ZP0211) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 3 | 4 | 17 | 10 | 27 | 6 | 3 | 9 | 0 | 0 | 0 |
KIPANGANI (ZP0211) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0211/0001/2024 | F | D | D | D | C | D | C | D | C | D | GRADE D |
2 | ZP0211/0002/2024 | F | D | D | F | D | D | D | D | C | D | GRADE D |
3 | ZP0211/0003/2024 | F | D | C | D | C | C | C | C | B | C | GRADE C |
4 | ZP0211/0004/2024 | F | C | C | D | B | C | C | C | B | C | GRADE C |
5 | ZP0211/0005/2024 | F | C | C | D | B | C | C | C | B | C | GRADE C |
6 | ZP0211/0006/2024 | F | C | B | D | C | C | C | C | B | C | GRADE C |
7 | ZP0211/0007/2024 | F | C | C | D | B | C | C | C | B | C | GRADE C |
8 | ZP0211/0008/2024 | F | C | B | D | B | C | C | C | B | C | GRADE C |
9 | ZP0211/0009/2024 | F | D | C | D | C | D | D | D | C | D | GRADE D |
10 | ZP0211/0010/2024 | F | C | C | D | B | C | C | C | B | C | GRADE C |
11 | ZP0211/0011/2024 | F | D | C | D | C | C | C | C | C | C | GRADE C |
12 | ZP0211/0012/2024 | F | C | C | D | B | C | C | C | B | C | GRADE C |
13 | ZP0211/0013/2024 | F | C | C | D | C | C | C | C | B | C | GRADE C |
14 | ZP0211/0014/2024 | F | C | B | D | B | C | C | C | B | C | GRADE C |
15 | ZP0211/0015/2024 | F | D | C | D | C | D | C | D | C | D | GRADE D |
16 | ZP0211/0016/2024 | F | D | C | D | C | D | C | C | C | C | GRADE C |
17 | ZP0211/0017/2024 | F | D | C | D | C | C | C | C | C | C | GRADE C |
18 | ZP0211/0018/2024 | F | D | D | F | C | D | D | D | C | D | GRADE D |
19 | ZP0211/0019/2024 | F | D | C | F | C | D | C | C | C | C | GRADE C |
20 | ZP0211/0020/2024 | F | D | D | F | D | D | D | D | D | D | GRADE D |
21 | ZP0211/0021/2024 | F | C | C | F | C | D | C | C | C | C | GRADE C |
22 | ZP0211/0022/2024 | F | C | C | C | C | D | C | C | B | C | GRADE C |
23 | ZP0211/0023/2024 | F | C | B | C | B | C | C | C | B | C | GRADE C |
24 | ZP0211/0024/2024 | F | B | B | C | B | B | C | B | A | B | GRADE B |
25 | ZP0211/0025/2024 | M | B | B | C | B | C | C | B | B | B | GRADE B |
26 | ZP0211/0026/2024 | M | D | D | D | C | D | C | D | B | C | GRADE C |
27 | ZP0211/0027/2024 | M | B | B | D | A | C | C | B | B | B | GRADE B |
28 | ZP0211/0028/2024 | M | B | B | C | B | B | C | A | B | B | GRADE B |
29 | ZP0211/0029/2024 | M | D | D | D | C | C | D | C | C | C | GRADE C |
30 | ZP0211/0030/2024 | M | D | C | D | B | D | C | C | C | C | GRADE C |
31 | ZP0211/0031/2024 | M | D | C | D | B | C | C | C | B | C | GRADE C |
32 | ZP0211/0032/2024 | M | C | C | D | B | C | C | C | B | C | GRADE C |
33 | ZP0211/0033/2024 | M | C | C | D | B | C | C | D | C | C | GRADE C |
34 | ZP0211/0034/2024 | M | D | B | D | C | C | C | D | B | C | GRADE C |
35 | ZP0211/0035/2024 | M | D | D | D | C | D | C | D | C | D | GRADE D |
36 | ZP0211/0036/2024 | M | D | D | D | D | C | C | D | C | D | GRADE D |
37 | ZP0211/0037/2024 | M | D | C | D | C | C | C | D | C | C | GRADE C |
38 | ZP0211/0038/2024 | M | C | C | C | B | C | C | C | B | C | GRADE C |
39 | ZP0211/0039/2024 | M | D | D | D | D | D | D | C | D | D | GRADE D |
40 | ZP0211/0040/2024 | M | C | C | D | B | D | C | D | C | C | GRADE C |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 40 | 40 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 12 | 4 | 16 | 11 | 9 | 20 | 0 | 0 | 0 |
2 | 102 | KISW | KISWAHILI | 40 | 40 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 15 | 7 | 22 | 4 | 5 | 9 | 0 | 0 | 0 |
3 | 104 | MATH | MATHEMATICS | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 16 | 13 | 29 | 5 | 0 | 5 |
4 | 107 | DINI | DINI | 40 | 40 | 0 | 0 | 1 | 1 | 9 | 8 | 17 | 13 | 5 | 18 | 2 | 2 | 4 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 40 | 40 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 13 | 10 | 23 | 10 | 5 | 15 | 0 | 0 | 0 |
6 | 110 | SJAMII | SAYANSI JAMII | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 34 | 4 | 2 | 6 | 0 | 0 | 0 |
7 | 114 | STEC | SCIENCE AND TECHNOLOGY | 40 | 40 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 17 | 6 | 23 | 6 | 7 | 13 | 0 | 0 | 0 |
8 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 40 | 40 | 0 | 1 | 0 | 1 | 12 | 8 | 20 | 10 | 7 | 17 | 1 | 1 | 2 | 0 | 0 | 0 |