BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
MKANJUNI ISTIQAMA PEMBA - ZP0225, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, MKANJUNI ISTIQAMA PEMBA (ZP0225) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 10 | 3 | 13 | 11 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
MKANJUNI ISTIQAMA PEMBA (ZP0225) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0225/0001/2024 | F | B | B | C | C | C | B | C | A | C | GRADE C |
2 | ZP0225/0002/2024 | F | A | A | C | A | B | A | B | A | B | GRADE B |
3 | ZP0225/0003/2024 | F | C | B | D | C | B | C | C | B | C | GRADE C |
4 | ZP0225/0004/2024 | F | B | A | D | B | C | B | C | B | B | GRADE B |
5 | ZP0225/0005/2024 | F | A | B | C | B | B | B | B | A | B | GRADE B |
6 | ZP0225/0006/2024 | F | C | C | D | C | C | C | C | B | C | GRADE C |
7 | ZP0225/0007/2024 | F | D | C | D | B | B | C | C | B | C | GRADE C |
8 | ZP0225/0008/2024 | F | B | B | D | B | B | B | C | B | B | GRADE B |
9 | ZP0225/0009/2024 | F | C | B | C | C | C | B | C | A | B | GRADE B |
10 | ZP0225/0010/2024 | F | B | A | C | B | B | A | B | A | B | GRADE B |
11 | ZP0225/0011/2024 | F | B | A | D | B | B | B | C | A | B | GRADE B |
12 | ZP0225/0012/2024 | F | B | B | D | B | B | C | C | B | C | GRADE C |
13 | ZP0225/0013/2024 | F | B | B | D | B | C | C | C | B | B | GRADE B |
14 | ZP0225/0014/2024 | F | B | B | D | B | C | C | C | B | C | GRADE C |
15 | ZP0225/0015/2024 | F | B | B | C | B | C | B | C | B | B | GRADE B |
16 | ZP0225/0016/2024 | F | B | A | C | B | B | B | B | A | B | GRADE B |
17 | ZP0225/0017/2024 | F | C | B | D | C | C | C | C | B | C | GRADE C |
18 | ZP0225/0018/2024 | F | C | B | D | C | C | C | C | B | C | GRADE C |
19 | ZP0225/0019/2024 | F | C | B | D | B | C | C | C | A | C | GRADE C |
20 | ZP0225/0020/2024 | F | C | C | D | B | C | C | C | A | C | GRADE C |
21 | ZP0225/0021/2024 | F | C | C | F | C | D | C | D | B | C | GRADE C |
22 | ZP0225/0022/2024 | M | B | B | C | B | B | A | B | B | B | GRADE B |
23 | ZP0225/0023/2024 | M | C | C | D | C | C | C | D | B | C | GRADE C |
24 | ZP0225/0024/2024 | M | C | B | D | B | C | B | C | A | C | GRADE C |
25 | ZP0225/0025/2024 | M | B | B | D | B | C | C | C | A | C | GRADE C |
26 | ZP0225/0026/2024 | M | A | B | B | B | B | B | B | A | B | GRADE B |
27 | ZP0225/0027/2024 | M | B | C | C | C | C | B | C | B | C | GRADE C |
28 | ZP0225/0028/2024 | M | C | C | D | C | C | C | C | B | C | GRADE C |
29 | ZP0225/0029/2024 | M | D | C | D | C | C | C | D | A | C | GRADE C |
30 | ZP0225/0030/2024 | M | C | C | D | C | C | C | C | B | C | GRADE C |
31 | ZP0225/0031/2024 | M | A | A | C | B | B | B | B | A | B | GRADE B |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 31 | 31 | 0 | 2 | 2 | 4 | 10 | 3 | 13 | 8 | 4 | 12 | 1 | 1 | 2 | 0 | 0 | 0 |
2 | 102 | KISW | KISWAHILI | 31 | 31 | 0 | 5 | 1 | 6 | 12 | 4 | 16 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATH | MATHEMATICS | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 3 | 10 | 13 | 6 | 19 | 1 | 0 | 1 |
4 | 107 | DINI | DINI | 31 | 31 | 0 | 1 | 0 | 1 | 13 | 5 | 18 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 31 | 31 | 0 | 0 | 0 | 0 | 9 | 3 | 12 | 11 | 7 | 18 | 1 | 0 | 1 | 0 | 0 | 0 |
6 | 110 | SJAMII | SAYANSI JAMII | 31 | 31 | 0 | 2 | 1 | 3 | 8 | 4 | 12 | 11 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 114 | STEC | SCIENCE AND TECHNOLOGY | 31 | 31 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 16 | 5 | 21 | 1 | 2 | 3 | 0 | 0 | 0 |
8 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 31 | 31 | 0 | 9 | 5 | 14 | 12 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |