BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
PONDEANI - ZP0227, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, PONDEANI (ZP0227) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 4 | 1 | 5 | 26 | 12 | 38 | 11 | 15 | 26 | 0 | 0 | 0 |
PONDEANI (ZP0227) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0227/0001/2024 | F | C | C | D | B | C | C | C | A | C | GRADE C |
2 | ZP0227/0002/2024 | F | D | C | D | C | C | C | D | B | C | GRADE C |
3 | ZP0227/0003/2024 | F | C | C | D | C | D | C | C | B | C | GRADE C |
4 | ZP0227/0004/2024 | F | D | D | F | D | D | D | D | C | D | GRADE D |
5 | ZP0227/0005/2024 | F | C | B | C | B | C | C | C | B | C | GRADE C |
6 | ZP0227/0006/2024 | F | D | B | D | C | D | C | D | A | C | GRADE C |
7 | ZP0227/0007/2024 | F | D | C | F | D | D | D | C | C | D | GRADE D |
8 | ZP0227/0008/2024 | F | D | D | F | D | D | D | D | D | D | GRADE D |
9 | ZP0227/0009/2024 | F | D | C | D | C | D | D | C | B | C | GRADE C |
10 | ZP0227/0010/2024 | F | D | D | F | D | D | D | D | C | D | GRADE D |
11 | ZP0227/0011/2024 | F | C | B | D | C | C | C | C | C | C | GRADE C |
12 | ZP0227/0012/2024 | F | D | C | D | C | C | C | C | B | C | GRADE C |
13 | ZP0227/0013/2024 | F | D | C | F | D | D | C | C | C | D | GRADE D |
14 | ZP0227/0014/2024 | F | D | C | D | C | C | C | C | B | C | GRADE C |
15 | ZP0227/0015/2024 | F | D | B | D | C | D | C | D | B | C | GRADE C |
16 | ZP0227/0016/2024 | F | C | B | D | C | C | C | C | B | C | GRADE C |
17 | ZP0227/0017/2024 | F | C | C | D | C | C | C | D | B | C | GRADE C |
18 | ZP0227/0018/2024 | F | D | C | F | D | D | D | D | C | D | GRADE D |
19 | ZP0227/0019/2024 | F | D | B | D | C | C | C | C | B | C | GRADE C |
20 | ZP0227/0020/2024 | F | D | C | F | C | C | C | D | C | C | GRADE C |
21 | ZP0227/0021/2024 | F | C | D | D | D | D | C | D | C | D | GRADE D |
22 | ZP0227/0022/2024 | F | B | A | C | B | B | C | B | A | B | GRADE B |
23 | ZP0227/0023/2024 | F | D | C | D | C | D | D | C | C | D | GRADE D |
24 | ZP0227/0024/2024 | F | C | B | D | C | C | C | C | B | C | GRADE C |
25 | ZP0227/0025/2024 | F | D | C | F | C | C | D | D | D | D | GRADE D |
26 | ZP0227/0026/2024 | F | D | C | F | C | C | D | D | B | C | GRADE C |
27 | ZP0227/0027/2024 | F | D | B | D | C | C | C | C | B | C | GRADE C |
28 | ZP0227/0028/2024 | F | D | C | D | C | C | D | D | C | C | GRADE C |
29 | ZP0227/0029/2024 | F | D | C | F | C | D | C | D | B | C | GRADE C |
30 | ZP0227/0030/2024 | F | D | C | F | C | C | C | C | B | C | GRADE C |
31 | ZP0227/0031/2024 | F | A | A | C | B | B | B | A | A | B | GRADE B |
32 | ZP0227/0032/2024 | F | D | D | D | D | D | C | C | C | D | GRADE D |
33 | ZP0227/0033/2024 | F | D | B | D | C | C | C | C | C | C | GRADE C |
34 | ZP0227/0034/2024 | F | D | C | D | B | C | C | C | B | C | GRADE C |
35 | ZP0227/0035/2024 | F | D | D | F | D | D | D | D | C | D | GRADE D |
36 | ZP0227/0036/2024 | F | D | C | D | D | C | C | C | B | C | GRADE C |
37 | ZP0227/0037/2024 | F | C | B | D | C | C | C | C | B | C | GRADE C |
38 | ZP0227/0038/2024 | F | D | C | D | C | D | C | D | B | C | GRADE C |
39 | ZP0227/0039/2024 | F | C | B | D | B | C | C | C | B | C | GRADE C |
40 | ZP0227/0040/2024 | F | C | A | D | B | B | B | C | A | B | GRADE B |
41 | ZP0227/0041/2024 | F | B | B | D | B | B | B | B | A | B | GRADE B |
42 | ZP0227/0042/2024 | M | C | C | F | C | D | C | C | C | C | GRADE C |
43 | ZP0227/0043/2024 | M | D | C | F | C | D | C | C | C | D | GRADE D |
44 | ZP0227/0044/2024 | M | D | D | F | D | D | C | D | C | D | GRADE D |
45 | ZP0227/0045/2024 | M | D | D | F | D | D | D | D | D | D | GRADE D |
46 | ZP0227/0046/2024 | M | B | B | D | B | C | C | C | A | C | GRADE C |
47 | ZP0227/0047/2024 | M | C | C | F | C | D | C | D | C | C | GRADE C |
48 | ZP0227/0048/2024 | M | D | C | D | C | C | D | C | B | C | GRADE C |
49 | ZP0227/0049/2024 | M | D | C | F | D | D | C | D | C | D | GRADE D |
50 | ZP0227/0050/2024 | M | D | C | F | C | D | D | D | C | D | GRADE D |
51 | ZP0227/0051/2024 | M | D | D | F | D | C | D | D | C | D | GRADE D |
52 | ZP0227/0052/2024 | M | D | D | F | D | D | D | D | D | D | GRADE D |
53 | ZP0227/0053/2024 | M | B | B | D | B | C | B | C | B | C | GRADE C |
54 | ZP0227/0054/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
55 | ZP0227/0055/2024 | M | D | C | D | C | D | C | C | B | C | GRADE C |
56 | ZP0227/0056/2024 | M | D | D | D | D | D | C | D | D | D | GRADE D |
57 | ZP0227/0057/2024 | M | D | D | F | D | D | D | D | D | D | GRADE D |
58 | ZP0227/0058/2024 | M | D | C | D | C | C | C | D | C | C | GRADE C |
59 | ZP0227/0059/2024 | M | B | B | D | B | C | B | C | A | C | GRADE C |
60 | ZP0227/0060/2024 | M | D | D | F | C | D | D | D | C | D | GRADE D |
61 | ZP0227/0061/2024 | M | D | C | F | D | D | D | D | C | D | GRADE D |
62 | ZP0227/0062/2024 | M | C | D | D | C | C | C | C | B | C | GRADE C |
63 | ZP0227/0063/2024 | M | B | B | D | B | B | B | C | A | B | GRADE B |
64 | ZP0227/0064/2024 | M | C | D | D | C | D | C | D | C | C | GRADE C |
65 | ZP0227/0065/2024 | M | D | C | F | C | D | D | D | C | D | GRADE D |
66 | ZP0227/0066/2024 | M | D | D | F | C | D | C | D | C | D | GRADE D |
67 | ZP0227/0067/2024 | M | D | D | F | C | D | D | D | C | D | GRADE D |
68 | ZP0227/0068/2024 | M | D | C | D | C | D | C | D | C | C | GRADE C |
69 | ZP0227/0069/2024 | M | C | B | D | C | C | C | C | B | C | GRADE C |
70 | ZP0227/0070/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 70 | 69 | 1 | 1 | 0 | 1 | 2 | 4 | 6 | 11 | 5 | 16 | 27 | 19 | 46 | 0 | 0 | 0 |
2 | 102 | KISW | KISWAHILI | 70 | 69 | 1 | 3 | 0 | 3 | 12 | 5 | 17 | 20 | 11 | 31 | 6 | 12 | 18 | 0 | 0 | 0 |
3 | 104 | MATH | MATHEMATICS | 70 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 26 | 12 | 38 | 12 | 16 | 28 |
4 | 107 | DINI | DINI | 70 | 69 | 1 | 0 | 0 | 0 | 8 | 4 | 12 | 23 | 15 | 38 | 10 | 9 | 19 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 70 | 69 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 21 | 8 | 29 | 16 | 19 | 35 | 0 | 0 | 0 |
6 | 110 | SJAMII | SAYANSI JAMII | 70 | 69 | 1 | 0 | 0 | 0 | 3 | 3 | 6 | 27 | 14 | 41 | 11 | 11 | 22 | 0 | 0 | 0 |
7 | 114 | STEC | SCIENCE AND TECHNOLOGY | 70 | 69 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 22 | 10 | 32 | 16 | 18 | 34 | 0 | 0 | 0 |
8 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 70 | 69 | 1 | 6 | 3 | 9 | 20 | 5 | 25 | 13 | 16 | 29 | 2 | 4 | 6 | 0 | 0 | 0 |