BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
MATALE - ZP0233, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, MATALE (ZP0233) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 2 | 3 | 16 | 13 | 29 | 8 | 9 | 17 | 0 | 0 | 0 |
MATALE (ZP0233) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0233/0001/2024 | F | D | C | D | D | D | C | D | C | D | GRADE D |
2 | ZP0233/0002/2024 | F | D | C | D | C | D | D | D | C | D | GRADE D |
3 | ZP0233/0003/2024 | F | D | C | F | B | D | C | D | B | C | GRADE C |
4 | ZP0233/0004/2024 | F | C | B | D | B | D | C | D | B | C | GRADE C |
5 | ZP0233/0005/2024 | F | C | B | D | B | C | C | C | B | C | GRADE C |
6 | ZP0233/0006/2024 | F | D | C | D | C | C | C | C | C | C | GRADE C |
7 | ZP0233/0007/2024 | F | C | B | D | C | C | C | D | B | C | GRADE C |
8 | ZP0233/0008/2024 | F | D | C | D | B | C | C | D | B | C | GRADE C |
9 | ZP0233/0009/2024 | F | D | C | D | B | D | C | C | B | C | GRADE C |
10 | ZP0233/0010/2024 | F | D | B | D | B | C | C | C | B | C | GRADE C |
11 | ZP0233/0011/2024 | F | B | A | D | B | C | C | C | B | B | GRADE B |
12 | ZP0233/0012/2024 | F | C | B | C | C | D | C | C | B | C | GRADE C |
13 | ZP0233/0013/2024 | F | C | B | C | C | C | C | C | C | C | GRADE C |
14 | ZP0233/0014/2024 | F | C | B | D | B | C | C | C | B | C | GRADE C |
15 | ZP0233/0015/2024 | F | C | B | D | B | C | C | C | C | C | GRADE C |
16 | ZP0233/0016/2024 | F | C | B | D | B | C | C | C | B | C | GRADE C |
17 | ZP0233/0017/2024 | F | C | B | D | B | C | C | C | B | C | GRADE C |
18 | ZP0233/0018/2024 | F | D | D | D | D | C | D | D | D | D | GRADE D |
19 | ZP0233/0019/2024 | F | D | B | D | B | B | C | C | B | C | GRADE C |
20 | ZP0233/0020/2024 | F | D | C | D | C | D | C | D | C | D | GRADE D |
21 | ZP0233/0021/2024 | F | D | C | D | C | D | C | C | C | D | GRADE D |
22 | ZP0233/0022/2024 | F | D | D | D | D | D | D | D | D | D | GRADE D |
23 | ZP0233/0023/2024 | F | C | C | D | C | D | C | C | C | C | GRADE C |
24 | ZP0233/0024/2024 | F | D | D | D | D | D | D | D | D | D | GRADE D |
25 | ZP0233/0025/2024 | F | D | D | D | D | D | D | C | C | D | GRADE D |
26 | ZP0233/0026/2024 | M | D | C | F | C | D | D | D | C | D | GRADE D |
27 | ZP0233/0027/2024 | M | C | B | D | B | B | B | C | C | C | GRADE C |
28 | ZP0233/0028/2024 | M | D | C | D | C | D | C | C | C | C | GRADE C |
29 | ZP0233/0029/2024 | M | C | C | D | C | D | D | D | C | D | GRADE D |
30 | ZP0233/0030/2024 | M | D | D | F | C | D | D | D | C | D | GRADE D |
31 | ZP0233/0031/2024 | M | D | D | D | C | D | C | C | C | C | GRADE C |
32 | ZP0233/0032/2024 | M | C | C | D | C | D | D | D | C | C | GRADE C |
33 | ZP0233/0033/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
34 | ZP0233/0034/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
35 | ZP0233/0035/2024 | M | D | C | F | C | C | D | C | C | C | GRADE C |
36 | ZP0233/0036/2024 | M | C | C | D | C | C | C | D | B | C | GRADE C |
37 | ZP0233/0037/2024 | M | D | C | F | C | D | D | D | C | D | GRADE D |
38 | ZP0233/0038/2024 | M | D | C | D | C | D | C | D | C | D | GRADE D |
39 | ZP0233/0039/2024 | M | B | A | C | B | D | B | B | B | B | GRADE B |
40 | ZP0233/0040/2024 | M | D | D | D | C | D | D | D | C | D | GRADE D |
41 | ZP0233/0041/2024 | M | D | C | D | C | D | D | D | C | D | GRADE D |
42 | ZP0233/0042/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
43 | ZP0233/0043/2024 | M | D | C | F | C | D | C | C | C | C | GRADE C |
44 | ZP0233/0044/2024 | M | C | C | D | C | D | C | D | B | C | GRADE C |
45 | ZP0233/0045/2024 | M | D | C | F | C | D | C | D | C | C | GRADE C |
46 | ZP0233/0046/2024 | M | D | C | D | C | D | C | C | C | C | GRADE C |
47 | ZP0233/0047/2024 | M | D | B | D | B | C | C | C | B | C | GRADE C |
48 | ZP0233/0048/2024 | M | D | B | D | B | C | C | C | B | C | GRADE C |
49 | ZP0233/0049/2024 | M | C | C | D | C | C | C | C | C | C | GRADE C |
50 | ZP0233/0050/2024 | M | A | A | B | B | B | B | C | B | B | GRADE B |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 50 | 49 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 10 | 6 | 16 | 14 | 16 | 30 | 0 | 0 | 0 |
2 | 102 | KISW | KISWAHILI | 50 | 49 | 1 | 1 | 2 | 3 | 11 | 3 | 14 | 9 | 14 | 23 | 4 | 5 | 9 | 0 | 0 | 0 |
3 | 104 | MATH | MATHEMATICS | 50 | 49 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 22 | 14 | 36 | 1 | 8 | 9 |
4 | 107 | DINI | DINI | 50 | 49 | 1 | 0 | 0 | 0 | 12 | 5 | 17 | 8 | 17 | 25 | 5 | 2 | 7 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 50 | 49 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 12 | 5 | 17 | 12 | 17 | 29 | 0 | 0 | 0 |
6 | 110 | SJAMII | SAYANSI JAMII | 50 | 49 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 20 | 11 | 31 | 5 | 10 | 15 | 0 | 0 | 0 |
7 | 114 | STEC | SCIENCE AND TECHNOLOGY | 50 | 49 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 10 | 25 | 10 | 13 | 23 | 0 | 0 | 0 |
8 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 50 | 49 | 1 | 0 | 0 | 0 | 13 | 6 | 19 | 9 | 18 | 27 | 3 | 0 | 3 | 0 | 0 | 0 |