BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
KIDAGONI - ZP0259, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, KIDAGONI (ZP0259) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 12 | 5 | 17 | 13 | 11 | 24 | 0 | 2 | 2 | 0 | 0 | 0 |
KIDAGONI (ZP0259) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0259/0001/2024 | F | D | B | D | C | C | C | A | C | C | GRADE C |
2 | ZP0259/0002/2024 | F | C | A | D | C | B | B | A | B | B | GRADE B |
3 | ZP0259/0003/2024 | F | C | A | D | B | B | B | A | B | B | GRADE B |
4 | ZP0259/0004/2024 | F | C | B | C | B | A | B | A | B | B | GRADE B |
5 | ZP0259/0005/2024 | F | C | A | C | B | B | B | A | A | B | GRADE B |
6 | ZP0259/0006/2024 | F | C | B | D | B | B | B | A | B | B | GRADE B |
7 | ZP0259/0007/2024 | F | C | B | C | B | B | C | B | B | B | GRADE B |
8 | ZP0259/0008/2024 | F | D | C | C | C | C | C | B | D | C | GRADE C |
9 | ZP0259/0009/2024 | F | C | B | D | C | B | C | B | B | C | GRADE C |
10 | ZP0259/0010/2024 | F | C | A | C | B | B | B | B | A | B | GRADE B |
11 | ZP0259/0011/2024 | F | D | C | C | C | C | C | B | B | C | GRADE C |
12 | ZP0259/0012/2024 | F | B | A | C | A | B | B | A | A | B | GRADE B |
13 | ZP0259/0013/2024 | F | C | A | C | B | B | C | B | B | B | GRADE B |
14 | ZP0259/0014/2024 | F | D | C | D | C | F | C | C | C | C | GRADE C |
15 | ZP0259/0015/2024 | F | D | B | D | C | C | C | B | C | C | GRADE C |
16 | ZP0259/0016/2024 | F | C | A | C | B | D | B | A | A | B | GRADE B |
17 | ZP0259/0017/2024 | F | C | B | C | C | B | C | B | B | C | GRADE C |
18 | ZP0259/0018/2024 | F | D | B | C | B | B | B | A | B | B | GRADE B |
19 | ZP0259/0019/2024 | F | D | B | C | C | C | C | B | B | C | GRADE C |
20 | ZP0259/0020/2024 | F | C | A | C | B | B | B | A | A | B | GRADE B |
21 | ZP0259/0021/2024 | F | D | B | D | C | B | C | B | B | C | GRADE C |
22 | ZP0259/0022/2024 | F | C | C | C | C | B | C | B | B | C | GRADE C |
23 | ZP0259/0023/2024 | F | C | B | D | C | B | B | B | B | C | GRADE C |
24 | ZP0259/0024/2024 | F | D | B | D | C | C | C | C | B | C | GRADE C |
25 | ZP0259/0025/2024 | F | C | D | D | C | B | C | B | B | C | GRADE C |
26 | ZP0259/0026/2024 | M | C | B | D | B | B | C | B | B | B | GRADE B |
27 | ZP0259/0027/2024 | M | D | C | D | C | C | C | C | C | C | GRADE C |
28 | ZP0259/0028/2024 | M | C | B | C | B | B | C | B | B | B | GRADE B |
29 | ZP0259/0029/2024 | M | C | B | C | C | C | C | B | B | C | GRADE C |
30 | ZP0259/0030/2024 | M | D | B | D | B | B | C | B | C | C | GRADE C |
31 | ZP0259/0031/2024 | M | C | C | D | C | C | C | B | C | C | GRADE C |
32 | ZP0259/0032/2024 | M | D | D | D | D | D | D | C | D | D | GRADE D |
33 | ZP0259/0033/2024 | M | D | C | D | C | C | C | C | C | C | GRADE C |
34 | ZP0259/0034/2024 | M | D | C | D | B | C | C | C | C | C | GRADE C |
35 | ZP0259/0035/2024 | M | B | B | C | C | C | B | A | B | B | GRADE B |
36 | ZP0259/0036/2024 | M | C | C | D | C | C | C | B | B | C | GRADE C |
37 | ZP0259/0037/2024 | M | C | B | D | C | C | C | B | B | C | GRADE C |
38 | ZP0259/0038/2024 | M | D | C | D | C | D | C | C | C | C | GRADE C |
39 | ZP0259/0039/2024 | M | D | C | D | C | C | C | C | C | C | GRADE C |
40 | ZP0259/0040/2024 | M | B | B | C | B | B | B | B | B | B | GRADE B |
41 | ZP0259/0041/2024 | M | C | B | C | B | B | C | B | B | C | GRADE C |
42 | ZP0259/0042/2024 | M | C | A | C | B | C | B | C | B | B | GRADE B |
43 | ZP0259/0043/2024 | M | D | D | D | C | D | C | C | D | D | GRADE D |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 43 | 43 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 15 | 8 | 23 | 9 | 8 | 17 | 0 | 0 | 0 |
2 | 102 | KISW | KISWAHILI | 43 | 43 | 0 | 8 | 1 | 9 | 12 | 8 | 20 | 4 | 7 | 11 | 1 | 2 | 3 | 0 | 0 | 0 |
3 | 104 | MATH | MATHEMATICS | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 20 | 11 | 12 | 23 | 0 | 0 | 0 |
4 | 107 | DINI | DINI | 43 | 43 | 0 | 1 | 0 | 1 | 10 | 7 | 17 | 14 | 10 | 24 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 43 | 43 | 0 | 1 | 0 | 1 | 16 | 5 | 21 | 6 | 10 | 16 | 1 | 3 | 4 | 1 | 0 | 1 |
6 | 110 | SJAMII | SAYANSI JAMII | 43 | 43 | 0 | 0 | 0 | 0 | 11 | 3 | 14 | 14 | 14 | 28 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | 114 | STEC | SCIENCE AND TECHNOLOGY | 43 | 43 | 0 | 10 | 1 | 11 | 13 | 9 | 22 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 43 | 43 | 0 | 5 | 0 | 5 | 16 | 9 | 25 | 3 | 7 | 10 | 1 | 2 | 3 | 0 | 0 | 0 |