BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
FARHIYA - ZP0268, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, FARHIYA (ZP0268) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 0 | 1 | 6 | 0 | 6 | 9 | 7 | 16 | 0 | 1 | 1 | 1 | 0 | 1 |
FARHIYA (ZP0268) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SUMI | SSCIENCE | AVG:Grade | Remark |
---|
|
1 | ZP0268/0001/2024 | F | C | C | F | C | D | C | C | D | C | GRADE C |
2 | ZP0268/0002/2024 | F | B | B | D | B | C | C | C | D | C | GRADE C |
3 | ZP0268/0003/2024 | F | C | B | C | A | B | C | B | C | B | GRADE B |
4 | ZP0268/0004/2024 | F | D | C | F | C | D | C | C | D | C | GRADE C |
5 | ZP0268/0005/2024 | F | C | B | C | C | C | C | C | D | C | GRADE C |
6 | ZP0268/0006/2024 | F | A | A | C | A | A | B | B | B | B | GRADE B |
7 | ZP0268/0007/2024 | F | F | F | F | D | F | F | D | F | F | GRADE F |
8 | ZP0268/0008/2024 | F | B | B | C | B | B | B | B | C | B | GRADE B |
9 | ZP0268/0009/2024 | F | C | C | F | B | C | D | C | D | C | GRADE C |
10 | ZP0268/0010/2024 | F | C | C | D | A | B | C | C | D | C | GRADE C |
11 | ZP0268/0011/2024 | F | B | B | C | A | B | B | B | C | B | GRADE B |
12 | ZP0268/0012/2024 | F | A | A | B | A | A | B | A | B | A | GRADE A |
13 | ZP0268/0013/2024 | F | C | B | D | C | D | C | C | D | C | GRADE C |
14 | ZP0268/0014/2024 | F | C | C | F | B | C | C | C | D | C | GRADE C |
15 | ZP0268/0015/2024 | F | C | B | D | B | D | D | B | C | C | GRADE C |
16 | ZP0268/0016/2024 | F | B | B | B | A | B | B | B | B | B | GRADE B |
17 | ZP0268/0017/2024 | F | A | A | C | B | B | A | B | B | B | GRADE B |
18 | ZP0268/0018/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
19 | ZP0268/0019/2024 | M | D | C | F | C | D | D | C | D | D | GRADE D |
20 | ZP0268/0020/2024 | M | B | B | C | B | B | B | B | C | C | GRADE C |
21 | ZP0268/0021/2024 | M | C | C | C | C | C | C | C | C | C | GRADE C |
22 | ZP0268/0022/2024 | M | C | C | C | C | C | C | C | C | C | GRADE C |
23 | ZP0268/0023/2024 | M | C | C | F | C | C | C | B | C | C | GRADE C |
24 | ZP0268/0024/2024 | M | C | B | D | C | C | C | B | C | C | GRADE C |
25 | ZP0268/0025/2024 | M | C | C | F | C | D | D | C | D | C | GRADE C |
26 | ZP0268/0026/2024 | M | C | C | F | C | D | C | B | C | C | GRADE C |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 26 | 25 | 1 | 3 | 0 | 3 | 4 | 1 | 5 | 8 | 6 | 14 | 1 | 1 | 2 | 1 | 0 | 1 |
2 | 102 | KISW | KISWAHILI | 26 | 25 | 1 | 3 | 0 | 3 | 8 | 2 | 10 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 1 |
3 | 104 | MATH | MATHEMATICS | 26 | 25 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 3 | 9 | 4 | 1 | 5 | 5 | 4 | 9 |
4 | 107 | DINI | DINI | 26 | 25 | 1 | 6 | 0 | 6 | 6 | 1 | 7 | 4 | 7 | 11 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 26 | 25 | 1 | 2 | 0 | 2 | 6 | 1 | 7 | 4 | 4 | 8 | 4 | 3 | 7 | 1 | 0 | 1 |
6 | 114 | STEC | SCIENCE AND TECHNOLOGY | 26 | 25 | 1 | 1 | 0 | 1 | 5 | 1 | 6 | 8 | 5 | 13 | 2 | 2 | 4 | 1 | 0 | 1 |
7 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 26 | 25 | 1 | 1 | 0 | 1 | 7 | 4 | 11 | 8 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 0 |
8 | 113 | SSCIENCE | SOCIAL SCIENCE | 26 | 25 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 6 | 10 | 8 | 2 | 10 | 1 | 0 | 1 |