

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
AZANIA PREPARATORY SCHOOL - ZP0269, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, AZANIA PREPARATORY SCHOOL (ZP0269) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 1 | 1 | 2 | 3 | 12 | 15 | 0 | 3 | 3 | 0 | 0 | 0 |
| AZANIA PREPARATORY SCHOOL (ZP0269) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0269/0001/2024 | F | B | A | D | C | C | B | B | A | B | GRADE B |
| 2 | ZP0269/0002/2024 | F | C | B | D | C | D | C | C | B | C | GRADE C |
| 3 | ZP0269/0003/2024 | F | C | C | D | C | D | C | C | B | C | GRADE C |
| 4 | ZP0269/0004/2024 | F | C | B | D | C | D | C | C | A | C | GRADE C |
| 5 | ZP0269/0005/2024 | M | C | B | D | C | B | C | C | B | C | GRADE C |
| 6 | ZP0269/0006/2024 | M | D | C | D | D | D | D | D | C | D | GRADE D |
| 7 | ZP0269/0007/2024 | M | C | C | D | C | C | C | C | B | C | GRADE C |
| 8 | ZP0269/0008/2024 | M | C | B | D | C | C | C | C | B | C | GRADE C |
| 9 | ZP0269/0009/2024 | M | C | C | D | C | D | C | C | B | C | GRADE C |
| 10 | ZP0269/0010/2024 | M | D | C | F | C | D | C | D | C | C | GRADE C |
| 11 | ZP0269/0011/2024 | M | C | B | D | C | C | C | C | B | C | GRADE C |
| 12 | ZP0269/0012/2024 | M | B | B | D | C | C | B | B | A | C | GRADE C |
| 13 | ZP0269/0013/2024 | M | C | B | C | C | C | C | C | A | B | GRADE B |
| 14 | ZP0269/0014/2024 | M | C | C | D | C | C | C | C | B | C | GRADE C |
| 15 | ZP0269/0015/2024 | M | C | B | D | C | C | C | C | A | C | GRADE C |
| 16 | ZP0269/0016/2024 | M | C | B | D | C | C | C | C | B | C | GRADE C |
| 17 | ZP0269/0017/2024 | M | D | D | F | D | D | D | C | C | D | GRADE D |
| 18 | ZP0269/0018/2024 | M | D | C | D | C | C | C | C | A | C | GRADE C |
| 19 | ZP0269/0019/2024 | M | B | B | D | C | C | B | C | A | C | GRADE C |
| 20 | ZP0269/0020/2024 | M | D | D | F | D | D | D | D | D | D | GRADE D |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGL | ENGLISH | 20 | 20 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 9 | 12 | 0 | 5 | 5 | 0 | 0 | 0 |
| 2 | 102 | KISW | KISWAHILI | 20 | 20 | 0 | 1 | 0 | 1 | 2 | 8 | 10 | 1 | 6 | 7 | 0 | 2 | 2 | 0 | 0 | 0 |
| 3 | 104 | MATH | MATHEMATICS | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 12 | 16 | 0 | 3 | 3 |
| 4 | 107 | DINI | DINI | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 17 | 0 | 3 | 3 | 0 | 0 | 0 |
| 5 | 108 | ARAB | ARABIC | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 11 | 3 | 5 | 8 | 0 | 0 | 0 |
| 6 | 110 | SJAMII | SAYANSI JAMII | 20 | 20 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 11 | 14 | 0 | 3 | 3 | 0 | 0 | 0 |
| 7 | 114 | STEC | SCIENCE AND TECHNOLOGY | 20 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 12 | 15 | 0 | 3 | 3 | 0 | 0 | 0 |
| 8 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 20 | 20 | 0 | 2 | 5 | 7 | 2 | 7 | 9 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |