BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
KWARARA PRIVATE SCHOOL - ZP0276, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, KWARARA PRIVATE SCHOOL (ZP0276) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 4 | 4 | 8 | 11 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
KWARARA PRIVATE SCHOOL (ZP0276) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SUMI | SSCIENCE | AVG:Grade | Remark |
---|
|
1 | ZP0276/0001/2024 | F | B | B | C | B | B | B | B | C | B | GRADE B |
2 | ZP0276/0002/2024 | F | A | A | C | B | B | B | B | C | B | GRADE B |
3 | ZP0276/0003/2024 | F | C | C | D | C | C | C | B | C | C | GRADE C |
4 | ZP0276/0004/2024 | F | C | B | D | C | D | C | B | C | C | GRADE C |
5 | ZP0276/0005/2024 | F | C | C | D | C | C | C | C | D | C | GRADE C |
6 | ZP0276/0006/2024 | F | C | C | D | C | D | C | B | C | C | GRADE C |
7 | ZP0276/0007/2024 | F | C | C | D | C | D | C | A | C | C | GRADE C |
8 | ZP0276/0008/2024 | F | C | B | D | C | D | C | B | C | C | GRADE C |
9 | ZP0276/0009/2024 | F | C | C | C | C | C | C | B | C | C | GRADE C |
10 | ZP0276/0010/2024 | F | D | C | D | D | D | D | C | C | C | GRADE C |
11 | ZP0276/0011/2024 | F | B | B | C | B | B | B | B | C | B | GRADE B |
12 | ZP0276/0012/2024 | F | C | C | D | C | C | C | B | C | C | GRADE C |
13 | ZP0276/0013/2024 | F | B | B | D | C | D | C | B | C | C | GRADE C |
14 | ZP0276/0014/2024 | F | B | A | C | B | B | B | B | C | B | GRADE B |
15 | ZP0276/0015/2024 | F | C | C | D | C | C | C | B | C | C | GRADE C |
16 | ZP0276/0016/2024 | M | B | B | D | C | C | B | A | C | B | GRADE B |
17 | ZP0276/0017/2024 | M | C | C | D | D | C | C | C | D | C | GRADE C |
18 | ZP0276/0018/2024 | M | C | C | D | C | C | D | B | C | C | GRADE C |
19 | ZP0276/0019/2024 | M | D | C | D | C | C | D | B | C | C | GRADE C |
20 | ZP0276/0020/2024 | M | B | C | D | C | C | C | B | C | C | GRADE C |
21 | ZP0276/0021/2024 | M | B | A | D | B | B | B | A | C | B | GRADE B |
22 | ZP0276/0022/2024 | M | C | B | D | C | C | B | B | C | C | GRADE C |
23 | ZP0276/0023/2024 | M | B | A | D | B | B | C | A | C | B | GRADE B |
24 | ZP0276/0024/2024 | M | C | C | D | C | C | C | B | C | C | GRADE C |
25 | ZP0276/0025/2024 | M | C | C | D | C | C | C | B | C | C | GRADE C |
26 | ZP0276/0026/2024 | M | D | C | D | C | D | C | C | C | C | GRADE C |
27 | ZP0276/0027/2024 | M | B | B | C | B | B | B | B | C | B | GRADE B |
28 | ZP0276/0028/2024 | M | C | C | D | C | C | C | C | C | C | GRADE C |
29 | ZP0276/0029/2024 | M | B | B | D | C | C | C | B | C | C | GRADE C |
30 | ZP0276/0030/2024 | M | C | C | D | C | D | C | B | C | C | GRADE C |
31 | ZP0276/0031/2024 | M | C | B | D | C | C | C | B | C | C | GRADE C |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 31 | 31 | 0 | 1 | 0 | 1 | 4 | 6 | 10 | 9 | 8 | 17 | 1 | 2 | 3 | 0 | 0 | 0 |
2 | 102 | KISW | KISWAHILI | 31 | 31 | 0 | 2 | 2 | 4 | 5 | 5 | 10 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATH | MATHEMATICS | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 10 | 15 | 25 | 0 | 0 | 0 |
4 | 107 | DINI | DINI | 31 | 31 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 10 | 12 | 22 | 1 | 1 | 2 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 31 | 31 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 5 | 11 | 16 | 6 | 2 | 8 | 0 | 0 | 0 |
6 | 114 | STEC | SCIENCE AND TECHNOLOGY | 31 | 31 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 10 | 10 | 20 | 1 | 2 | 3 | 0 | 0 | 0 |
7 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 31 | 31 | 0 | 1 | 3 | 4 | 12 | 10 | 22 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 113 | SSCIENCE | SOCIAL SCIENCE | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 29 | 1 | 1 | 2 | 0 | 0 | 0 |