BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
MADRASAT HUDA ISLAMIYA - ZP0283, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, MADRASAT HUDA ISLAMIYA (ZP0283) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 19 | 1 | 2 | 3 | 0 | 0 | 0 |
MADRASAT HUDA ISLAMIYA (ZP0283) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SUMI | SSCIENCE | AVG:Grade | Remark |
---|
|
1 | ZP0283/0001/2024 | F | B | C | D | C | B | C | C | D | C | GRADE C |
2 | ZP0283/0002/2024 | F | A | B | C | B | B | C | C | C | C | GRADE C |
3 | ZP0283/0003/2024 | F | C | C | D | C | C | C | C | D | C | GRADE C |
4 | ZP0283/0004/2024 | F | B | C | D | C | C | C | C | C | C | GRADE C |
5 | ZP0283/0005/2024 | F | C | B | D | B | C | C | C | D | C | GRADE C |
6 | ZP0283/0006/2024 | F | B | B | C | B | B | C | C | C | C | GRADE C |
7 | ZP0283/0007/2024 | F | B | B | C | C | B | C | B | D | C | GRADE C |
8 | ZP0283/0008/2024 | F | B | C | D | C | B | C | C | C | C | GRADE C |
9 | ZP0283/0009/2024 | F | D | C | D | C | C | D | C | D | D | GRADE D |
10 | ZP0283/0010/2024 | F | C | C | D | C | C | C | D | D | C | GRADE C |
11 | ZP0283/0011/2024 | F | B | C | D | C | A | C | C | C | C | GRADE C |
12 | ZP0283/0012/2024 | F | C | C | D | C | C | D | C | D | C | GRADE C |
13 | ZP0283/0013/2024 | F | A | B | D | C | C | C | C | C | C | GRADE C |
14 | ZP0283/0014/2024 | M | A | C | C | B | A | C | C | C | C | GRADE C |
15 | ZP0283/0015/2024 | M | C | C | D | C | C | D | C | D | C | GRADE C |
16 | ZP0283/0016/2024 | M | D | C | D | C | D | C | C | C | C | GRADE C |
17 | ZP0283/0017/2024 | M | C | C | D | C | C | C | C | D | C | GRADE C |
18 | ZP0283/0018/2024 | M | B | C | D | C | C | C | C | C | C | GRADE C |
19 | ZP0283/0019/2024 | M | D | C | D | C | D | C | C | C | D | GRADE D |
20 | ZP0283/0020/2024 | M | C | C | D | C | C | C | C | D | C | GRADE C |
21 | ZP0283/0021/2024 | M | D | D | F | D | D | D | C | D | D | GRADE D |
22 | ZP0283/0022/2024 | M | C | C | D | C | C | C | C | C | C | GRADE C |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 22 | 22 | 0 | 2 | 1 | 3 | 6 | 1 | 7 | 4 | 4 | 8 | 1 | 3 | 4 | 0 | 0 | 0 |
2 | 102 | KISW | KISWAHILI | 22 | 22 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 8 | 8 | 16 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 104 | MATH | MATHEMATICS | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 10 | 7 | 17 | 0 | 1 | 1 |
4 | 107 | DINI | DINI | 22 | 22 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 10 | 7 | 17 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 22 | 22 | 0 | 1 | 1 | 2 | 5 | 0 | 5 | 7 | 5 | 12 | 0 | 3 | 3 | 0 | 0 | 0 |
6 | 114 | STEC | SCIENCE AND TECHNOLOGY | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 18 | 2 | 2 | 4 | 0 | 0 | 0 |
7 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 22 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 9 | 20 | 1 | 0 | 1 | 0 | 0 | 0 |
8 | 113 | SSCIENCE | SOCIAL SCIENCE | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 7 | 4 | 11 | 0 | 0 | 0 |