

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
ASSALAM SCHOOL - ZP0285, DISTRICT: MICHEWENI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, ASSALAM SCHOOL (ZP0285) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 18 | 28 | 46 | 14 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASSALAM SCHOOL (ZP0285) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0285/0001/2024 | F | C | B | D | B | C | B | C | B | C | GRADE C |
| 2 | ZP0285/0002/2024 | F | C | B | F | B | C | C | C | B | C | GRADE C |
| 3 | ZP0285/0003/2024 | F | C | B | D | B | C | C | C | C | C | GRADE C |
| 4 | ZP0285/0004/2024 | F | D | B | D | B | B | C | C | C | C | GRADE C |
| 5 | ZP0285/0005/2024 | F | B | B | C | B | B | C | B | B | B | GRADE B |
| 6 | ZP0285/0006/2024 | F | C | B | D | B | B | C | B | B | C | GRADE C |
| 7 | ZP0285/0007/2024 | F | C | A | D | B | A | C | B | C | B | GRADE B |
| 8 | ZP0285/0008/2024 | F | C | B | D | B | B | C | C | B | C | GRADE C |
| 9 | ZP0285/0009/2024 | F | B | B | C | B | B | B | B | A | B | GRADE B |
| 10 | ZP0285/0010/2024 | F | C | B | C | B | B | C | B | B | B | GRADE B |
| 11 | ZP0285/0011/2024 | F | B | B | C | A | B | C | B | B | B | GRADE B |
| 12 | ZP0285/0012/2024 | F | C | B | D | C | B | B | B | B | B | GRADE B |
| 13 | ZP0285/0013/2024 | F | B | A | C | B | B | B | B | B | B | GRADE B |
| 14 | ZP0285/0014/2024 | F | A | B | C | B | A | B | B | B | B | GRADE B |
| 15 | ZP0285/0015/2024 | F | C | B | D | C | B | C | C | B | C | GRADE C |
| 16 | ZP0285/0016/2024 | F | C | C | D | C | C | C | C | B | C | GRADE C |
| 17 | ZP0285/0017/2024 | F | B | B | C | A | A | B | B | B | B | GRADE B |
| 18 | ZP0285/0018/2024 | F | C | B | D | B | B | C | B | B | C | GRADE C |
| 19 | ZP0285/0019/2024 | F | C | B | D | B | C | C | C | C | C | GRADE C |
| 20 | ZP0285/0020/2024 | F | C | B | D | B | B | C | B | B | B | GRADE B |
| 21 | ZP0285/0021/2024 | F | C | B | D | B | B | C | B | C | C | GRADE C |
| 22 | ZP0285/0022/2024 | F | B | B | D | B | B | C | B | B | B | GRADE B |
| 23 | ZP0285/0023/2024 | F | C | A | C | A | A | B | B | B | B | GRADE B |
| 24 | ZP0285/0024/2024 | F | B | B | C | B | B | C | B | B | B | GRADE B |
| 25 | ZP0285/0025/2024 | F | C | B | D | C | C | C | B | A | C | GRADE C |
| 26 | ZP0285/0026/2024 | F | B | B | C | B | B | C | B | C | B | GRADE B |
| 27 | ZP0285/0027/2024 | F | B | A | C | B | B | C | B | B | B | GRADE B |
| 28 | ZP0285/0028/2024 | F | C | B | D | B | B | C | B | B | B | GRADE B |
| 29 | ZP0285/0029/2024 | F | C | B | D | B | B | C | B | B | B | GRADE B |
| 30 | ZP0285/0030/2024 | F | B | B | C | B | B | C | B | C | B | GRADE B |
| 31 | ZP0285/0031/2024 | F | C | B | F | C | C | C | C | B | C | GRADE C |
| 32 | ZP0285/0032/2024 | F | C | B | D | C | C | C | C | C | C | GRADE C |
| 33 | ZP0285/0033/2024 | M | C | A | C | B | B | C | B | C | B | GRADE B |
| 34 | ZP0285/0034/2024 | M | B | B | C | B | B | C | B | A | B | GRADE B |
| 35 | ZP0285/0035/2024 | M | C | B | D | B | B | C | C | B | C | GRADE C |
| 36 | ZP0285/0036/2024 | M | B | A | C | B | B | C | B | B | B | GRADE B |
| 37 | ZP0285/0037/2024 | M | B | A | C | B | B | B | B | A | B | GRADE B |
| 38 | ZP0285/0038/2024 | M | B | B | C | B | A | B | B | B | B | GRADE B |
| 39 | ZP0285/0039/2024 | M | B | B | C | B | A | B | A | C | B | GRADE B |
| 40 | ZP0285/0040/2024 | M | C | C | D | C | C | C | C | B | C | GRADE C |
| 41 | ZP0285/0041/2024 | M | B | B | D | B | B | B | B | B | B | GRADE B |
| 42 | ZP0285/0042/2024 | M | B | B | C | B | B | C | B | B | B | GRADE B |
| 43 | ZP0285/0043/2024 | M | B | A | C | B | B | B | B | B | B | GRADE B |
| 44 | ZP0285/0044/2024 | M | B | B | C | B | A | B | B | B | B | GRADE B |
| 45 | ZP0285/0045/2024 | M | C | B | C | B | B | C | B | C | B | GRADE B |
| 46 | ZP0285/0046/2024 | M | C | B | D | B | B | B | B | B | B | GRADE B |
| 47 | ZP0285/0047/2024 | M | C | B | D | B | B | B | B | B | B | GRADE B |
| 48 | ZP0285/0048/2024 | M | B | B | C | A | A | B | B | B | B | GRADE B |
| 49 | ZP0285/0049/2024 | M | A | A | B | B | A | B | B | B | B | GRADE B |
| 50 | ZP0285/0050/2024 | M | C | B | D | C | C | C | C | B | C | GRADE C |
| 51 | ZP0285/0051/2024 | M | B | B | D | A | B | B | B | B | B | GRADE B |
| 52 | ZP0285/0052/2024 | M | C | B | D | B | B | C | C | B | C | GRADE C |
| 53 | ZP0285/0053/2024 | M | C | B | D | B | B | C | B | B | C | GRADE C |
| 54 | ZP0285/0054/2024 | M | B | B | C | A | B | B | B | B | B | GRADE B |
| 55 | ZP0285/0055/2024 | M | B | B | C | A | B | C | B | B | B | GRADE B |
| 56 | ZP0285/0056/2024 | M | B | B | C | B | B | C | B | B | B | GRADE B |
| 57 | ZP0285/0057/2024 | M | C | B | C | B | B | B | B | B | B | GRADE B |
| 58 | ZP0285/0058/2024 | M | B | B | D | B | B | B | B | B | B | GRADE B |
| 59 | ZP0285/0059/2024 | M | C | B | D | B | B | C | C | B | C | GRADE C |
| 60 | ZP0285/0060/2024 | M | B | B | C | B | A | C | B | C | B | GRADE B |
| 61 | ZP0285/0061/2024 | M | C | B | D | B | B | C | B | C | C | GRADE C |
| 62 | ZP0285/0062/2024 | M | C | B | D | B | C | C | B | A | C | GRADE C |
| 63 | ZP0285/0063/2024 | M | C | B | D | B | C | C | C | B | C | GRADE C |
| 64 | ZP0285/0064/2024 | M | C | B | D | B | B | C | C | B | C | GRADE C |
| 65 | ZP0285/0065/2024 | M | C | B | D | B | B | B | B | B | B | GRADE B |
| 66 | ZP0285/0066/2024 | M | B | B | D | B | C | B | B | B | B | GRADE B |
| 67 | ZP0285/0067/2024 | M | C | B | D | B | B | B | B | B | B | GRADE B |
| 68 | ZP0285/0068/2024 | M | B | A | C | B | B | B | B | B | B | GRADE B |
| 69 | ZP0285/0069/2024 | M | C | B | D | B | C | C | C | B | C | GRADE C |
| 70 | ZP0285/0070/2024 | M | A | A | C | A | B | B | A | B | B | GRADE B |
| 71 | ZP0285/0071/2024 | M | B | A | B | B | A | B | A | B | B | GRADE B |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGL | ENGLISH | 71 | 71 | 0 | 1 | 2 | 3 | 10 | 19 | 29 | 20 | 18 | 38 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | 102 | KISW | KISWAHILI | 71 | 71 | 0 | 4 | 8 | 12 | 27 | 30 | 57 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 104 | MATH | MATHEMATICS | 71 | 71 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 18 | 30 | 18 | 19 | 37 | 2 | 0 | 2 |
| 4 | 107 | DINI | DINI | 71 | 71 | 0 | 3 | 5 | 8 | 23 | 32 | 55 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 108 | ARAB | ARABIC | 71 | 71 | 0 | 4 | 7 | 11 | 20 | 26 | 46 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 110 | SJAMII | SAYANSI JAMII | 71 | 71 | 0 | 0 | 0 | 0 | 7 | 20 | 27 | 25 | 19 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 114 | STEC | SCIENCE AND TECHNOLOGY | 71 | 71 | 0 | 0 | 3 | 3 | 22 | 28 | 50 | 10 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 71 | 71 | 0 | 2 | 3 | 5 | 22 | 31 | 53 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |