BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
MGELEMA - ZP0289, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, MGELEMA (ZP0289) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 2 | 3 | 12 | 5 | 17 | 5 | 4 | 9 | 0 | 0 | 0 |
MGELEMA (ZP0289) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0289/0001/2024 | F | C | B | D | C | C | B | C | A | C | GRADE C |
2 | ZP0289/0002/2024 | F | D | C | F | C | D | C | D | C | C | GRADE C |
3 | ZP0289/0003/2024 | F | D | C | D | D | D | D | D | C | D | GRADE D |
4 | ZP0289/0004/2024 | F | D | C | D | C | C | C | C | B | C | GRADE C |
5 | ZP0289/0005/2024 | F | D | C | D | D | D | D | D | C | D | GRADE D |
6 | ZP0289/0006/2024 | F | D | D | F | D | D | D | D | D | D | GRADE D |
7 | ZP0289/0007/2024 | F | D | C | D | C | D | D | D | C | C | GRADE C |
8 | ZP0289/0008/2024 | F | D | C | F | D | D | D | D | C | D | GRADE D |
9 | ZP0289/0009/2024 | F | C | B | D | B | C | C | C | A | C | GRADE C |
10 | ZP0289/0010/2024 | F | C | B | D | C | C | C | C | B | C | GRADE C |
11 | ZP0289/0011/2024 | F | D | C | D | C | D | C | D | C | C | GRADE C |
12 | ZP0289/0012/2024 | F | C | B | D | B | C | C | C | A | C | GRADE C |
13 | ZP0289/0013/2024 | F | C | C | D | C | C | C | C | B | C | GRADE C |
14 | ZP0289/0014/2024 | F | C | B | D | B | B | B | C | A | B | GRADE B |
15 | ZP0289/0015/2024 | F | C | B | D | C | C | C | C | C | C | GRADE C |
16 | ZP0289/0016/2024 | F | D | C | D | C | D | C | D | C | D | GRADE D |
17 | ZP0289/0017/2024 | F | D | C | F | C | D | C | D | C | C | GRADE C |
18 | ZP0289/0018/2024 | F | C | B | D | C | C | B | C | B | C | GRADE C |
19 | ZP0289/0019/2024 | M | B | B | D | B | B | B | C | B | B | GRADE B |
20 | ZP0289/0020/2024 | M | B | A | D | C | B | B | C | A | B | GRADE B |
21 | ZP0289/0021/2024 | M | D | D | D | D | D | C | D | C | D | GRADE D |
22 | ZP0289/0022/2024 | M | C | C | D | C | D | C | D | B | C | GRADE C |
23 | ZP0289/0023/2024 | M | D | C | D | C | D | D | D | C | D | GRADE D |
24 | ZP0289/0024/2024 | M | D | C | D | C | D | D | D | B | C | GRADE C |
25 | ZP0289/0025/2024 | M | D | C | D | C | D | C | D | B | C | GRADE C |
26 | ZP0289/0026/2024 | M | D | D | D | D | D | D | D | D | D | GRADE D |
27 | ZP0289/0027/2024 | M | C | B | D | C | C | B | C | B | C | GRADE C |
28 | ZP0289/0028/2024 | M | D | D | D | D | D | D | D | D | D | GRADE D |
29 | ZP0289/0029/2024 | M | C | B | D | C | C | C | C | B | C | GRADE C |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 3 | 11 | 10 | 6 | 16 | 0 | 0 | 0 |
2 | 102 | KISW | KISWAHILI | 29 | 29 | 0 | 0 | 1 | 1 | 7 | 3 | 10 | 10 | 4 | 14 | 1 | 3 | 4 | 0 | 0 | 0 |
3 | 104 | MATH | MATHEMATICS | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 25 | 4 | 0 | 4 |
4 | 107 | DINI | DINI | 29 | 29 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 11 | 7 | 18 | 4 | 3 | 7 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 29 | 29 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 2 | 10 | 9 | 7 | 16 | 0 | 0 | 0 |
6 | 110 | SJAMII | SAYANSI JAMII | 29 | 29 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 10 | 4 | 14 | 5 | 4 | 9 | 0 | 0 | 0 |
7 | 114 | STEC | SCIENCE AND TECHNOLOGY | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 13 | 9 | 7 | 16 | 0 | 0 | 0 |
8 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 29 | 29 | 0 | 4 | 1 | 5 | 4 | 6 | 10 | 9 | 2 | 11 | 1 | 2 | 3 | 0 | 0 | 0 |