BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
AL-MARFAA ISLAMIC SCHOOL - ZP0298, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, AL-MARFAA ISLAMIC SCHOOL (ZP0298) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 22 | 13 | 35 | 16 | 14 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
AL-MARFAA ISLAMIC SCHOOL (ZP0298) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0298/0001/2024 | F | B | A | C | A | A | B | C | B | B | GRADE B |
2 | ZP0298/0002/2024 | F | B | A | C | B | B | B | C | B | B | GRADE B |
3 | ZP0298/0003/2024 | F | B | B | C | A | A | B | C | B | B | GRADE B |
4 | ZP0298/0004/2024 | F | A | B | C | B | C | C | C | C | B | GRADE B |
5 | ZP0298/0005/2024 | F | A | A | C | B | A | B | B | A | B | GRADE B |
6 | ZP0298/0006/2024 | F | B | A | D | B | B | B | C | B | B | GRADE B |
7 | ZP0298/0007/2024 | F | B | B | D | C | C | C | C | C | C | GRADE C |
8 | ZP0298/0008/2024 | F | B | B | C | B | B | C | C | B | B | GRADE B |
9 | ZP0298/0009/2024 | F | B | A | C | A | A | A | C | B | B | GRADE B |
10 | ZP0298/0010/2024 | F | B | B | D | B | B | A | C | B | B | GRADE B |
11 | ZP0298/0011/2024 | F | B | A | C | B | B | B | C | B | B | GRADE B |
12 | ZP0298/0012/2024 | F | B | B | D | B | C | C | C | B | C | GRADE C |
13 | ZP0298/0013/2024 | F | C | B | D | B | B | B | C | B | B | GRADE B |
14 | ZP0298/0014/2024 | F | C | C | D | C | C | C | C | C | C | GRADE C |
15 | ZP0298/0015/2024 | F | B | B | C | A | B | C | C | B | B | GRADE B |
16 | ZP0298/0016/2024 | F | B | A | C | A | A | B | C | B | B | GRADE B |
17 | ZP0298/0017/2024 | F | C | B | C | C | C | C | C | C | C | GRADE C |
18 | ZP0298/0018/2024 | F | B | A | D | B | C | B | C | C | C | GRADE C |
19 | ZP0298/0019/2024 | F | C | C | D | C | C | C | D | C | C | GRADE C |
20 | ZP0298/0020/2024 | F | C | C | D | C | C | C | C | C | C | GRADE C |
21 | ZP0298/0021/2024 | F | C | B | D | B | C | B | C | B | C | GRADE C |
22 | ZP0298/0022/2024 | F | B | B | D | C | B | C | C | C | C | GRADE C |
23 | ZP0298/0023/2024 | F | B | A | C | B | B | C | C | C | B | GRADE B |
24 | ZP0298/0024/2024 | F | C | C | D | C | C | C | C | C | C | GRADE C |
25 | ZP0298/0025/2024 | F | B | A | C | A | B | B | C | B | B | GRADE B |
26 | ZP0298/0026/2024 | F | B | B | C | A | B | B | C | B | B | GRADE B |
27 | ZP0298/0027/2024 | F | B | B | C | A | B | B | C | B | B | GRADE B |
28 | ZP0298/0028/2024 | F | B | A | C | B | B | B | C | B | B | GRADE B |
29 | ZP0298/0029/2024 | F | C | C | D | C | C | C | C | C | C | GRADE C |
30 | ZP0298/0030/2024 | F | A | A | C | A | A | B | C | A | B | GRADE B |
31 | ZP0298/0031/2024 | F | A | A | C | B | B | B | B | A | B | GRADE B |
32 | ZP0298/0032/2024 | F | B | B | C | B | C | C | C | C | C | GRADE C |
33 | ZP0298/0033/2024 | F | A | A | C | A | A | B | B | B | B | GRADE B |
34 | ZP0298/0034/2024 | F | B | B | C | B | C | B | C | B | C | GRADE C |
35 | ZP0298/0035/2024 | F | C | C | D | C | C | C | C | C | C | GRADE C |
36 | ZP0298/0036/2024 | F | B | B | D | B | C | C | C | C | C | GRADE C |
37 | ZP0298/0037/2024 | F | B | B | D | B | C | B | C | C | C | GRADE C |
38 | ZP0298/0038/2024 | F | B | A | C | B | B | B | C | B | B | GRADE B |
39 | ZP0298/0039/2024 | M | A | B | C | B | B | B | C | B | B | GRADE B |
40 | ZP0298/0040/2024 | M | B | B | C | B | B | B | C | C | B | GRADE B |
41 | ZP0298/0041/2024 | M | C | B | C | B | B | C | C | C | C | GRADE C |
42 | ZP0298/0042/2024 | M | B | B | C | B | B | B | C | B | C | GRADE C |
43 | ZP0298/0043/2024 | M | A | A | C | B | B | B | C | B | B | GRADE B |
44 | ZP0298/0044/2024 | M | C | C | D | C | C | C | C | C | C | GRADE C |
45 | ZP0298/0045/2024 | M | B | B | D | C | C | C | C | C | C | GRADE C |
46 | ZP0298/0046/2024 | M | A | A | C | B | B | B | B | B | B | GRADE B |
47 | ZP0298/0047/2024 | M | A | B | C | B | A | B | C | C | B | GRADE B |
48 | ZP0298/0048/2024 | M | A | B | C | B | A | B | B | A | B | GRADE B |
49 | ZP0298/0049/2024 | M | C | B | D | B | B | C | C | C | C | GRADE C |
50 | ZP0298/0050/2024 | M | B | B | C | B | B | C | C | C | C | GRADE C |
51 | ZP0298/0051/2024 | M | C | C | D | C | C | C | C | C | C | GRADE C |
52 | ZP0298/0052/2024 | M | A | A | B | B | A | B | C | B | B | GRADE B |
53 | ZP0298/0053/2024 | M | B | B | D | B | B | C | C | C | C | GRADE C |
54 | ZP0298/0054/2024 | M | B | B | D | B | C | C | C | C | C | GRADE C |
55 | ZP0298/0055/2024 | M | C | C | D | C | C | C | C | C | C | GRADE C |
56 | ZP0298/0056/2024 | M | B | B | C | B | B | B | C | B | C | GRADE C |
57 | ZP0298/0057/2024 | M | B | A | B | A | A | A | B | B | B | GRADE B |
58 | ZP0298/0058/2024 | M | C | C | D | C | C | B | C | B | C | GRADE C |
59 | ZP0298/0059/2024 | M | B | B | C | B | B | B | C | B | B | GRADE B |
60 | ZP0298/0060/2024 | M | B | B | C | B | B | C | C | C | B | GRADE B |
61 | ZP0298/0061/2024 | M | A | B | B | B | B | A | C | B | B | GRADE B |
62 | ZP0298/0062/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
63 | ZP0298/0063/2024 | M | C | C | D | C | B | C | C | C | C | GRADE C |
64 | ZP0298/0064/2024 | M | C | B | D | B | C | C | C | C | C | GRADE C |
65 | ZP0298/0065/2024 | M | B | B | D | B | B | B | C | B | B | GRADE B |
66 | ZP0298/0066/2024 | M | B | A | C | B | B | B | B | C | B | GRADE B |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 66 | 65 | 1 | 5 | 7 | 12 | 24 | 12 | 36 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 102 | KISW | KISWAHILI | 66 | 65 | 1 | 15 | 5 | 20 | 17 | 17 | 34 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATH | MATHEMATICS | 66 | 65 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 22 | 13 | 35 | 16 | 11 | 27 | 0 | 0 | 0 |
4 | 107 | DINI | DINI | 66 | 65 | 1 | 10 | 1 | 11 | 19 | 20 | 39 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 66 | 65 | 1 | 7 | 4 | 11 | 15 | 16 | 31 | 16 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 114 | STEC | SCIENCE AND TECHNOLOGY | 66 | 65 | 1 | 2 | 2 | 4 | 20 | 13 | 33 | 16 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 113 | SSCIENCE | SOCIAL SCIENCE | 66 | 65 | 1 | 0 | 0 | 0 | 3 | 4 | 7 | 34 | 23 | 57 | 1 | 0 | 1 | 0 | 0 | 0 |
8 | 115 | CAS | CREATIVE ARTS AND SPORTS | 66 | 65 | 1 | 3 | 1 | 4 | 20 | 11 | 31 | 15 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |