BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
SHIDI - ZP0299, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, SHIDI (ZP0299) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
2 | 1 | 3 | 9 | 11 | 20 | 14 | 18 | 32 | 1 | 1 | 2 | 0 | 0 | 0 |
SHIDI (ZP0299) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0299/0001/2024 | F | B | B | C | B | B | C | B | A | B | GRADE B |
2 | ZP0299/0002/2024 | F | C | B | C | C | C | C | C | B | C | GRADE C |
3 | ZP0299/0003/2024 | F | C | B | D | C | D | C | C | B | C | GRADE C |
4 | ZP0299/0004/2024 | F | C | B | C | B | B | C | A | A | B | GRADE B |
5 | ZP0299/0005/2024 | F | D | C | D | D | C | C | D | D | D | GRADE D |
6 | ZP0299/0006/2024 | F | B | C | D | C | C | C | C | B | C | GRADE C |
7 | ZP0299/0007/2024 | F | B | B | C | B | A | B | A | B | B | GRADE B |
8 | ZP0299/0008/2024 | F | B | B | C | B | B | B | A | A | B | GRADE B |
9 | ZP0299/0009/2024 | F | C | C | C | C | B | B | B | B | C | GRADE C |
10 | ZP0299/0010/2024 | F | C | C | D | C | C | C | B | B | C | GRADE C |
11 | ZP0299/0011/2024 | F | C | B | C | B | C | B | B | B | C | GRADE C |
12 | ZP0299/0012/2024 | F | C | C | D | C | D | C | C | C | C | GRADE C |
13 | ZP0299/0013/2024 | F | A | A | B | A | A | B | A | A | A | GRADE A |
14 | ZP0299/0014/2024 | F | C | C | D | C | C | C | B | C | C | GRADE C |
15 | ZP0299/0015/2024 | F | C | B | C | C | C | B | C | A | C | GRADE C |
16 | ZP0299/0016/2024 | F | D | C | C | C | C | C | B | B | C | GRADE C |
17 | ZP0299/0017/2024 | F | D | C | C | C | D | C | C | B | C | GRADE C |
18 | ZP0299/0018/2024 | F | A | A | B | A | A | B | A | A | A | GRADE A |
19 | ZP0299/0019/2024 | F | C | B | C | B | C | B | B | A | B | GRADE B |
20 | ZP0299/0020/2024 | F | D | C | D | C | D | C | C | C | C | GRADE C |
21 | ZP0299/0021/2024 | F | B | B | C | B | B | B | A | A | B | GRADE B |
22 | ZP0299/0022/2024 | F | B | B | B | B | A | B | A | B | B | GRADE B |
23 | ZP0299/0023/2024 | F | C | B | C | C | C | B | B | B | B | GRADE B |
24 | ZP0299/0024/2024 | F | C | B | C | B | B | B | A | B | B | GRADE B |
25 | ZP0299/0025/2024 | F | C | D | C | C | C | C | B | C | C | GRADE C |
26 | ZP0299/0026/2024 | F | C | C | C | C | C | C | C | B | C | GRADE C |
27 | ZP0299/0027/2024 | M | D | D | C | C | C | C | B | C | C | GRADE C |
28 | ZP0299/0028/2024 | M | D | C | C | C | C | C | C | B | C | GRADE C |
29 | ZP0299/0029/2024 | M | B | A | C | B | B | B | A | B | B | GRADE B |
30 | ZP0299/0030/2024 | M | A | A | B | B | B | B | A | A | B | GRADE B |
31 | ZP0299/0031/2024 | M | B | B | B | B | B | B | A | B | B | GRADE B |
32 | ZP0299/0032/2024 | M | C | C | C | C | B | C | B | C | C | GRADE C |
33 | ZP0299/0033/2024 | M | B | B | C | C | B | C | B | B | B | GRADE B |
34 | ZP0299/0034/2024 | M | C | B | C | C | B | C | B | B | C | GRADE C |
35 | ZP0299/0035/2024 | M | C | A | B | B | A | B | A | A | B | GRADE B |
36 | ZP0299/0036/2024 | M | C | C | C | C | B | C | B | B | C | GRADE C |
37 | ZP0299/0037/2024 | M | B | A | B | B | A | A | A | A | A | GRADE A |
38 | ZP0299/0038/2024 | M | C | C | C | C | C | C | C | B | C | GRADE C |
39 | ZP0299/0039/2024 | M | D | C | C | C | B | C | B | B | C | GRADE C |
40 | ZP0299/0040/2024 | M | C | C | C | C | C | C | B | B | C | GRADE C |
41 | ZP0299/0041/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
42 | ZP0299/0042/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
43 | ZP0299/0043/2024 | M | D | C | C | C | C | B | B | B | C | GRADE C |
44 | ZP0299/0044/2024 | M | C | C | C | C | C | C | B | B | C | GRADE C |
45 | ZP0299/0045/2024 | M | B | B | B | B | A | B | A | A | B | GRADE B |
46 | ZP0299/0046/2024 | M | D | B | C | C | C | C | B | B | C | GRADE C |
47 | ZP0299/0047/2024 | M | B | A | C | B | A | B | A | B | B | GRADE B |
48 | ZP0299/0048/2024 | M | D | B | C | C | B | C | B | B | C | GRADE C |
49 | ZP0299/0049/2024 | M | D | D | D | D | D | D | C | C | D | GRADE D |
50 | ZP0299/0050/2024 | M | C | B | C | C | B | C | B | B | B | GRADE B |
51 | ZP0299/0051/2024 | M | C | C | C | C | D | C | B | C | C | GRADE C |
52 | ZP0299/0052/2024 | M | C | B | C | B | B | B | B | A | B | GRADE B |
53 | ZP0299/0053/2024 | M | C | B | C | C | B | C | C | B | C | GRADE C |
54 | ZP0299/0054/2024 | M | D | C | C | C | C | C | B | B | C | GRADE C |
55 | ZP0299/0055/2024 | M | C | C | C | C | B | C | B | B | C | GRADE C |
56 | ZP0299/0056/2024 | M | C | B | C | C | B | B | B | A | B | GRADE B |
57 | ZP0299/0057/2024 | M | C | C | C | C | B | C | B | B | C | GRADE C |
58 | ZP0299/0058/2024 | M | C | B | C | B | A | B | A | A | B | GRADE B |
59 | ZP0299/0059/2024 | M | C | B | C | C | C | C | B | B | C | GRADE C |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 59 | 57 | 2 | 2 | 1 | 3 | 6 | 6 | 12 | 14 | 16 | 30 | 4 | 8 | 12 | 0 | 0 | 0 |
2 | 102 | KISW | KISWAHILI | 59 | 57 | 2 | 2 | 5 | 7 | 13 | 12 | 25 | 10 | 12 | 22 | 1 | 2 | 3 | 0 | 0 | 0 |
3 | 104 | MATH | MATHEMATICS | 59 | 57 | 2 | 0 | 0 | 0 | 3 | 5 | 8 | 16 | 25 | 41 | 7 | 1 | 8 | 0 | 0 | 0 |
4 | 107 | DINI | DINI | 59 | 57 | 2 | 2 | 0 | 2 | 9 | 9 | 18 | 14 | 21 | 35 | 1 | 1 | 2 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 59 | 57 | 2 | 4 | 5 | 9 | 6 | 15 | 21 | 12 | 9 | 21 | 4 | 2 | 6 | 0 | 0 | 0 |
6 | 110 | SJAMII | SAYANSI JAMII | 59 | 57 | 2 | 0 | 1 | 1 | 12 | 10 | 22 | 14 | 19 | 33 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | 114 | STEC | SCIENCE AND TECHNOLOGY | 59 | 57 | 2 | 8 | 8 | 16 | 9 | 19 | 28 | 8 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 0 |
8 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 59 | 57 | 2 | 8 | 7 | 15 | 13 | 20 | 33 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 0 |