

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
THE PALM ACADEMY - ZP0300, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, THE PALM ACADEMY (ZP0300) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 3 | 0 | 3 | 6 | 10 | 16 | 13 | 14 | 27 | 0 | 3 | 3 | 0 | 0 | 0 |
| THE PALM ACADEMY (ZP0300) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
|---|
|
| 1 | ZP0300/0001/2024 | F | C | C | D | C | C | C | D | C | C | GRADE C |
| 2 | ZP0300/0002/2024 | F | C | C | D | C | C | C | D | C | C | GRADE C |
| 3 | ZP0300/0003/2024 | F | B | A | D | B | B | B | C | B | B | GRADE B |
| 4 | ZP0300/0004/2024 | F | B | B | D | C | C | C | C | A | C | GRADE C |
| 5 | ZP0300/0005/2024 | F | A | A | B | A | A | A | B | A | A | GRADE A |
| 6 | ZP0300/0006/2024 | F | A | A | C | B | A | B | B | A | B | GRADE B |
| 7 | ZP0300/0007/2024 | F | C | B | D | C | C | C | D | C | C | GRADE C |
| 8 | ZP0300/0008/2024 | F | B | A | C | B | C | C | C | B | B | GRADE B |
| 9 | ZP0300/0009/2024 | F | A | A | C | A | A | B | B | A | A | GRADE A |
| 10 | ZP0300/0010/2024 | F | A | A | B | A | A | B | B | A | A | GRADE A |
| 11 | ZP0300/0011/2024 | F | B | B | D | C | C | C | C | B | C | GRADE C |
| 12 | ZP0300/0012/2024 | F | C | B | D | C | C | D | C | C | C | GRADE C |
| 13 | ZP0300/0013/2024 | F | A | B | C | C | C | C | C | B | C | GRADE C |
| 14 | ZP0300/0014/2024 | F | B | B | D | C | C | C | C | B | C | GRADE C |
| 15 | ZP0300/0015/2024 | F | A | A | C | B | A | B | C | A | B | GRADE B |
| 16 | ZP0300/0016/2024 | F | B | C | D | C | C | C | C | B | C | GRADE C |
| 17 | ZP0300/0017/2024 | F | B | B | D | B | C | C | C | B | C | GRADE C |
| 18 | ZP0300/0018/2024 | F | B | A | C | B | C | C | C | B | C | GRADE C |
| 19 | ZP0300/0019/2024 | F | B | B | D | B | B | C | D | B | C | GRADE C |
| 20 | ZP0300/0020/2024 | F | A | A | C | B | C | A | B | A | B | GRADE B |
| 21 | ZP0300/0021/2024 | F | B | B | D | C | C | C | C | B | C | GRADE C |
| 22 | ZP0300/0022/2024 | F | A | A | C | A | B | B | C | B | B | GRADE B |
| 23 | ZP0300/0023/2024 | M | D | C | F | D | D | D | D | D | D | GRADE D |
| 24 | ZP0300/0024/2024 | M | B | B | D | C | B | C | C | B | B | GRADE B |
| 25 | ZP0300/0025/2024 | M | B | A | C | B | B | B | B | A | B | GRADE B |
| 26 | ZP0300/0026/2024 | M | A | B | D | B | C | C | C | A | B | GRADE B |
| 27 | ZP0300/0027/2024 | M | C | C | D | D | C | D | D | C | C | GRADE C |
| 28 | ZP0300/0028/2024 | M | A | A | C | B | B | A | C | A | B | GRADE B |
| 29 | ZP0300/0029/2024 | M | C | C | D | C | D | D | D | D | D | GRADE D |
| 30 | ZP0300/0030/2024 | M | A | B | D | C | D | C | B | B | C | GRADE C |
| 31 | ZP0300/0031/2024 | M | C | B | D | C | C | C | D | C | C | GRADE C |
| 32 | ZP0300/0032/2024 | M | B | B | D | B | C | C | C | B | C | GRADE C |
| 33 | ZP0300/0033/2024 | M | B | B | D | B | B | C | C | A | C | GRADE C |
| 34 | ZP0300/0034/2024 | M | B | B | D | C | C | C | C | C | C | GRADE C |
| 35 | ZP0300/0035/2024 | M | B | A | D | B | B | B | C | B | B | GRADE B |
| 36 | ZP0300/0036/2024 | M | B | B | C | B | C | B | C | B | B | GRADE B |
| 37 | ZP0300/0037/2024 | M | A | A | C | B | B | B | C | A | B | GRADE B |
| 38 | ZP0300/0038/2024 | M | D | D | D | C | D | D | D | D | D | GRADE D |
| 39 | ZP0300/0039/2024 | M | B | B | D | B | C | C | C | B | C | GRADE C |
| 40 | ZP0300/0040/2024 | M | B | B | D | C | B | C | C | B | C | GRADE C |
| 41 | ZP0300/0041/2024 | M | A | B | D | C | D | B | C | B | C | GRADE C |
| 42 | ZP0300/0042/2024 | M | B | B | D | B | B | C | C | B | B | GRADE B |
| 43 | ZP0300/0043/2024 | M | B | B | C | C | C | B | C | B | C | GRADE C |
| 44 | ZP0300/0044/2024 | M | A | B | D | B | C | C | C | A | C | GRADE C |
| 45 | ZP0300/0045/2024 | M | B | C | D | C | C | C | C | C | C | GRADE C |
| 46 | ZP0300/0046/2024 | M | C | C | D | B | C | D | D | D | C | GRADE C |
| 47 | ZP0300/0047/2024 | M | B | C | D | C | C | C | C | C | C | GRADE C |
| 48 | ZP0300/0048/2024 | M | A | B | C | B | C | B | C | B | B | GRADE B |
| 49 | ZP0300/0049/2024 | M | A | A | C | B | B | B | C | A | B | GRADE B |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGL | ENGLISH | 49 | 49 | 0 | 8 | 8 | 16 | 10 | 13 | 23 | 4 | 4 | 8 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | 102 | KISW | KISWAHILI | 49 | 49 | 0 | 10 | 5 | 15 | 9 | 15 | 24 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | 104 | MATH | MATHEMATICS | 49 | 49 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 7 | 15 | 12 | 19 | 31 | 0 | 1 | 1 |
| 4 | 107 | DINI | DINI | 49 | 49 | 0 | 4 | 0 | 4 | 8 | 14 | 22 | 10 | 11 | 21 | 0 | 2 | 2 | 0 | 0 | 0 |
| 5 | 108 | ARAB | ARABIC | 49 | 49 | 0 | 5 | 0 | 5 | 3 | 9 | 12 | 14 | 13 | 27 | 0 | 5 | 5 | 0 | 0 | 0 |
| 6 | 114 | STEC | SCIENCE AND TECHNOLOGY | 49 | 49 | 0 | 2 | 1 | 3 | 6 | 8 | 14 | 13 | 13 | 26 | 1 | 5 | 6 | 0 | 0 | 0 |
| 7 | 113 | SSCIENCE | SOCIAL SCIENCE | 49 | 49 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 13 | 19 | 32 | 4 | 6 | 10 | 0 | 0 | 0 |
| 8 | 115 | CAS | CREATIVE ARTS AND SPORTS | 49 | 49 | 0 | 7 | 7 | 14 | 11 | 11 | 22 | 4 | 5 | 9 | 0 | 4 | 4 | 0 | 0 | 0 |