

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
STEP UP ACADEMY - ZP0302, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, STEP UP ACADEMY (ZP0302) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 2 | 2 | 4 | 11 | 5 | 16 | 6 | 12 | 18 | 0 | 0 | 0 |
| STEP UP ACADEMY (ZP0302) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
|---|
|
| 1 | ZP0302/0001/2024 | F | D | C | D | D | D | C | D | D | D | GRADE D |
| 2 | ZP0302/0002/2024 | F | B | C | D | -- | F | B | C | B | C | GRADE C |
| 3 | ZP0302/0003/2024 | F | B | B | C | B | B | C | C | B | C | GRADE C |
| 4 | ZP0302/0004/2024 | F | C | C | D | D | C | C | D | C | C | GRADE C |
| 5 | ZP0302/0005/2024 | F | C | C | D | C | C | D | D | C | C | GRADE C |
| 6 | ZP0302/0006/2024 | F | D | C | F | C | D | D | D | D | D | GRADE D |
| 7 | ZP0302/0007/2024 | F | C | B | D | C | D | C | D | C | C | GRADE C |
| 8 | ZP0302/0008/2024 | F | C | C | D | -- | D | C | C | C | D | GRADE D |
| 9 | ZP0302/0009/2024 | F | C | C | D | C | D | C | C | C | C | GRADE C |
| 10 | ZP0302/0010/2024 | F | D | D | D | D | D | D | D | D | D | GRADE D |
| 11 | ZP0302/0011/2024 | F | C | C | D | C | C | D | C | C | C | GRADE C |
| 12 | ZP0302/0012/2024 | F | C | B | D | C | C | B | D | C | C | GRADE C |
| 13 | ZP0302/0013/2024 | F | C | B | D | C | B | C | C | C | C | GRADE C |
| 14 | ZP0302/0014/2024 | F | B | A | C | B | C | B | C | B | B | GRADE B |
| 15 | ZP0302/0015/2024 | F | C | C | D | D | D | C | D | C | C | GRADE C |
| 16 | ZP0302/0016/2024 | F | C | D | D | D | D | C | C | D | D | GRADE D |
| 17 | ZP0302/0017/2024 | F | B | B | C | C | D | C | C | B | C | GRADE C |
| 18 | ZP0302/0018/2024 | F | C | D | D | D | F | D | D | D | D | GRADE D |
| 19 | ZP0302/0019/2024 | F | B | A | B | B | B | B | C | B | B | GRADE B |
| 20 | ZP0302/0021/2024 | M | C | C | D | D | C | D | D | D | D | GRADE D |
| 21 | ZP0302/0022/2024 | M | C | C | D | D | F | D | C | D | D | GRADE D |
| 22 | ZP0302/0023/2024 | M | D | D | F | D | F | D | D | D | D | GRADE D |
| 23 | ZP0302/0024/2024 | M | B | C | C | -- | F | C | C | B | C | GRADE C |
| 24 | ZP0302/0025/2024 | M | A | B | C | C | A | B | C | A | B | GRADE B |
| 25 | ZP0302/0026/2024 | M | D | D | F | D | D | D | D | D | D | GRADE D |
| 26 | ZP0302/0027/2024 | M | B | C | C | D | C | C | C | B | C | GRADE C |
| 27 | ZP0302/0028/2024 | M | D | D | D | D | D | D | D | C | D | GRADE D |
| 28 | ZP0302/0029/2024 | M | C | C | D | -- | F | C | C | C | D | GRADE D |
| 29 | ZP0302/0030/2024 | M | B | C | D | -- | F | C | D | C | D | GRADE D |
| 30 | ZP0302/0031/2024 | M | C | C | D | D | D | D | D | C | D | GRADE D |
| 31 | ZP0302/0032/2024 | M | C | C | D | C | C | C | C | C | C | GRADE C |
| 32 | ZP0302/0033/2024 | M | A | B | C | B | B | B | C | B | B | GRADE B |
| 33 | ZP0302/0034/2024 | M | D | D | F | F | F | D | D | D | D | GRADE D |
| 34 | ZP0302/0035/2024 | M | F | D | F | D | F | D | D | D | D | GRADE D |
| 35 | ZP0302/0036/2024 | M | C | D | D | D | F | C | D | C | D | GRADE D |
| 36 | ZP0302/0037/2024 | M | D | D | D | D | F | F | F | D | D | GRADE D |
| 37 | ZP0302/0038/2024 | M | B | C | D | D | D | C | C | C | C | GRADE C |
| 38 | ZP0302/0039/2024 | M | C | D | D | C | D | C | D | D | C | GRADE C |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGL | ENGLISH | 38 | 38 | 0 | 0 | 2 | 2 | 5 | 4 | 9 | 11 | 7 | 18 | 3 | 5 | 8 | 0 | 1 | 1 |
| 2 | 102 | KISW | KISWAHILI | 38 | 38 | 0 | 2 | 0 | 2 | 5 | 2 | 7 | 9 | 9 | 18 | 3 | 8 | 11 | 0 | 0 | 0 |
| 3 | 104 | MATH | MATHEMATICS | 38 | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 7 | 14 | 11 | 25 | 1 | 4 | 5 |
| 4 | 107 | DINI | DINI | 33 | 33 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 8 | 3 | 11 | 6 | 11 | 17 | 0 | 1 | 1 |
| 5 | 108 | ARAB | ARABIC | 38 | 38 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 5 | 3 | 8 | 9 | 5 | 14 | 2 | 9 | 11 |
| 6 | 114 | STEC | SCIENCE AND TECHNOLOGY | 38 | 38 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 10 | 8 | 18 | 5 | 8 | 13 | 0 | 1 | 1 |
| 7 | 113 | SSCIENCE | SOCIAL SCIENCE | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 18 | 9 | 10 | 19 | 0 | 1 | 1 |
| 8 | 115 | CAS | CREATIVE ARTS AND SPORTS | 38 | 38 | 0 | 0 | 1 | 1 | 5 | 3 | 8 | 9 | 7 | 16 | 5 | 8 | 13 | 0 | 0 | 0 |