BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
FEZA - ZP0304, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, FEZA (ZP0304) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
8 | 0 | 8 | 12 | 6 | 18 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
FEZA (ZP0304) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0304/0001/2024 | F | B | B | D | C | C | B | C | C | C | GRADE C |
2 | ZP0304/0002/2024 | F | A | B | C | B | B | B | C | B | B | GRADE B |
3 | ZP0304/0003/2024 | F | C | C | D | C | C | C | C | C | C | GRADE C |
4 | ZP0304/0004/2024 | F | A | B | B | -- | B | A | B | B | B | GRADE B |
5 | ZP0304/0005/2024 | F | A | B | B | B | B | B | B | B | B | GRADE B |
6 | ZP0304/0006/2024 | F | A | A | C | B | B | B | B | B | B | GRADE B |
7 | ZP0304/0007/2024 | F | A | B | C | B | C | B | B | A | B | GRADE B |
8 | ZP0304/0008/2024 | F | A | A | B | A | A | B | B | A | A | GRADE A |
9 | ZP0304/0009/2024 | F | A | B | B | A | A | A | B | A | A | GRADE A |
10 | ZP0304/0010/2024 | F | A | B | C | B | B | B | C | B | B | GRADE B |
11 | ZP0304/0011/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
12 | ZP0304/0012/2024 | F | A | B | C | C | C | B | B | A | B | GRADE B |
13 | ZP0304/0013/2024 | F | A | A | A | A | A | B | A | B | A | GRADE A |
14 | ZP0304/0014/2024 | F | A | B | C | B | B | B | C | B | B | GRADE B |
15 | ZP0304/0015/2024 | F | A | B | C | C | D | B | C | A | B | GRADE B |
16 | ZP0304/0016/2024 | F | A | B | D | C | C | B | C | C | C | GRADE C |
17 | ZP0304/0017/2024 | F | A | A | A | A | A | A | A | A | A | GRADE A |
18 | ZP0304/0018/2024 | F | A | C | D | C | C | B | C | B | C | GRADE C |
19 | ZP0304/0019/2024 | F | A | A | B | A | A | B | A | A | A | GRADE A |
20 | ZP0304/0020/2024 | F | A | B | C | C | C | B | C | B | B | GRADE B |
21 | ZP0304/0021/2024 | F | A | B | D | B | C | B | C | B | C | GRADE C |
22 | ZP0304/0022/2024 | F | A | A | B | A | A | B | A | B | A | GRADE A |
23 | ZP0304/0023/2024 | F | A | C | D | -- | D | B | C | B | C | GRADE C |
24 | ZP0304/0024/2024 | F | A | A | C | B | B | B | B | B | B | GRADE B |
25 | ZP0304/0025/2024 | F | A | B | A | A | B | A | B | A | A | GRADE A |
26 | ZP0304/0026/2024 | F | A | A | B | A | A | A | A | A | A | GRADE A |
27 | ZP0304/0027/2024 | F | A | C | D | -- | D | B | C | B | C | GRADE C |
28 | ZP0304/0028/2024 | F | A | A | B | B | B | B | C | B | B | GRADE B |
29 | ZP0304/0029/2024 | M | A | B | C | B | B | B | C | B | B | GRADE B |
30 | ZP0304/0030/2024 | M | A | B | C | C | B | C | C | C | C | GRADE C |
31 | ZP0304/0031/2024 | M | A | C | D | C | C | B | C | B | C | GRADE C |
32 | ZP0304/0032/2024 | M | A | B | B | C | B | B | B | B | B | GRADE B |
33 | ZP0304/0033/2024 | M | A | C | D | -- | C | B | C | B | C | GRADE C |
34 | ZP0304/0034/2024 | M | A | B | D | -- | C | B | C | B | C | GRADE C |
35 | ZP0304/0035/2024 | M | A | A | C | A | A | B | B | B | B | GRADE B |
36 | ZP0304/0036/2024 | M | A | B | C | C | C | B | C | B | C | GRADE C |
37 | ZP0304/0037/2024 | M | B | C | D | C | C | B | C | C | C | GRADE C |
38 | ZP0304/0038/2024 | M | A | B | C | C | B | B | C | B | B | GRADE B |
39 | ZP0304/0039/2024 | M | A | C | D | C | B | B | C | B | C | GRADE C |
40 | ZP0304/0040/2024 | M | A | B | D | C | C | B | B | B | B | GRADE B |
41 | ZP0304/0041/2024 | M | A | C | C | B | B | B | B | B | B | GRADE B |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 41 | 40 | 1 | 25 | 12 | 37 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 102 | KISW | KISWAHILI | 41 | 40 | 1 | 9 | 1 | 10 | 14 | 7 | 21 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATH | MATHEMATICS | 41 | 40 | 1 | 3 | 0 | 3 | 8 | 1 | 9 | 9 | 6 | 15 | 7 | 6 | 13 | 0 | 0 | 0 |
4 | 107 | DINI | DINI | 36 | 35 | 1 | 8 | 1 | 9 | 9 | 2 | 11 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 41 | 40 | 1 | 7 | 1 | 8 | 9 | 6 | 15 | 8 | 6 | 14 | 3 | 0 | 3 | 0 | 0 | 0 |
6 | 114 | STEC | SCIENCE AND TECHNOLOGY | 41 | 40 | 1 | 5 | 0 | 5 | 21 | 12 | 33 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 113 | SSCIENCE | SOCIAL SCIENCE | 41 | 40 | 1 | 5 | 0 | 5 | 9 | 4 | 13 | 13 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 115 | CAS | CREATIVE ARTS AND SPORTS | 41 | 40 | 1 | 9 | 0 | 9 | 15 | 11 | 26 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |