BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
YURIZ ACADEMY - ZP0305, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, YURIZ ACADEMY (ZP0305) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 7 | 1 | 8 | 13 | 8 | 21 | 1 | 5 | 6 | 0 | 0 | 0 |
YURIZ ACADEMY (ZP0305) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SUMI | SSCIENCE | AVG:Grade | Remark |
---|
|
1 | ZP0305/0001/2024 | F | B | B | C | B | B | C | B | C | C | GRADE C |
2 | ZP0305/0002/2024 | F | C | B | C | C | B | C | B | C | C | GRADE C |
3 | ZP0305/0003/2024 | F | A | A | B | B | A | B | B | C | B | GRADE B |
4 | ZP0305/0004/2024 | F | D | C | D | C | C | D | C | D | D | GRADE D |
5 | ZP0305/0005/2024 | F | D | C | F | C | D | D | B | D | C | GRADE C |
6 | ZP0305/0006/2024 | F | C | C | D | C | C | C | B | C | C | GRADE C |
7 | ZP0305/0007/2024 | F | C | C | C | C | C | C | C | C | C | GRADE C |
8 | ZP0305/0008/2024 | F | B | C | D | B | B | C | C | C | C | GRADE C |
9 | ZP0305/0009/2024 | F | C | B | D | B | A | C | B | C | C | GRADE C |
10 | ZP0305/0010/2024 | F | B | B | C | B | B | C | B | C | B | GRADE B |
11 | ZP0305/0011/2024 | F | B | A | C | B | B | C | B | C | B | GRADE B |
12 | ZP0305/0012/2024 | F | C | C | D | C | D | C | B | D | C | GRADE C |
13 | ZP0305/0013/2024 | F | B | A | C | B | A | C | A | C | B | GRADE B |
14 | ZP0305/0014/2024 | F | A | B | C | B | B | B | B | C | B | GRADE B |
15 | ZP0305/0015/2024 | F | A | B | C | B | A | B | B | C | B | GRADE B |
16 | ZP0305/0016/2024 | F | C | C | D | C | C | C | B | D | C | GRADE C |
17 | ZP0305/0017/2024 | F | D | C | D | D | C | D | C | D | C | GRADE C |
18 | ZP0305/0018/2024 | F | B | B | C | B | B | C | B | C | B | GRADE B |
19 | ZP0305/0019/2024 | F | C | C | D | C | C | C | B | D | C | GRADE C |
20 | ZP0305/0020/2024 | F | C | C | D | D | D | D | B | D | C | GRADE C |
21 | ZP0305/0021/2024 | F | B | B | C | C | C | C | B | C | C | GRADE C |
22 | ZP0305/0022/2024 | M | D | C | F | D | D | D | C | D | D | GRADE D |
23 | ZP0305/0023/2024 | M | D | C | D | D | C | D | C | D | C | GRADE C |
24 | ZP0305/0024/2024 | M | D | D | D | D | D | D | C | D | D | GRADE D |
25 | ZP0305/0025/2024 | M | C | C | D | C | B | C | B | D | C | GRADE C |
26 | ZP0305/0026/2024 | M | C | C | C | C | C | C | B | D | C | GRADE C |
27 | ZP0305/0027/2024 | M | C | C | D | D | C | C | B | C | C | GRADE C |
28 | ZP0305/0028/2024 | M | B | B | D | B | B | B | B | C | C | GRADE C |
29 | ZP0305/0029/2024 | M | C | C | D | C | C | C | C | C | C | GRADE C |
30 | ZP0305/0030/2024 | M | D | C | D | D | D | D | B | D | D | GRADE D |
31 | ZP0305/0031/2024 | M | D | C | D | D | D | D | C | D | D | GRADE D |
32 | ZP0305/0032/2024 | M | C | A | C | B | B | C | B | C | B | GRADE B |
33 | ZP0305/0033/2024 | M | C | B | C | C | C | C | B | C | C | GRADE C |
34 | ZP0305/0034/2024 | M | C | C | D | C | C | C | C | C | C | GRADE C |
35 | ZP0305/0035/2024 | M | D | C | F | D | D | D | C | D | D | GRADE D |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 35 | 35 | 0 | 3 | 0 | 3 | 7 | 1 | 8 | 8 | 7 | 15 | 3 | 6 | 9 | 0 | 0 | 0 |
2 | 102 | KISW | KISWAHILI | 35 | 35 | 0 | 3 | 1 | 4 | 8 | 2 | 10 | 10 | 10 | 20 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 104 | MATH | MATHEMATICS | 35 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 3 | 13 | 9 | 9 | 18 | 1 | 2 | 3 |
4 | 107 | DINI | DINI | 35 | 35 | 0 | 0 | 0 | 0 | 10 | 2 | 12 | 9 | 5 | 14 | 2 | 7 | 9 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 35 | 35 | 0 | 4 | 0 | 4 | 7 | 3 | 10 | 7 | 6 | 13 | 3 | 5 | 8 | 0 | 0 | 0 |
6 | 114 | STEC | SCIENCE AND TECHNOLOGY | 35 | 35 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 14 | 7 | 21 | 4 | 6 | 10 | 0 | 0 | 0 |
7 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 35 | 35 | 0 | 1 | 0 | 1 | 16 | 7 | 23 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 113 | SSCIENCE | SOCIAL SCIENCE | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 20 | 7 | 8 | 15 | 0 | 0 | 0 |