

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
COSMOS PRE ,PRIMARY SCHOOL - ZP0309, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, COSMOS PRE ,PRIMARY SCHOOL (ZP0309) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 2 | 3 | 5 | 9 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| COSMOS PRE ,PRIMARY SCHOOL (ZP0309) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
|---|
|
| 1 | ZP0309/0001/2024 | F | A | B | B | B | A | B | C | B | B | GRADE B |
| 2 | ZP0309/0002/2024 | F | B | A | C | -- | D | B | C | C | C | GRADE C |
| 3 | ZP0309/0003/2024 | F | B | B | C | -- | C | C | C | B | C | GRADE C |
| 4 | ZP0309/0004/2024 | F | B | B | C | -- | D | B | C | C | C | GRADE C |
| 5 | ZP0309/0005/2024 | F | B | B | B | -- | D | C | C | C | C | GRADE C |
| 6 | ZP0309/0006/2024 | F | C | C | D | C | D | C | D | C | C | GRADE C |
| 7 | ZP0309/0007/2024 | F | B | B | C | C | C | B | C | B | C | GRADE C |
| 8 | ZP0309/0008/2024 | F | C | C | C | C | C | C | D | C | C | GRADE C |
| 9 | ZP0309/0009/2024 | F | A | C | C | C | C | B | C | C | C | GRADE C |
| 10 | ZP0309/0010/2024 | F | B | B | C | -- | D | B | C | B | C | GRADE C |
| 11 | ZP0309/0011/2024 | F | A | B | C | B | B | B | C | B | B | GRADE B |
| 12 | ZP0309/0012/2024 | M | A | A | B | C | B | B | C | B | B | GRADE B |
| 13 | ZP0309/0013/2024 | M | C | B | D | C | C | C | D | C | C | GRADE C |
| 14 | ZP0309/0014/2024 | M | B | B | C | -- | D | A | C | B | C | GRADE C |
| 15 | ZP0309/0015/2024 | M | B | B | C | -- | D | B | C | B | C | GRADE C |
| 16 | ZP0309/0016/2024 | M | A | B | C | -- | D | B | C | B | C | GRADE C |
| 17 | ZP0309/0017/2024 | M | A | A | B | B | B | B | C | B | B | GRADE B |
| 18 | ZP0309/0018/2024 | M | A | A | B | -- | D | B | C | B | C | GRADE C |
| 19 | ZP0309/0019/2024 | M | A | A | B | B | B | B | C | B | B | GRADE B |
| 20 | ZP0309/0020/2024 | M | B | B | C | C | C | B | C | B | C | GRADE C |
| 21 | ZP0309/0021/2024 | M | A | B | B | -- | D | B | C | B | C | GRADE C |
| 22 | ZP0309/0022/2024 | M | A | B | C | C | C | B | C | B | C | GRADE C |
| 23 | ZP0309/0023/2024 | M | B | B | C | -- | D | C | C | C | C | GRADE C |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGL | ENGLISH | 23 | 23 | 0 | 3 | 7 | 10 | 6 | 4 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 102 | KISW | KISWAHILI | 23 | 23 | 0 | 1 | 4 | 5 | 7 | 8 | 15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 104 | MATH | MATHEMATICS | 23 | 23 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 8 | 6 | 14 | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | 107 | DINI | DINI | 12 | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 108 | ARAB | ARABIC | 23 | 23 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 4 | 3 | 7 | 5 | 6 | 11 | 0 | 0 | 0 |
| 6 | 114 | STEC | SCIENCE AND TECHNOLOGY | 23 | 23 | 0 | 0 | 1 | 1 | 7 | 9 | 16 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 113 | SSCIENCE | SOCIAL SCIENCE | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 20 | 2 | 1 | 3 | 0 | 0 | 0 |
| 8 | 115 | CAS | CREATIVE ARTS AND SPORTS | 23 | 23 | 0 | 0 | 0 | 0 | 5 | 10 | 15 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |