BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
BALTON ACADEMY - ZP0310, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, BALTON ACADEMY (ZP0310) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 2 | 1 | 3 | 10 | 3 | 13 | 3 | 1 | 4 | 0 | 0 | 0 |
BALTON ACADEMY (ZP0310) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0310/0001/2024 | F | C | C | D | C | C | C | D | C | C | GRADE C |
2 | ZP0310/0002/2024 | F | B | B | D | B | C | C | B | B | B | GRADE B |
3 | ZP0310/0003/2024 | F | C | C | D | D | D | D | C | C | D | GRADE D |
4 | ZP0310/0004/2024 | F | C | B | D | C | C | C | C | C | C | GRADE C |
5 | ZP0310/0005/2024 | F | D | C | F | C | C | D | D | C | D | GRADE D |
6 | ZP0310/0006/2024 | F | C | C | D | C | C | C | C | C | C | GRADE C |
7 | ZP0310/0007/2024 | F | C | D | F | C | D | D | D | C | D | GRADE D |
8 | ZP0310/0008/2024 | F | C | B | F | C | D | C | C | C | C | GRADE C |
9 | ZP0310/0009/2024 | F | C | B | D | C | D | C | C | C | C | GRADE C |
10 | ZP0310/0010/2024 | F | C | C | F | C | C | C | C | C | C | GRADE C |
11 | ZP0310/0011/2024 | F | B | B | C | B | A | C | B | C | B | GRADE B |
12 | ZP0310/0012/2024 | F | C | B | D | C | C | C | C | C | C | GRADE C |
13 | ZP0310/0013/2024 | F | B | B | D | B | B | C | C | C | C | GRADE C |
14 | ZP0310/0014/2024 | F | B | B | C | C | C | C | C | C | C | GRADE C |
15 | ZP0310/0015/2024 | F | C | B | C | C | C | C | B | B | C | GRADE C |
16 | ZP0310/0016/2024 | M | C | C | D | C | D | C | D | C | C | GRADE C |
17 | ZP0310/0017/2024 | M | C | A | B | B | B | C | B | B | B | GRADE B |
18 | ZP0310/0018/2024 | M | D | C | F | C | D | C | C | C | C | GRADE C |
19 | ZP0310/0019/2024 | M | D | C | D | C | D | D | D | D | D | GRADE D |
20 | ZP0310/0020/2024 | M | C | B | D | D | C | D | B | C | C | GRADE C |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 20 | 20 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 10 | 3 | 13 | 1 | 2 | 3 | 0 | 0 | 0 |
2 | 102 | KISW | KISWAHILI | 20 | 20 | 0 | 0 | 1 | 1 | 9 | 1 | 10 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
3 | 104 | MATH | MATHEMATICS | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 8 | 3 | 11 | 4 | 1 | 5 |
4 | 107 | DINI | DINI | 20 | 20 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 11 | 3 | 14 | 1 | 1 | 2 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 20 | 20 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 9 | 1 | 10 | 4 | 3 | 7 | 0 | 0 | 0 |
6 | 110 | SJAMII | SAYANSI JAMII | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 15 | 3 | 2 | 5 | 0 | 0 | 0 |
7 | 114 | STEC | SCIENCE AND TECHNOLOGY | 20 | 20 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 9 | 1 | 10 | 3 | 2 | 5 | 0 | 0 | 0 |
8 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 20 | 20 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 13 | 3 | 16 | 0 | 1 | 1 | 0 | 0 | 0 |