BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
HIGH-VIEW SCHOOL OF ZANZIBAR - ZP0311, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, HIGH-VIEW SCHOOL OF ZANZIBAR (ZP0311) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
3 | 2 | 5 | 31 | 24 | 55 | 10 | 29 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
HIGH-VIEW SCHOOL OF ZANZIBAR (ZP0311) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0311/0001/2024 | F | B | A | C | B | B | B | B | B | B | GRADE B |
2 | ZP0311/0002/2024 | F | A | B | C | C | C | B | C | C | C | GRADE C |
3 | ZP0311/0003/2024 | F | A | B | C | B | B | A | B | B | B | GRADE B |
4 | ZP0311/0004/2024 | F | A | B | B | B | C | B | B | B | B | GRADE B |
5 | ZP0311/0005/2024 | F | B | C | D | B | C | B | C | B | C | GRADE C |
6 | ZP0311/0006/2024 | F | A | B | C | B | B | B | B | B | B | GRADE B |
7 | ZP0311/0007/2024 | F | A | B | C | B | B | B | B | A | B | GRADE B |
8 | ZP0311/0008/2024 | F | B | C | C | B | C | B | C | B | C | GRADE C |
9 | ZP0311/0009/2024 | F | A | A | C | B | B | B | C | B | B | GRADE B |
10 | ZP0311/0010/2024 | F | A | A | B | A | A | A | B | B | A | GRADE A |
11 | ZP0311/0011/2024 | F | B | B | C | B | C | B | C | C | C | GRADE C |
12 | ZP0311/0012/2024 | F | A | B | C | B | B | B | C | B | B | GRADE B |
13 | ZP0311/0013/2024 | F | B | C | D | B | B | C | C | B | C | GRADE C |
14 | ZP0311/0014/2024 | F | B | B | D | B | B | B | C | B | C | GRADE C |
15 | ZP0311/0015/2024 | F | A | B | C | B | C | B | C | B | B | GRADE B |
16 | ZP0311/0016/2024 | F | B | B | D | B | B | C | C | B | B | GRADE B |
17 | ZP0311/0017/2024 | F | A | A | C | B | A | B | B | B | B | GRADE B |
18 | ZP0311/0018/2024 | F | A | B | C | B | B | B | C | B | B | GRADE B |
19 | ZP0311/0019/2024 | F | A | B | C | A | B | A | B | A | B | GRADE B |
20 | ZP0311/0020/2024 | F | A | B | C | A | A | B | B | A | B | GRADE B |
21 | ZP0311/0021/2024 | F | B | B | D | C | C | C | C | C | C | GRADE C |
22 | ZP0311/0022/2024 | F | A | B | C | B | A | A | B | A | B | GRADE B |
23 | ZP0311/0023/2024 | F | A | B | C | B | B | B | C | A | B | GRADE B |
24 | ZP0311/0024/2024 | F | A | B | C | B | B | C | C | B | B | GRADE B |
25 | ZP0311/0025/2024 | F | A | B | B | A | A | B | B | A | B | GRADE B |
26 | ZP0311/0026/2024 | F | B | C | C | C | B | B | B | B | B | GRADE B |
27 | ZP0311/0027/2024 | F | B | C | C | C | B | B | C | B | C | GRADE C |
28 | ZP0311/0028/2024 | F | A | A | B | A | A | B | B | B | B | GRADE B |
29 | ZP0311/0029/2024 | F | A | B | C | B | B | B | B | A | B | GRADE B |
30 | ZP0311/0030/2024 | F | B | B | D | C | B | C | C | B | C | GRADE C |
31 | ZP0311/0031/2024 | F | B | B | C | B | A | C | C | B | B | GRADE B |
32 | ZP0311/0032/2024 | F | C | B | D | B | B | C | C | B | C | GRADE C |
33 | ZP0311/0033/2024 | F | A | A | C | B | A | B | B | A | B | GRADE B |
34 | ZP0311/0034/2024 | F | A | A | C | A | A | A | B | A | A | GRADE A |
35 | ZP0311/0035/2024 | F | A | A | C | B | B | A | B | A | B | GRADE B |
36 | ZP0311/0036/2024 | F | A | B | C | A | A | A | B | A | B | GRADE B |
37 | ZP0311/0037/2024 | F | B | B | D | B | B | B | B | A | B | GRADE B |
38 | ZP0311/0038/2024 | F | A | B | C | C | C | B | C | B | B | GRADE B |
39 | ZP0311/0039/2024 | F | A | B | D | B | B | B | C | A | B | GRADE B |
40 | ZP0311/0040/2024 | F | A | A | C | B | B | B | B | A | B | GRADE B |
41 | ZP0311/0041/2024 | F | A | B | C | B | B | B | A | A | B | GRADE B |
42 | ZP0311/0042/2024 | F | B | B | D | B | B | B | C | B | B | GRADE B |
43 | ZP0311/0043/2024 | F | A | A | B | B | A | A | B | A | A | GRADE A |
44 | ZP0311/0044/2024 | F | B | B | C | B | B | C | B | B | B | GRADE B |
45 | ZP0311/0045/2024 | M | B | B | D | C | C | B | C | B | C | GRADE C |
46 | ZP0311/0046/2024 | M | B | C | D | C | C | B | C | B | C | GRADE C |
47 | ZP0311/0047/2024 | M | A | B | B | A | A | A | A | A | A | GRADE A |
48 | ZP0311/0048/2024 | M | A | B | B | B | A | A | B | A | B | GRADE B |
49 | ZP0311/0049/2024 | M | A | C | D | C | A | B | C | B | C | GRADE C |
50 | ZP0311/0050/2024 | M | A | C | D | B | C | C | C | B | C | GRADE C |
51 | ZP0311/0051/2024 | M | B | C | D | C | B | B | C | C | C | GRADE C |
52 | ZP0311/0052/2024 | M | B | C | C | C | A | C | C | B | C | GRADE C |
53 | ZP0311/0053/2024 | M | B | B | D | C | B | C | C | C | C | GRADE C |
54 | ZP0311/0054/2024 | M | B | C | D | B | C | B | C | B | C | GRADE C |
55 | ZP0311/0055/2024 | M | B | C | D | B | C | C | C | B | C | GRADE C |
56 | ZP0311/0056/2024 | M | A | B | C | A | A | A | A | A | A | GRADE A |
57 | ZP0311/0057/2024 | M | A | C | D | C | C | B | C | B | C | GRADE C |
58 | ZP0311/0058/2024 | M | A | C | C | B | C | B | C | B | B | GRADE B |
59 | ZP0311/0059/2024 | M | A | B | C | B | C | B | C | B | B | GRADE B |
60 | ZP0311/0060/2024 | M | A | C | D | B | C | C | C | C | C | GRADE C |
61 | ZP0311/0061/2024 | M | A | B | C | B | B | A | B | A | B | GRADE B |
62 | ZP0311/0062/2024 | M | A | B | B | -- | C | A | A | A | B | GRADE B |
63 | ZP0311/0063/2024 | M | C | B | D | B | C | C | C | B | C | GRADE C |
64 | ZP0311/0064/2024 | M | A | A | C | B | B | B | C | A | B | GRADE B |
65 | ZP0311/0065/2024 | M | A | A | C | A | A | A | B | A | B | GRADE B |
66 | ZP0311/0066/2024 | M | B | B | D | B | B | B | C | B | B | GRADE B |
67 | ZP0311/0067/2024 | M | A | A | C | B | A | B | B | A | B | GRADE B |
68 | ZP0311/0068/2024 | M | A | B | B | A | A | B | B | A | B | GRADE B |
69 | ZP0311/0069/2024 | M | C | C | D | C | D | C | C | C | C | GRADE C |
70 | ZP0311/0070/2024 | M | A | B | C | B | C | B | C | B | B | GRADE B |
71 | ZP0311/0071/2024 | M | B | B | C | B | B | B | C | C | B | GRADE B |
72 | ZP0311/0072/2024 | M | B | B | D | B | B | C | C | B | C | GRADE C |
73 | ZP0311/0073/2024 | M | B | B | C | B | C | B | C | C | B | GRADE B |
74 | ZP0311/0074/2024 | M | B | B | C | C | B | C | C | C | C | GRADE C |
75 | ZP0311/0075/2024 | M | B | B | D | B | B | B | B | B | B | GRADE B |
76 | ZP0311/0076/2024 | M | C | C | D | C | B | C | C | C | C | GRADE C |
77 | ZP0311/0077/2024 | M | B | C | D | C | B | C | C | C | C | GRADE C |
78 | ZP0311/0078/2024 | M | B | B | D | C | C | C | C | B | C | GRADE C |
79 | ZP0311/0079/2024 | M | B | C | D | B | C | C | C | C | C | GRADE C |
80 | ZP0311/0080/2024 | M | B | B | C | B | A | B | C | B | B | GRADE B |
81 | ZP0311/0081/2024 | M | A | A | C | B | B | B | B | B | B | GRADE B |
82 | ZP0311/0082/2024 | M | A | B | D | B | B | B | C | B | B | GRADE B |
83 | ZP0311/0083/2024 | M | B | C | D | C | C | B | C | B | C | GRADE C |
84 | ZP0311/0084/2024 | M | A | B | B | B | A | B | C | C | B | GRADE B |
85 | ZP0311/0085/2024 | M | A | B | C | B | A | B | C | B | B | GRADE B |
86 | ZP0311/0086/2024 | M | C | C | D | C | C | C | C | C | C | GRADE C |
87 | ZP0311/0087/2024 | M | C | C | D | C | C | C | D | C | C | GRADE C |
88 | ZP0311/0088/2024 | M | A | B | B | B | A | B | B | B | B | GRADE B |
89 | ZP0311/0089/2024 | M | A | B | B | C | C | B | C | B | B | GRADE B |
90 | ZP0311/0090/2024 | M | C | C | D | B | C | C | C | C | C | GRADE C |
91 | ZP0311/0091/2024 | M | C | C | D | C | C | C | C | C | C | GRADE C |
92 | ZP0311/0092/2024 | M | A | B | C | B | A | B | B | A | B | GRADE B |
93 | ZP0311/0093/2024 | M | A | B | B | B | A | A | B | B | B | GRADE B |
94 | ZP0311/0094/2024 | M | B | C | D | B | A | C | C | C | C | GRADE C |
95 | ZP0311/0095/2024 | M | A | B | C | B | B | B | C | B | B | GRADE B |
96 | ZP0311/0096/2024 | M | B | C | D | C | C | C | C | C | C | GRADE C |
97 | ZP0311/0097/2024 | M | B | C | D | B | B | B | C | B | C | GRADE C |
98 | ZP0311/0098/2024 | M | B | C | D | C | C | B | C | C | C | GRADE C |
99 | ZP0311/0099/2024 | M | B | C | D | C | C | C | C | C | C | GRADE C |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 99 | 99 | 0 | 28 | 25 | 53 | 15 | 23 | 38 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 102 | KISW | KISWAHILI | 99 | 99 | 0 | 10 | 4 | 14 | 29 | 27 | 56 | 5 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATH | MATHEMATICS | 99 | 99 | 0 | 0 | 0 | 0 | 5 | 8 | 13 | 29 | 17 | 46 | 10 | 30 | 40 | 0 | 0 | 0 |
4 | 107 | DINI | DINI | 98 | 98 | 0 | 7 | 4 | 11 | 31 | 30 | 61 | 6 | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 99 | 99 | 0 | 11 | 15 | 26 | 25 | 15 | 40 | 8 | 24 | 32 | 0 | 1 | 1 | 0 | 0 | 0 |
6 | 114 | STEC | SCIENCE AND TECHNOLOGY | 99 | 99 | 0 | 8 | 7 | 15 | 28 | 28 | 56 | 8 | 20 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 113 | SSCIENCE | SOCIAL SCIENCE | 99 | 99 | 0 | 1 | 3 | 4 | 22 | 10 | 32 | 21 | 41 | 62 | 0 | 1 | 1 | 0 | 0 | 0 |
8 | 115 | CAS | CREATIVE ARTS AND SPORTS | 99 | 99 | 0 | 16 | 10 | 26 | 25 | 26 | 51 | 3 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |