BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
LAUREATE SCHOOL OF ZANZIBAR - ZP0317, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, LAUREATE SCHOOL OF ZANZIBAR (ZP0317) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 4 | 5 | 18 | 17 | 35 | 30 | 21 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
LAUREATE SCHOOL OF ZANZIBAR (ZP0317) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0317/0001/2024 | F | A | B | C | B | A | A | C | B | B | GRADE B |
2 | ZP0317/0002/2024 | F | C | C | F | C | C | C | D | C | C | GRADE C |
3 | ZP0317/0003/2024 | F | A | B | B | C | C | A | B | A | B | GRADE B |
4 | ZP0317/0004/2024 | F | B | B | C | B | C | B | C | B | B | GRADE B |
5 | ZP0317/0005/2024 | F | B | B | C | B | B | C | C | C | B | GRADE B |
6 | ZP0317/0006/2024 | F | B | B | C | B | A | A | C | B | B | GRADE B |
7 | ZP0317/0007/2024 | F | A | B | B | B | B | A | B | A | B | GRADE B |
8 | ZP0317/0008/2024 | F | B | C | D | C | C | B | C | B | C | GRADE C |
9 | ZP0317/0009/2024 | F | A | A | B | B | A | A | C | B | B | GRADE B |
10 | ZP0317/0010/2024 | F | C | B | D | C | C | C | C | C | C | GRADE C |
11 | ZP0317/0011/2024 | F | B | B | C | B | A | A | C | B | B | GRADE B |
12 | ZP0317/0012/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
13 | ZP0317/0013/2024 | F | A | A | B | B | A | A | B | A | A | GRADE A |
14 | ZP0317/0014/2024 | F | A | B | C | B | B | A | C | B | B | GRADE B |
15 | ZP0317/0015/2024 | F | C | B | D | C | B | C | C | C | C | GRADE C |
16 | ZP0317/0016/2024 | F | B | B | C | C | B | C | C | C | C | GRADE C |
17 | ZP0317/0017/2024 | F | B | B | D | B | C | B | C | B | C | GRADE C |
18 | ZP0317/0018/2024 | F | A | B | C | C | D | B | C | B | C | GRADE C |
19 | ZP0317/0019/2024 | F | B | C | D | C | C | C | C | C | C | GRADE C |
20 | ZP0317/0020/2024 | F | B | B | D | C | A | C | C | C | C | GRADE C |
21 | ZP0317/0021/2024 | F | B | B | D | C | C | B | C | C | C | GRADE C |
22 | ZP0317/0022/2024 | F | A | B | C | C | C | B | C | C | C | GRADE C |
23 | ZP0317/0023/2024 | F | B | B | D | C | C | C | C | C | C | GRADE C |
24 | ZP0317/0024/2024 | F | A | B | D | C | C | C | C | B | C | GRADE C |
25 | ZP0317/0025/2024 | F | C | C | D | C | D | C | C | B | C | GRADE C |
26 | ZP0317/0026/2024 | F | A | A | D | B | A | A | B | B | B | GRADE B |
27 | ZP0317/0027/2024 | F | B | B | D | C | C | B | C | C | C | GRADE C |
28 | ZP0317/0028/2024 | F | B | C | C | C | C | B | C | C | C | GRADE C |
29 | ZP0317/0029/2024 | F | C | B | C | C | C | B | C | B | C | GRADE C |
30 | ZP0317/0030/2024 | F | A | B | C | B | B | A | C | B | B | GRADE B |
31 | ZP0317/0031/2024 | F | B | B | C | B | A | B | C | B | B | GRADE B |
32 | ZP0317/0032/2024 | F | B | B | C | C | B | B | C | C | C | GRADE C |
33 | ZP0317/0033/2024 | F | B | B | C | B | B | B | C | C | B | GRADE B |
34 | ZP0317/0034/2024 | F | B | C | D | C | D | C | C | C | C | GRADE C |
35 | ZP0317/0035/2024 | F | B | B | C | A | B | B | C | C | B | GRADE B |
36 | ZP0317/0036/2024 | F | B | C | D | C | C | C | C | C | C | GRADE C |
37 | ZP0317/0037/2024 | F | B | B | D | B | B | B | B | B | B | GRADE B |
38 | ZP0317/0038/2024 | F | B | B | D | C | B | B | C | C | C | GRADE C |
39 | ZP0317/0039/2024 | F | A | B | C | B | C | B | B | B | B | GRADE B |
40 | ZP0317/0040/2024 | F | B | C | D | B | C | B | C | C | C | GRADE C |
41 | ZP0317/0041/2024 | F | B | C | D | C | D | C | C | C | C | GRADE C |
42 | ZP0317/0042/2024 | F | A | B | B | B | A | A | B | A | B | GRADE B |
43 | ZP0317/0043/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
44 | ZP0317/0044/2024 | F | B | B | D | C | C | B | C | C | C | GRADE C |
45 | ZP0317/0045/2024 | F | B | B | F | C | C | C | C | C | C | GRADE C |
46 | ZP0317/0046/2024 | F | B | B | D | B | D | C | C | C | C | GRADE C |
47 | ZP0317/0047/2024 | F | B | C | D | B | C | C | C | C | C | GRADE C |
48 | ZP0317/0048/2024 | F | C | B | D | C | D | C | C | D | C | GRADE C |
49 | ZP0317/0049/2024 | F | A | B | C | B | B | B | B | A | B | GRADE B |
50 | ZP0317/0050/2024 | F | C | C | D | C | D | C | D | C | C | GRADE C |
51 | ZP0317/0051/2024 | F | B | B | D | C | C | B | C | B | C | GRADE C |
52 | ZP0317/0052/2024 | M | A | B | B | A | A | A | B | B | A | GRADE A |
53 | ZP0317/0053/2024 | M | B | C | D | C | B | B | C | C | C | GRADE C |
54 | ZP0317/0054/2024 | M | B | B | D | B | A | B | C | C | B | GRADE B |
55 | ZP0317/0055/2024 | M | A | B | C | B | A | B | C | B | B | GRADE B |
56 | ZP0317/0056/2024 | M | A | B | C | B | C | A | C | B | B | GRADE B |
57 | ZP0317/0057/2024 | M | A | A | C | A | A | A | B | B | A | GRADE A |
58 | ZP0317/0058/2024 | M | A | B | C | B | A | B | C | B | B | GRADE B |
59 | ZP0317/0059/2024 | M | B | B | D | C | C | C | C | C | C | GRADE C |
60 | ZP0317/0060/2024 | M | B | B | D | B | B | B | C | C | C | GRADE C |
61 | ZP0317/0061/2024 | M | B | C | D | C | C | C | C | C | C | GRADE C |
62 | ZP0317/0062/2024 | M | B | B | B | B | B | B | B | B | B | GRADE B |
63 | ZP0317/0063/2024 | M | C | C | F | C | C | C | C | C | C | GRADE C |
64 | ZP0317/0064/2024 | M | C | C | F | C | B | D | D | C | C | GRADE C |
65 | ZP0317/0065/2024 | M | A | B | C | C | B | A | B | B | B | GRADE B |
66 | ZP0317/0066/2024 | M | B | B | D | C | C | C | C | C | C | GRADE C |
67 | ZP0317/0067/2024 | M | B | C | D | C | C | C | C | C | C | GRADE C |
68 | ZP0317/0068/2024 | M | A | B | D | B | A | B | C | B | B | GRADE B |
69 | ZP0317/0069/2024 | M | B | B | D | C | A | B | B | B | B | GRADE B |
70 | ZP0317/0070/2024 | M | A | B | C | B | A | B | B | B | B | GRADE B |
71 | ZP0317/0071/2024 | M | B | C | D | C | D | B | C | B | C | GRADE C |
72 | ZP0317/0072/2024 | M | B | B | D | B | C | C | C | B | C | GRADE C |
73 | ZP0317/0073/2024 | M | A | B | B | C | B | A | C | B | B | GRADE B |
74 | ZP0317/0074/2024 | M | B | B | C | C | D | C | C | C | C | GRADE C |
75 | ZP0317/0075/2024 | M | B | B | D | B | B | B | B | C | B | GRADE B |
76 | ZP0317/0076/2024 | M | A | B | C | A | A | A | C | B | B | GRADE B |
77 | ZP0317/0077/2024 | M | A | B | C | B | A | A | C | B | B | GRADE B |
78 | ZP0317/0078/2024 | M | A | A | C | B | A | B | C | B | B | GRADE B |
79 | ZP0317/0079/2024 | M | A | B | C | B | B | B | C | B | B | GRADE B |
80 | ZP0317/0080/2024 | M | A | C | D | C | D | B | B | B | C | GRADE C |
81 | ZP0317/0081/2024 | M | B | B | C | C | A | C | C | C | C | GRADE C |
82 | ZP0317/0082/2024 | M | B | B | C | B | B | B | C | B | B | GRADE B |
83 | ZP0317/0083/2024 | M | A | C | D | C | B | C | C | C | C | GRADE C |
84 | ZP0317/0084/2024 | M | B | C | D | B | B | C | D | C | C | GRADE C |
85 | ZP0317/0085/2024 | M | A | C | D | C | D | B | C | C | C | GRADE C |
86 | ZP0317/0086/2024 | M | B | C | D | C | B | C | C | C | C | GRADE C |
87 | ZP0317/0087/2024 | M | B | B | D | C | C | C | C | C | C | GRADE C |
88 | ZP0317/0088/2024 | M | A | A | B | A | A | A | B | A | A | GRADE A |
89 | ZP0317/0089/2024 | M | B | B | D | C | C | B | C | C | C | GRADE C |
90 | ZP0317/0090/2024 | M | A | B | C | C | B | B | C | B | B | GRADE B |
91 | ZP0317/0091/2024 | M | B | B | D | C | D | C | C | C | C | GRADE C |
92 | ZP0317/0092/2024 | M | B | B | C | C | C | B | C | B | C | GRADE C |
93 | ZP0317/0093/2024 | M | A | A | B | A | A | A | A | A | A | GRADE A |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 93 | 91 | 2 | 14 | 19 | 33 | 28 | 21 | 49 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 102 | KISW | KISWAHILI | 93 | 91 | 2 | 3 | 4 | 7 | 35 | 27 | 62 | 11 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATH | MATHEMATICS | 93 | 91 | 2 | 0 | 0 | 0 | 5 | 5 | 10 | 18 | 15 | 33 | 24 | 20 | 44 | 2 | 2 | 4 |
4 | 107 | DINI | DINI | 93 | 91 | 2 | 1 | 5 | 6 | 21 | 15 | 36 | 27 | 22 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 93 | 91 | 2 | 9 | 14 | 23 | 12 | 13 | 25 | 21 | 10 | 31 | 7 | 5 | 12 | 0 | 0 | 0 |
6 | 114 | STEC | SCIENCE AND TECHNOLOGY | 93 | 91 | 2 | 11 | 9 | 20 | 20 | 19 | 39 | 18 | 13 | 31 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | 113 | SSCIENCE | SOCIAL SCIENCE | 93 | 91 | 2 | 0 | 1 | 1 | 8 | 9 | 17 | 39 | 30 | 69 | 2 | 2 | 4 | 0 | 0 | 0 |
8 | 115 | CAS | CREATIVE ARTS AND SPORTS | 93 | 91 | 2 | 5 | 2 | 7 | 18 | 21 | 39 | 25 | 19 | 44 | 1 | 0 | 1 | 0 | 0 | 0 |