BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
MEMON ACADEMY - ZP0319, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, MEMON ACADEMY (ZP0319) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
2 | 2 | 4 | 6 | 5 | 11 | 21 | 15 | 36 | 2 | 0 | 2 | 0 | 0 | 0 |
MEMON ACADEMY (ZP0319) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0319/0001/2024 | F | A | B | B | B | B | B | B | B | B | GRADE B |
2 | ZP0319/0002/2024 | F | C | B | F | C | C | C | D | C | C | GRADE C |
3 | ZP0319/0003/2024 | F | A | B | D | C | B | B | C | C | C | GRADE C |
4 | ZP0319/0004/2024 | F | C | B | F | C | C | C | D | C | C | GRADE C |
5 | ZP0319/0005/2024 | F | A | A | B | A | B | B | B | B | A | GRADE A |
6 | ZP0319/0006/2024 | F | B | C | D | C | C | C | C | C | C | GRADE C |
7 | ZP0319/0007/2024 | F | B | B | D | C | B | B | C | B | C | GRADE C |
8 | ZP0319/0008/2024 | F | C | B | D | B | C | C | C | C | C | GRADE C |
9 | ZP0319/0009/2024 | F | A | A | C | C | C | B | C | C | B | GRADE B |
10 | ZP0319/0010/2024 | F | C | C | F | C | C | C | D | C | C | GRADE C |
11 | ZP0319/0011/2024 | F | A | B | C | B | B | B | C | B | B | GRADE B |
12 | ZP0319/0012/2024 | F | B | B | D | C | C | C | C | C | C | GRADE C |
13 | ZP0319/0013/2024 | F | A | B | C | B | B | A | C | B | B | GRADE B |
14 | ZP0319/0014/2024 | F | C | C | F | C | C | C | C | C | C | GRADE C |
15 | ZP0319/0015/2024 | F | A | C | F | C | D | B | D | C | C | GRADE C |
16 | ZP0319/0016/2024 | F | B | C | D | C | B | B | C | C | C | GRADE C |
17 | ZP0319/0017/2024 | F | B | C | D | C | D | B | C | C | C | GRADE C |
18 | ZP0319/0018/2024 | F | B | C | F | C | C | C | D | C | C | GRADE C |
19 | ZP0319/0019/2024 | F | B | B | D | C | C | B | C | C | C | GRADE C |
20 | ZP0319/0020/2024 | F | B | B | F | C | C | B | C | C | C | GRADE C |
21 | ZP0319/0021/2024 | F | C | C | F | -- | -- | C | D | C | D | GRADE D |
22 | ZP0319/0022/2024 | F | A | B | C | B | B | B | C | B | B | GRADE B |
23 | ZP0319/0023/2024 | F | C | C | F | C | D | D | D | D | C | GRADE C |
24 | ZP0319/0024/2024 | F | B | C | D | C | C | B | D | B | C | GRADE C |
25 | ZP0319/0025/2024 | F | A | A | B | A | A | A | B | B | A | GRADE A |
26 | ZP0319/0026/2024 | F | B | B | F | C | C | C | C | C | C | GRADE C |
27 | ZP0319/0027/2024 | F | C | C | F | C | C | D | D | C | D | GRADE D |
28 | ZP0319/0028/2024 | F | A | A | D | B | B | B | C | B | B | GRADE B |
29 | ZP0319/0029/2024 | F | C | B | F | C | C | C | D | C | C | GRADE C |
30 | ZP0319/0030/2024 | F | C | C | F | C | D | C | D | C | C | GRADE C |
31 | ZP0319/0031/2024 | F | B | C | F | C | C | C | C | C | C | GRADE C |
32 | ZP0319/0032/2024 | M | C | B | D | C | C | C | C | C | C | GRADE C |
33 | ZP0319/0033/2024 | M | C | C | F | C | C | C | D | C | C | GRADE C |
34 | ZP0319/0034/2024 | M | D | C | D | C | C | D | C | C | C | GRADE C |
35 | ZP0319/0035/2024 | M | C | C | F | C | C | C | C | C | C | GRADE C |
36 | ZP0319/0036/2024 | M | C | C | F | C | B | C | C | C | C | GRADE C |
37 | ZP0319/0037/2024 | M | A | B | D | B | C | C | C | B | C | GRADE C |
38 | ZP0319/0038/2024 | M | C | B | D | C | C | C | D | C | C | GRADE C |
39 | ZP0319/0039/2024 | M | C | C | F | C | B | C | D | C | C | GRADE C |
40 | ZP0319/0040/2024 | M | B | B | D | B | B | B | C | C | C | GRADE C |
41 | ZP0319/0041/2024 | M | A | A | D | B | A | B | B | A | B | GRADE B |
42 | ZP0319/0042/2024 | M | B | B | D | B | B | B | C | B | B | GRADE B |
43 | ZP0319/0043/2024 | M | B | C | F | C | C | C | D | C | C | GRADE C |
44 | ZP0319/0044/2024 | M | A | A | D | B | A | A | C | B | B | GRADE B |
45 | ZP0319/0045/2024 | M | A | A | B | A | A | A | A | A | A | GRADE A |
46 | ZP0319/0046/2024 | M | A | B | C | B | B | B | B | B | B | GRADE B |
47 | ZP0319/0047/2024 | M | C | C | D | C | C | C | C | C | C | GRADE C |
48 | ZP0319/0048/2024 | M | B | C | D | C | C | C | C | C | C | GRADE C |
49 | ZP0319/0049/2024 | M | B | B | C | C | B | B | B | B | B | GRADE B |
50 | ZP0319/0050/2024 | M | B | C | F | C | D | C | D | C | C | GRADE C |
51 | ZP0319/0051/2024 | M | C | B | D | C | C | C | C | C | C | GRADE C |
52 | ZP0319/0052/2024 | M | A | A | B | A | A | B | B | A | A | GRADE A |
53 | ZP0319/0053/2024 | M | B | C | D | C | C | B | C | C | C | GRADE C |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 53 | 53 | 0 | 10 | 6 | 16 | 11 | 7 | 18 | 10 | 8 | 18 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | 102 | KISW | KISWAHILI | 53 | 53 | 0 | 4 | 4 | 8 | 14 | 8 | 22 | 13 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATH | MATHEMATICS | 53 | 53 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | 2 | 6 | 10 | 12 | 22 | 14 | 6 | 20 |
4 | 107 | DINI | DINI | 52 | 52 | 0 | 2 | 2 | 4 | 6 | 6 | 12 | 22 | 14 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 52 | 52 | 0 | 1 | 4 | 5 | 9 | 6 | 15 | 16 | 11 | 27 | 4 | 1 | 5 | 0 | 0 | 0 |
6 | 114 | STEC | SCIENCE AND TECHNOLOGY | 53 | 53 | 0 | 2 | 2 | 4 | 14 | 7 | 21 | 13 | 12 | 25 | 2 | 1 | 3 | 0 | 0 | 0 |
7 | 113 | SSCIENCE | SOCIAL SCIENCE | 53 | 53 | 0 | 0 | 1 | 1 | 3 | 4 | 7 | 17 | 12 | 29 | 11 | 5 | 16 | 0 | 0 | 0 |
8 | 115 | CAS | CREATIVE ARTS AND SPORTS | 53 | 53 | 0 | 0 | 3 | 3 | 9 | 5 | 14 | 21 | 14 | 35 | 1 | 0 | 1 | 0 | 0 | 0 |