

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
BEIT-EL-RAS - ZP0321, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, BEIT-EL-RAS (ZP0321) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 10 | 0 | 10 | 36 | 39 | 75 | 5 | 12 | 17 | 0 | 0 | 0 |
| BEIT-EL-RAS (ZP0321) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SUMI | SSCIENCE | AVG:Grade | Remark |
|---|
|
| 1 | ZP0321/0001/2024 | F | A | B | D | C | C | C | B | C | C | GRADE C |
| 2 | ZP0321/0002/2024 | F | A | B | C | B | B | B | B | C | B | GRADE B |
| 3 | ZP0321/0003/2024 | F | C | B | D | C | C | C | C | D | C | GRADE C |
| 4 | ZP0321/0004/2024 | F | D | D | F | D | D | D | C | D | D | GRADE D |
| 5 | ZP0321/0005/2024 | F | B | B | D | C | C | C | B | D | C | GRADE C |
| 6 | ZP0321/0006/2024 | F | B | C | D | C | C | D | B | D | C | GRADE C |
| 7 | ZP0321/0007/2024 | F | C | C | D | C | D | D | B | D | C | GRADE C |
| 8 | ZP0321/0008/2024 | F | C | C | D | C | D | C | B | D | C | GRADE C |
| 9 | ZP0321/0009/2024 | F | C | C | D | C | D | D | C | D | C | GRADE C |
| 10 | ZP0321/0010/2024 | F | C | C | D | C | D | C | C | D | C | GRADE C |
| 11 | ZP0321/0011/2024 | F | C | C | F | C | C | C | B | D | C | GRADE C |
| 12 | ZP0321/0012/2024 | F | C | C | D | C | C | C | B | D | C | GRADE C |
| 13 | ZP0321/0013/2024 | F | C | C | D | C | D | D | C | D | D | GRADE D |
| 14 | ZP0321/0014/2024 | F | C | B | D | C | C | C | B | D | C | GRADE C |
| 15 | ZP0321/0015/2024 | F | B | B | C | B | C | C | B | C | C | GRADE C |
| 16 | ZP0321/0016/2024 | F | A | A | B | B | B | B | B | C | B | GRADE B |
| 17 | ZP0321/0017/2024 | F | B | C | D | B | C | B | B | C | C | GRADE C |
| 18 | ZP0321/0018/2024 | F | B | B | D | C | C | C | B | C | C | GRADE C |
| 19 | ZP0321/0019/2024 | F | C | C | D | B | C | C | B | C | C | GRADE C |
| 20 | ZP0321/0020/2024 | F | B | B | C | B | C | B | B | C | B | GRADE B |
| 21 | ZP0321/0021/2024 | F | B | B | D | C | C | C | B | D | C | GRADE C |
| 22 | ZP0321/0022/2024 | F | C | C | D | C | C | C | B | D | C | GRADE C |
| 23 | ZP0321/0023/2024 | F | A | B | C | C | C | C | B | C | B | GRADE B |
| 24 | ZP0321/0024/2024 | F | B | C | D | C | C | C | B | C | C | GRADE C |
| 25 | ZP0321/0025/2024 | F | B | A | B | A | B | B | B | B | B | GRADE B |
| 26 | ZP0321/0026/2024 | F | A | A | C | B | C | B | B | C | B | GRADE B |
| 27 | ZP0321/0027/2024 | F | A | B | D | C | C | C | B | D | C | GRADE C |
| 28 | ZP0321/0028/2024 | F | B | B | C | B | C | B | B | C | B | GRADE B |
| 29 | ZP0321/0029/2024 | F | B | B | D | B | D | C | B | C | C | GRADE C |
| 30 | ZP0321/0030/2024 | F | D | C | D | C | C | D | C | D | C | GRADE C |
| 31 | ZP0321/0031/2024 | F | C | C | D | D | D | C | B | D | C | GRADE C |
| 32 | ZP0321/0032/2024 | F | C | C | D | C | D | C | B | D | C | GRADE C |
| 33 | ZP0321/0033/2024 | F | C | B | D | C | C | C | B | D | C | GRADE C |
| 34 | ZP0321/0034/2024 | F | C | C | D | C | D | C | B | D | C | GRADE C |
| 35 | ZP0321/0035/2024 | F | C | B | D | C | C | C | B | D | C | GRADE C |
| 36 | ZP0321/0036/2024 | F | B | B | D | C | D | B | B | C | C | GRADE C |
| 37 | ZP0321/0037/2024 | F | B | B | C | C | D | C | B | D | C | GRADE C |
| 38 | ZP0321/0038/2024 | F | B | B | C | B | B | B | B | C | B | GRADE B |
| 39 | ZP0321/0039/2024 | F | D | C | F | C | D | D | C | D | D | GRADE D |
| 40 | ZP0321/0040/2024 | F | B | B | C | B | C | C | B | C | C | GRADE C |
| 41 | ZP0321/0041/2024 | F | D | C | F | D | D | D | B | D | D | GRADE D |
| 42 | ZP0321/0042/2024 | F | B | B | D | C | C | B | B | C | C | GRADE C |
| 43 | ZP0321/0043/2024 | F | B | C | D | C | D | C | B | D | C | GRADE C |
| 44 | ZP0321/0044/2024 | F | C | B | D | C | D | C | B | C | C | GRADE C |
| 45 | ZP0321/0045/2024 | F | B | C | D | C | C | C | B | C | C | GRADE C |
| 46 | ZP0321/0046/2024 | F | D | C | F | D | D | D | B | D | D | GRADE D |
| 47 | ZP0321/0047/2024 | F | C | B | D | C | D | C | B | D | C | GRADE C |
| 48 | ZP0321/0048/2024 | F | A | B | C | B | B | B | A | C | B | GRADE B |
| 49 | ZP0321/0049/2024 | F | C | B | C | C | C | C | B | C | C | GRADE C |
| 50 | ZP0321/0050/2024 | F | B | B | C | B | A | B | B | C | B | GRADE B |
| 51 | ZP0321/0051/2024 | F | A | B | D | C | B | B | B | C | C | GRADE C |
| 52 | ZP0321/0052/2024 | M | C | C | D | C | D | C | B | D | C | GRADE C |
| 53 | ZP0321/0053/2024 | M | B | C | D | C | D | C | C | C | C | GRADE C |
| 54 | ZP0321/0054/2024 | M | C | C | D | C | D | D | C | D | C | GRADE C |
| 55 | ZP0321/0055/2024 | M | C | C | D | C | D | C | C | C | C | GRADE C |
| 56 | ZP0321/0056/2024 | M | C | B | C | C | C | C | B | C | C | GRADE C |
| 57 | ZP0321/0057/2024 | M | D | C | F | C | D | D | C | C | D | GRADE D |
| 58 | ZP0321/0058/2024 | M | B | B | C | C | C | B | B | C | C | GRADE C |
| 59 | ZP0321/0059/2024 | M | B | C | D | C | C | C | C | C | C | GRADE C |
| 60 | ZP0321/0060/2024 | M | C | C | D | D | D | D | C | D | D | GRADE D |
| 61 | ZP0321/0061/2024 | M | B | C | C | C | D | C | C | C | C | GRADE C |
| 62 | ZP0321/0062/2024 | M | B | B | C | C | C | B | B | C | C | GRADE C |
| 63 | ZP0321/0063/2024 | M | C | C | D | C | D | C | B | C | C | GRADE C |
| 64 | ZP0321/0064/2024 | M | C | C | F | C | D | D | C | D | D | GRADE D |
| 65 | ZP0321/0065/2024 | M | B | C | C | C | D | C | C | C | C | GRADE C |
| 66 | ZP0321/0066/2024 | M | D | C | F | D | D | D | C | D | D | GRADE D |
| 67 | ZP0321/0067/2024 | M | B | C | C | C | C | C | B | C | C | GRADE C |
| 68 | ZP0321/0068/2024 | M | C | C | F | C | C | D | B | D | C | GRADE C |
| 69 | ZP0321/0069/2024 | M | C | C | F | C | D | D | B | D | C | GRADE C |
| 70 | ZP0321/0070/2024 | M | C | C | D | D | D | C | C | D | D | GRADE D |
| 71 | ZP0321/0071/2024 | M | B | B | D | C | C | C | B | C | C | GRADE C |
| 72 | ZP0321/0072/2024 | M | D | D | F | C | D | D | C | D | D | GRADE D |
| 73 | ZP0321/0073/2024 | M | D | C | F | C | D | D | C | D | D | GRADE D |
| 74 | ZP0321/0074/2024 | M | C | C | F | C | D | D | B | D | C | GRADE C |
| 75 | ZP0321/0075/2024 | M | C | C | D | C | C | C | C | D | C | GRADE C |
| 76 | ZP0321/0076/2024 | M | B | C | C | B | C | C | B | C | C | GRADE C |
| 77 | ZP0321/0077/2024 | M | B | B | C | C | C | C | B | C | C | GRADE C |
| 78 | ZP0321/0078/2024 | M | C | B | F | D | D | C | B | D | C | GRADE C |
| 79 | ZP0321/0079/2024 | M | C | B | D | C | D | C | C | D | C | GRADE C |
| 80 | ZP0321/0080/2024 | M | B | C | D | C | C | C | B | D | C | GRADE C |
| 81 | ZP0321/0081/2024 | M | C | D | F | C | D | D | C | D | D | GRADE D |
| 82 | ZP0321/0082/2024 | M | B | B | D | B | B | C | B | C | C | GRADE C |
| 83 | ZP0321/0083/2024 | M | C | C | D | C | C | C | B | C | C | GRADE C |
| 84 | ZP0321/0084/2024 | M | C | C | D | C | D | D | B | D | C | GRADE C |
| 85 | ZP0321/0085/2024 | M | C | B | D | C | C | C | B | C | C | GRADE C |
| 86 | ZP0321/0086/2024 | M | B | B | D | C | C | B | B | C | C | GRADE C |
| 87 | ZP0321/0087/2024 | M | B | B | D | B | C | C | B | C | C | GRADE C |
| 88 | ZP0321/0088/2024 | M | C | C | F | C | C | C | B | D | C | GRADE C |
| 89 | ZP0321/0089/2024 | M | C | C | D | D | D | D | C | D | D | GRADE D |
| 90 | ZP0321/0090/2024 | M | C | B | D | C | C | C | B | C | C | GRADE C |
| 91 | ZP0321/0091/2024 | M | C | C | F | D | D | D | C | D | D | GRADE D |
| 92 | ZP0321/0092/2024 | M | C | C | D | D | D | D | C | D | C | GRADE C |
| 93 | ZP0321/0093/2024 | M | C | C | F | C | C | D | C | D | C | GRADE C |
| 94 | ZP0321/0094/2024 | M | D | C | F | C | D | D | C | D | D | GRADE D |
| 95 | ZP0321/0095/2024 | M | C | C | F | C | D | D | C | D | C | GRADE C |
| 96 | ZP0321/0096/2024 | M | B | C | F | C | C | C | C | C | C | GRADE C |
| 97 | ZP0321/0097/2024 | M | C | C | D | C | D | C | B | D | C | GRADE C |
| 98 | ZP0321/0098/2024 | M | B | B | D | C | C | C | B | C | C | GRADE C |
| 99 | ZP0321/0099/2024 | M | C | C | F | C | D | D | C | D | D | GRADE D |
| 100 | ZP0321/0100/2024 | M | B | B | D | C | C | C | B | C | C | GRADE C |
| 101 | ZP0321/0101/2024 | M | C | C | D | D | D | C | C | C | C | GRADE C |
| 102 | ZP0321/0102/2024 | M | B | B | D | B | C | B | B | C | C | GRADE C |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGL | ENGLISH | 102 | 102 | 0 | 8 | 0 | 8 | 19 | 18 | 37 | 19 | 28 | 47 | 5 | 5 | 10 | 0 | 0 | 0 |
| 2 | 102 | KISW | KISWAHILI | 102 | 102 | 0 | 3 | 0 | 3 | 26 | 15 | 41 | 21 | 34 | 55 | 1 | 2 | 3 | 0 | 0 | 0 |
| 3 | 104 | MATH | MATHEMATICS | 102 | 102 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 | 8 | 20 | 32 | 26 | 58 | 5 | 17 | 22 |
| 4 | 107 | DINI | DINI | 102 | 102 | 0 | 1 | 0 | 1 | 13 | 4 | 17 | 33 | 39 | 72 | 4 | 8 | 12 | 0 | 0 | 0 |
| 5 | 108 | ARAB | ARABIC | 102 | 102 | 0 | 1 | 0 | 1 | 6 | 1 | 7 | 26 | 22 | 48 | 18 | 28 | 46 | 0 | 0 | 0 |
| 6 | 114 | STEC | SCIENCE AND TECHNOLOGY | 102 | 102 | 0 | 0 | 0 | 0 | 13 | 4 | 17 | 29 | 28 | 57 | 9 | 19 | 28 | 0 | 0 | 0 |
| 7 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 102 | 102 | 0 | 1 | 0 | 1 | 43 | 26 | 69 | 7 | 25 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 113 | SSCIENCE | SOCIAL SCIENCE | 102 | 102 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 | 25 | 48 | 27 | 26 | 53 | 0 | 0 | 0 |