

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
AL-FALAH MUSLIM - ZP0322, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, AL-FALAH MUSLIM (ZP0322) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 7 | 6 | 13 | 18 | 19 | 37 | 2 | 4 | 6 | 0 | 0 | 0 |
| AL-FALAH MUSLIM (ZP0322) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SUMI | SSCIENCE | AVG:Grade | Remark |
|---|
|
| 1 | ZP0322/0001/2024 | F | C | B | D | B | B | C | B | D | C | GRADE C |
| 2 | ZP0322/0002/2024 | F | C | C | D | C | C | D | B | D | C | GRADE C |
| 3 | ZP0322/0003/2024 | F | B | B | D | C | C | C | B | C | C | GRADE C |
| 4 | ZP0322/0004/2024 | F | A | A | C | A | A | B | A | C | B | GRADE B |
| 5 | ZP0322/0005/2024 | F | A | A | C | B | A | B | A | C | B | GRADE B |
| 6 | ZP0322/0006/2024 | F | B | B | D | B | A | C | B | C | B | GRADE B |
| 7 | ZP0322/0007/2024 | F | C | C | F | C | C | C | C | C | C | GRADE C |
| 8 | ZP0322/0008/2024 | F | C | B | D | C | C | C | B | C | C | GRADE C |
| 9 | ZP0322/0009/2024 | F | C | B | D | B | C | C | B | C | C | GRADE C |
| 10 | ZP0322/0010/2024 | F | C | B | D | B | B | C | B | C | C | GRADE C |
| 11 | ZP0322/0011/2024 | F | B | A | C | A | B | B | B | C | B | GRADE B |
| 12 | ZP0322/0012/2024 | F | A | A | D | A | A | B | A | C | B | GRADE B |
| 13 | ZP0322/0013/2024 | F | C | B | D | B | B | C | B | C | C | GRADE C |
| 14 | ZP0322/0014/2024 | F | D | C | F | C | C | C | B | D | C | GRADE C |
| 15 | ZP0322/0015/2024 | F | D | C | F | C | C | D | C | D | C | GRADE C |
| 16 | ZP0322/0016/2024 | F | C | B | D | C | C | C | B | D | C | GRADE C |
| 17 | ZP0322/0017/2024 | F | C | C | F | D | D | C | C | D | C | GRADE C |
| 18 | ZP0322/0018/2024 | F | C | B | D | C | C | C | C | D | C | GRADE C |
| 19 | ZP0322/0019/2024 | F | A | B | C | B | B | B | B | C | B | GRADE B |
| 20 | ZP0322/0020/2024 | F | C | C | D | C | D | D | C | D | D | GRADE D |
| 21 | ZP0322/0021/2024 | F | C | B | D | B | A | C | B | C | C | GRADE C |
| 22 | ZP0322/0022/2024 | F | C | B | D | B | C | C | B | C | C | GRADE C |
| 23 | ZP0322/0023/2024 | F | D | C | D | C | C | D | C | D | C | GRADE C |
| 24 | ZP0322/0024/2024 | F | C | B | D | C | B | C | B | C | C | GRADE C |
| 25 | ZP0322/0025/2024 | F | C | B | F | C | C | D | B | D | C | GRADE C |
| 26 | ZP0322/0026/2024 | F | A | B | C | B | A | B | A | C | B | GRADE B |
| 27 | ZP0322/0027/2024 | F | D | C | F | C | D | D | D | D | D | GRADE D |
| 28 | ZP0322/0028/2024 | M | D | D | F | C | D | D | C | D | D | GRADE D |
| 29 | ZP0322/0029/2024 | M | A | A | C | A | A | B | A | C | B | GRADE B |
| 30 | ZP0322/0030/2024 | M | C | C | D | C | C | C | C | C | C | GRADE C |
| 31 | ZP0322/0031/2024 | M | D | B | F | C | C | D | B | D | C | GRADE C |
| 32 | ZP0322/0032/2024 | M | D | C | D | B | B | C | B | C | C | GRADE C |
| 33 | ZP0322/0033/2024 | M | D | C | F | C | D | D | C | D | D | GRADE D |
| 34 | ZP0322/0034/2024 | M | D | C | D | C | C | D | C | D | C | GRADE C |
| 35 | ZP0322/0035/2024 | M | D | C | F | C | D | D | C | D | C | GRADE C |
| 36 | ZP0322/0036/2024 | M | B | C | D | B | B | C | C | C | C | GRADE C |
| 37 | ZP0322/0037/2024 | M | C | C | D | C | C | C | B | D | C | GRADE C |
| 38 | ZP0322/0038/2024 | M | D | C | D | C | C | D | C | D | C | GRADE C |
| 39 | ZP0322/0039/2024 | M | A | A | C | A | A | C | A | C | B | GRADE B |
| 40 | ZP0322/0040/2024 | M | C | B | D | B | C | C | C | C | C | GRADE C |
| 41 | ZP0322/0041/2024 | M | D | C | D | C | C | D | C | D | D | GRADE D |
| 42 | ZP0322/0042/2024 | M | C | C | F | C | C | D | C | D | C | GRADE C |
| 43 | ZP0322/0043/2024 | M | D | D | F | C | D | D | C | D | D | GRADE D |
| 44 | ZP0322/0044/2024 | M | A | B | D | B | C | C | B | C | C | GRADE C |
| 45 | ZP0322/0045/2024 | M | B | B | D | B | B | C | B | C | C | GRADE C |
| 46 | ZP0322/0046/2024 | M | C | B | D | C | C | C | A | C | C | GRADE C |
| 47 | ZP0322/0047/2024 | M | C | B | D | B | B | C | B | C | C | GRADE C |
| 48 | ZP0322/0048/2024 | M | D | C | D | C | C | C | C | D | C | GRADE C |
| 49 | ZP0322/0049/2024 | M | A | A | C | A | A | B | A | C | B | GRADE B |
| 50 | ZP0322/0050/2024 | M | B | C | D | B | C | C | B | D | C | GRADE C |
| 51 | ZP0322/0051/2024 | M | C | B | D | C | C | C | B | C | C | GRADE C |
| 52 | ZP0322/0052/2024 | M | A | B | C | A | A | B | A | C | B | GRADE B |
| 53 | ZP0322/0053/2024 | M | C | B | D | B | B | C | B | C | C | GRADE C |
| 54 | ZP0322/0054/2024 | M | D | C | D | C | C | D | C | D | C | GRADE C |
| 55 | ZP0322/0055/2024 | M | B | A | C | B | B | C | B | C | B | GRADE B |
| 56 | ZP0322/0056/2024 | M | B | B | D | B | C | B | B | C | B | GRADE B |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGL | ENGLISH | 56 | 56 | 0 | 5 | 5 | 10 | 3 | 5 | 8 | 15 | 8 | 23 | 4 | 11 | 15 | 0 | 0 | 0 |
| 2 | 102 | KISW | KISWAHILI | 56 | 56 | 0 | 4 | 4 | 8 | 15 | 10 | 25 | 8 | 13 | 21 | 0 | 2 | 2 | 0 | 0 | 0 |
| 3 | 104 | MATH | MATHEMATICS | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 16 | 18 | 34 | 6 | 6 | 12 |
| 4 | 107 | DINI | DINI | 56 | 56 | 0 | 3 | 4 | 7 | 10 | 10 | 20 | 13 | 15 | 28 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | 108 | ARAB | ARABIC | 56 | 56 | 0 | 6 | 4 | 10 | 6 | 6 | 12 | 12 | 15 | 27 | 3 | 4 | 7 | 0 | 0 | 0 |
| 6 | 114 | STEC | SCIENCE AND TECHNOLOGY | 56 | 56 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 15 | 15 | 30 | 6 | 10 | 16 | 0 | 0 | 0 |
| 7 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 56 | 56 | 0 | 4 | 5 | 9 | 16 | 11 | 27 | 6 | 13 | 19 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | 113 | SSCIENCE | SOCIAL SCIENCE | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 32 | 11 | 13 | 24 | 0 | 0 | 0 |