

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
HERRNHUTER ACADEMY - ZP0323, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, HERRNHUTER ACADEMY (ZP0323) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 1 | 1 | 3 | 1 | 4 | 14 | 13 | 27 | 3 | 1 | 4 | 0 | 0 | 0 |
| HERRNHUTER ACADEMY (ZP0323) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
|---|
|
| 1 | ZP0323/0001/2024 | F | B | B | D | C | D | C | D | C | C | GRADE C |
| 2 | ZP0323/0002/2024 | F | B | B | D | C | C | C | D | C | C | GRADE C |
| 3 | ZP0323/0003/2024 | F | C | C | D | -- | D | C | D | C | C | GRADE C |
| 4 | ZP0323/0004/2024 | F | C | C | D | -- | D | D | D | C | D | GRADE D |
| 5 | ZP0323/0005/2024 | F | C | C | D | -- | D | D | D | C | D | GRADE D |
| 6 | ZP0323/0006/2024 | F | A | B | B | -- | D | B | B | B | C | GRADE C |
| 7 | ZP0323/0007/2024 | F | C | C | D | C | C | C | D | D | C | GRADE C |
| 8 | ZP0323/0008/2024 | F | C | C | D | C | C | D | D | D | C | GRADE C |
| 9 | ZP0323/0009/2024 | F | A | B | C | C | B | B | B | B | B | GRADE B |
| 10 | ZP0323/0010/2024 | F | A | B | C | B | C | B | B | B | B | GRADE B |
| 11 | ZP0323/0011/2024 | F | A | A | C | -- | C | B | B | B | C | GRADE C |
| 12 | ZP0323/0012/2024 | F | A | B | C | -- | D | B | B | B | C | GRADE C |
| 13 | ZP0323/0013/2024 | F | B | A | C | C | C | C | C | B | C | GRADE C |
| 14 | ZP0323/0014/2024 | F | B | B | C | C | C | C | C | C | C | GRADE C |
| 15 | ZP0323/0015/2024 | F | D | D | D | -- | D | D | D | C | D | GRADE D |
| 16 | ZP0323/0016/2024 | F | A | B | C | -- | D | B | B | B | C | GRADE C |
| 17 | ZP0323/0017/2024 | F | B | B | C | -- | D | C | B | B | C | GRADE C |
| 18 | ZP0323/0018/2024 | F | A | A | C | -- | C | A | B | B | C | GRADE C |
| 19 | ZP0323/0019/2024 | F | A | A | B | B | C | B | B | A | B | GRADE B |
| 20 | ZP0323/0020/2024 | F | C | B | D | -- | D | C | D | C | C | GRADE C |
| 21 | ZP0323/0021/2024 | M | B | B | C | C | C | C | C | B | C | GRADE C |
| 22 | ZP0323/0022/2024 | M | B | B | D | C | C | B | B | B | C | GRADE C |
| 23 | ZP0323/0023/2024 | M | A | A | B | B | A | A | B | A | A | GRADE A |
| 24 | ZP0323/0024/2024 | M | B | B | C | C | C | C | C | B | C | GRADE C |
| 25 | ZP0323/0025/2024 | M | B | B | D | C | D | C | C | B | C | GRADE C |
| 26 | ZP0323/0026/2024 | M | B | B | C | -- | F | C | C | B | C | GRADE C |
| 27 | ZP0323/0027/2024 | M | C | C | D | C | D | D | D | C | C | GRADE C |
| 28 | ZP0323/0028/2024 | M | B | B | C | -- | D | B | B | B | C | GRADE C |
| 29 | ZP0323/0029/2024 | M | D | C | D | C | D | C | D | C | D | GRADE D |
| 30 | ZP0323/0030/2024 | M | C | B | D | C | C | C | C | C | C | GRADE C |
| 31 | ZP0323/0031/2024 | M | C | C | D | C | C | C | C | C | C | GRADE C |
| 32 | ZP0323/0032/2024 | M | C | B | D | C | C | C | D | C | C | GRADE C |
| 33 | ZP0323/0033/2024 | M | B | C | C | -- | D | C | C | B | C | GRADE C |
| 34 | ZP0323/0034/2024 | M | B | B | C | B | C | B | C | A | B | GRADE B |
| 35 | ZP0323/0035/2024 | M | B | B | D | C | C | C | C | C | C | GRADE C |
| 36 | ZP0323/0036/2024 | M | C | C | D | C | D | C | C | C | C | GRADE C |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGL | ENGLISH | 36 | 36 | 0 | 8 | 1 | 9 | 5 | 9 | 14 | 6 | 5 | 11 | 1 | 1 | 2 | 0 | 0 | 0 |
| 2 | 102 | KISW | KISWAHILI | 36 | 36 | 0 | 4 | 1 | 5 | 10 | 10 | 20 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | 104 | MATH | MATHEMATICS | 36 | 36 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 6 | 15 | 9 | 9 | 18 | 0 | 0 | 0 |
| 4 | 107 | DINI | DINI | 22 | 22 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 7 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 108 | ARAB | ARABIC | 36 | 36 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 9 | 8 | 17 | 10 | 6 | 16 | 0 | 1 | 1 |
| 6 | 114 | STEC | SCIENCE AND TECHNOLOGY | 36 | 36 | 0 | 1 | 1 | 2 | 7 | 3 | 10 | 8 | 11 | 19 | 4 | 1 | 5 | 0 | 0 | 0 |
| 7 | 113 | SSCIENCE | SOCIAL SCIENCE | 36 | 36 | 0 | 0 | 0 | 0 | 9 | 3 | 12 | 2 | 10 | 12 | 9 | 3 | 12 | 0 | 0 | 0 |
| 8 | 115 | CAS | CREATIVE ARTS AND SPORTS | 36 | 36 | 0 | 1 | 2 | 3 | 9 | 7 | 16 | 8 | 7 | 15 | 2 | 0 | 2 | 0 | 0 | 0 |