

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
WETE ISLAMIC - ZP0329, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, WETE ISLAMIC (ZP0329) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 0 | 1 | 4 | 1 | 5 | 6 | 10 | 16 | 2 | 3 | 5 | 0 | 0 | 0 |
| WETE ISLAMIC (ZP0329) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SUMI | SSCIENCE | AVG:Grade | Remark |
|---|
|
| 1 | ZP0329/0001/2024 | F | C | C | F | C | C | D | C | D | C | GRADE C |
| 2 | ZP0329/0002/2024 | F | B | B | B | A | A | A | A | B | B | GRADE B |
| 3 | ZP0329/0003/2024 | F | A | B | C | A | A | B | A | B | B | GRADE B |
| 4 | ZP0329/0004/2024 | F | B | B | C | B | B | B | B | C | B | GRADE B |
| 5 | ZP0329/0005/2024 | F | C | B | D | A | C | C | B | C | C | GRADE C |
| 6 | ZP0329/0006/2024 | F | C | B | D | C | C | C | B | C | C | GRADE C |
| 7 | ZP0329/0007/2024 | F | C | B | D | B | C | C | C | C | C | GRADE C |
| 8 | ZP0329/0008/2024 | F | D | C | D | C | D | D | C | D | D | GRADE D |
| 9 | ZP0329/0009/2024 | F | D | D | F | D | F | F | C | D | D | GRADE D |
| 10 | ZP0329/0010/2024 | F | A | B | D | B | C | B | B | C | B | GRADE B |
| 11 | ZP0329/0011/2024 | F | C | C | D | B | B | D | C | C | C | GRADE C |
| 12 | ZP0329/0012/2024 | F | A | A | B | A | A | B | A | B | A | GRADE A |
| 13 | ZP0329/0013/2024 | F | C | C | F | C | D | D | B | D | C | GRADE C |
| 14 | ZP0329/0014/2024 | M | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
| 15 | ZP0329/0015/2024 | M | D | B | D | C | D | D | B | D | C | GRADE C |
| 16 | ZP0329/0016/2024 | M | D | C | D | C | D | D | C | D | D | GRADE D |
| 17 | ZP0329/0017/2024 | M | C | B | D | B | B | D | C | C | C | GRADE C |
| 18 | ZP0329/0018/2024 | M | C | C | F | C | C | D | B | D | C | GRADE C |
| 19 | ZP0329/0019/2024 | M | C | C | F | B | D | D | C | D | C | GRADE C |
| 20 | ZP0329/0020/2024 | M | C | B | C | B | C | C | C | C | C | GRADE C |
| 21 | ZP0329/0021/2024 | M | C | B | D | B | C | C | C | C | C | GRADE C |
| 22 | ZP0329/0022/2024 | M | D | C | F | C | D | D | C | D | D | GRADE D |
| 23 | ZP0329/0023/2024 | M | D | C | F | C | D | D | C | D | D | GRADE D |
| 24 | ZP0329/0024/2024 | M | C | C | D | B | D | D | B | C | C | GRADE C |
| 25 | ZP0329/0025/2024 | M | C | B | D | A | B | D | B | C | C | GRADE C |
| 26 | ZP0329/0026/2024 | M | B | B | C | A | B | C | A | B | B | GRADE B |
| 27 | ZP0329/0027/2024 | M | C | C | D | B | C | D | C | D | C | GRADE C |
| 28 | ZP0329/0028/2024 | M | C | B | F | C | D | D | C | D | C | GRADE C |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGL | ENGLISH | 28 | 27 | 1 | 3 | 0 | 3 | 2 | 1 | 3 | 6 | 9 | 15 | 2 | 4 | 6 | 0 | 0 | 0 |
| 2 | 102 | KISW | KISWAHILI | 28 | 27 | 1 | 1 | 0 | 1 | 7 | 7 | 14 | 4 | 7 | 11 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | 104 | MATH | MATHEMATICS | 28 | 27 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 6 | 7 | 13 | 3 | 5 | 8 |
| 4 | 107 | DINI | DINI | 28 | 27 | 1 | 4 | 2 | 6 | 4 | 6 | 10 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | 108 | ARAB | ARABIC | 28 | 27 | 1 | 3 | 0 | 3 | 2 | 3 | 5 | 5 | 4 | 9 | 2 | 7 | 9 | 1 | 0 | 1 |
| 6 | 114 | STEC | SCIENCE AND TECHNOLOGY | 28 | 27 | 1 | 1 | 0 | 1 | 4 | 0 | 4 | 3 | 3 | 6 | 4 | 11 | 15 | 1 | 0 | 1 |
| 7 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 28 | 27 | 1 | 3 | 1 | 4 | 5 | 4 | 9 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 113 | SSCIENCE | SOCIAL SCIENCE | 28 | 27 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 6 | 5 | 11 | 4 | 8 | 12 | 0 | 0 | 0 |