BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
MOMBASA CENTRAL - ZP0341, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, MOMBASA CENTRAL (ZP0341) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 1 | 2 | 8 | 10 | 18 | 0 | 1 | 1 | 0 | 0 | 0 |
MOMBASA CENTRAL (ZP0341) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SUMI | SSCIENCE | AVG:Grade | Remark |
---|
|
1 | ZP0341/0001/2024 | F | C | C | D | C | D | C | C | D | C | GRADE C |
2 | ZP0341/0002/2024 | F | B | A | C | B | B | B | B | C | B | GRADE B |
3 | ZP0341/0003/2024 | F | C | B | D | C | C | C | B | C | C | GRADE C |
4 | ZP0341/0004/2024 | F | B | B | C | B | B | C | B | C | C | GRADE C |
5 | ZP0341/0005/2024 | F | C | C | D | B | C | C | B | C | C | GRADE C |
6 | ZP0341/0006/2024 | F | B | B | C | B | C | C | B | C | C | GRADE C |
7 | ZP0341/0007/2024 | F | C | C | D | C | C | C | C | C | C | GRADE C |
8 | ZP0341/0008/2024 | F | C | C | D | B | C | C | B | C | C | GRADE C |
9 | ZP0341/0009/2024 | F | C | B | D | C | C | C | B | C | C | GRADE C |
10 | ZP0341/0010/2024 | M | C | A | D | C | C | C | B | C | C | GRADE C |
11 | ZP0341/0011/2024 | M | C | C | D | C | C | C | B | C | C | GRADE C |
12 | ZP0341/0012/2024 | M | B | B | D | C | D | C | B | C | C | GRADE C |
13 | ZP0341/0013/2024 | M | B | B | D | B | C | C | B | C | C | GRADE C |
14 | ZP0341/0014/2024 | M | C | C | D | C | D | C | B | D | C | GRADE C |
15 | ZP0341/0015/2024 | M | B | B | D | C | D | C | B | C | C | GRADE C |
16 | ZP0341/0016/2024 | M | C | C | F | C | D | C | C | D | C | GRADE C |
17 | ZP0341/0017/2024 | M | B | B | C | B | C | B | B | C | B | GRADE B |
18 | ZP0341/0018/2024 | M | C | C | D | C | D | C | B | D | C | GRADE C |
19 | ZP0341/0019/2024 | M | D | C | D | C | C | C | C | D | C | GRADE C |
20 | ZP0341/0020/2024 | M | D | D | D | C | D | D | C | D | D | GRADE D |
21 | ZP0341/0021/2024 | M | C | B | D | C | D | C | C | C | C | GRADE C |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 21 | 21 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 6 | 6 | 12 | 0 | 2 | 2 | 0 | 0 | 0 |
2 | 102 | KISW | KISWAHILI | 21 | 21 | 0 | 1 | 1 | 2 | 4 | 5 | 9 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 104 | MATH | MATHEMATICS | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 6 | 10 | 16 | 0 | 1 | 1 |
4 | 107 | DINI | DINI | 21 | 21 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 21 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 5 | 11 | 1 | 7 | 8 | 0 | 0 | 0 |
6 | 114 | STEC | SCIENCE AND TECHNOLOGY | 21 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 10 | 18 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 21 | 21 | 0 | 0 | 0 | 0 | 7 | 8 | 15 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 113 | SSCIENCE | SOCIAL SCIENCE | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 15 | 1 | 5 | 6 | 0 | 0 | 0 |