

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
SHUNGI - ZP0351, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, SHUNGI (ZP0351) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 4 | 1 | 5 | 23 | 13 | 36 | 8 | 23 | 31 | 0 | 1 | 1 |
| SHUNGI (ZP0351) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP0351/0001/2024 | F | C | C | D | C | C | C | D | C | C | GRADE C |
| 2 | ZP0351/0002/2024 | F | D | C | F | C | D | C | D | B | C | GRADE C |
| 3 | ZP0351/0003/2024 | F | C | C | D | C | D | C | D | B | C | GRADE C |
| 4 | ZP0351/0004/2024 | F | B | B | C | B | C | B | C | B | B | GRADE B |
| 5 | ZP0351/0005/2024 | F | B | B | C | A | B | B | B | A | B | GRADE B |
| 6 | ZP0351/0006/2024 | F | D | C | F | C | D | C | D | C | D | GRADE D |
| 7 | ZP0351/0007/2024 | F | A | A | C | B | C | B | B | A | B | GRADE B |
| 8 | ZP0351/0008/2024 | F | C | B | D | B | D | B | C | A | C | GRADE C |
| 9 | ZP0351/0009/2024 | F | C | C | D | C | D | C | D | C | C | GRADE C |
| 10 | ZP0351/0010/2024 | F | D | D | D | C | D | C | D | C | D | GRADE D |
| 11 | ZP0351/0011/2024 | F | C | B | D | B | C | C | C | A | C | GRADE C |
| 12 | ZP0351/0012/2024 | F | C | B | D | B | C | C | C | B | C | GRADE C |
| 13 | ZP0351/0013/2024 | F | D | D | F | D | F | D | D | D | D | GRADE D |
| 14 | ZP0351/0014/2024 | F | D | B | D | C | C | C | D | C | C | GRADE C |
| 15 | ZP0351/0015/2024 | F | D | D | F | D | D | C | D | C | D | GRADE D |
| 16 | ZP0351/0016/2024 | F | B | B | D | B | C | C | C | B | C | GRADE C |
| 17 | ZP0351/0017/2024 | F | C | B | D | C | D | C | C | B | C | GRADE C |
| 18 | ZP0351/0018/2024 | F | D | C | F | D | C | C | D | C | D | GRADE D |
| 19 | ZP0351/0019/2024 | F | B | A | C | B | B | B | B | B | B | GRADE B |
| 20 | ZP0351/0020/2024 | F | D | C | D | C | D | C | D | C | C | GRADE C |
| 21 | ZP0351/0021/2024 | F | D | D | F | D | F | D | D | D | D | GRADE D |
| 22 | ZP0351/0022/2024 | F | D | C | D | C | D | C | D | B | C | GRADE C |
| 23 | ZP0351/0023/2024 | F | D | C | F | D | F | C | D | C | D | GRADE D |
| 24 | ZP0351/0024/2024 | F | D | D | F | C | F | D | D | C | D | GRADE D |
| 25 | ZP0351/0025/2024 | F | D | C | D | C | D | C | D | C | C | GRADE C |
| 26 | ZP0351/0026/2024 | F | D | C | D | C | D | C | D | C | C | GRADE C |
| 27 | ZP0351/0027/2024 | F | D | C | F | C | D | C | D | C | C | GRADE C |
| 28 | ZP0351/0028/2024 | F | C | B | D | B | C | C | C | B | C | GRADE C |
| 29 | ZP0351/0029/2024 | F | D | B | F | C | D | C | D | C | C | GRADE C |
| 30 | ZP0351/0030/2024 | F | D | B | D | B | C | C | D | B | C | GRADE C |
| 31 | ZP0351/0031/2024 | F | C | B | D | C | D | C | C | B | C | GRADE C |
| 32 | ZP0351/0032/2024 | F | C | C | F | C | D | C | D | C | C | GRADE C |
| 33 | ZP0351/0033/2024 | F | C | C | D | B | D | C | C | A | C | GRADE C |
| 34 | ZP0351/0034/2024 | F | C | B | D | B | D | B | C | B | C | GRADE C |
| 35 | ZP0351/0035/2024 | F | D | B | D | C | D | C | C | C | C | GRADE C |
| 36 | ZP0351/0036/2024 | M | D | C | F | D | D | C | D | C | D | GRADE D |
| 37 | ZP0351/0037/2024 | M | D | C | F | C | D | C | D | C | D | GRADE D |
| 38 | ZP0351/0038/2024 | M | D | D | F | D | F | D | D | D | D | GRADE D |
| 39 | ZP0351/0039/2024 | M | B | B | D | B | C | B | C | B | C | GRADE C |
| 40 | ZP0351/0040/2024 | M | D | B | D | C | D | C | D | B | C | GRADE C |
| 41 | ZP0351/0041/2024 | M | C | B | D | B | B | B | C | A | B | GRADE B |
| 42 | ZP0351/0042/2024 | M | D | C | F | D | F | C | D | C | D | GRADE D |
| 43 | ZP0351/0043/2024 | M | D | C | D | C | D | C | C | B | C | GRADE C |
| 44 | ZP0351/0044/2024 | M | D | D | F | D | F | D | D | C | D | GRADE D |
| 45 | ZP0351/0045/2024 | M | F | F | F | D | F | D | D | D | D | GRADE D |
| 46 | ZP0351/0046/2024 | M | D | D | D | D | F | C | D | C | D | GRADE D |
| 47 | ZP0351/0047/2024 | M | B | C | D | C | D | C | C | B | C | GRADE C |
| 48 | ZP0351/0048/2024 | M | C | D | F | D | D | C | D | C | D | GRADE D |
| 49 | ZP0351/0049/2024 | M | D | D | F | D | D | D | D | D | D | GRADE D |
| 50 | ZP0351/0050/2024 | M | D | C | D | D | D | C | D | C | D | GRADE D |
| 51 | ZP0351/0051/2024 | M | D | C | D | C | D | C | D | C | C | GRADE C |
| 52 | ZP0351/0052/2024 | M | D | D | F | D | F | D | D | D | D | GRADE D |
| 53 | ZP0351/0053/2024 | M | D | F | F | D | D | D | D | D | D | GRADE D |
| 54 | ZP0351/0054/2024 | M | C | C | D | C | D | C | D | C | C | GRADE C |
| 55 | ZP0351/0055/2024 | M | C | C | F | C | D | C | C | B | C | GRADE C |
| 56 | ZP0351/0056/2024 | M | D | D | F | C | F | C | D | C | D | GRADE D |
| 57 | ZP0351/0057/2024 | M | ABS | D | F | ABS | F | D | F | D | F | GRADE F |
| 58 | ZP0351/0058/2024 | M | D | C | F | D | F | C | D | C | D | GRADE D |
| 59 | ZP0351/0059/2024 | M | F | D | F | D | D | D | D | D | D | GRADE D |
| 60 | ZP0351/0060/2024 | M | D | C | D | D | F | D | D | C | D | GRADE D |
| 61 | ZP0351/0061/2024 | M | D | C | F | C | D | C | D | C | D | GRADE D |
| 62 | ZP0351/0062/2024 | M | D | D | F | D | F | C | D | C | D | GRADE D |
| 63 | ZP0351/0063/2024 | M | D | C | D | C | D | C | D | C | C | GRADE C |
| 64 | ZP0351/0064/2024 | M | D | C | F | D | D | D | D | C | D | GRADE D |
| 65 | ZP0351/0065/2024 | M | C | C | D | C | D | C | D | B | C | GRADE C |
| 66 | ZP0351/0066/2024 | M | C | B | D | C | D | C | C | C | C | GRADE C |
| 67 | ZP0351/0067/2024 | M | D | C | F | D | D | C | D | C | D | GRADE D |
| 68 | ZP0351/0068/2024 | M | D | C | D | C | D | C | D | C | D | GRADE D |
| 69 | ZP0351/0069/2024 | M | D | D | F | D | F | D | D | D | D | GRADE D |
| 70 | ZP0351/0070/2024 | M | C | C | D | B | C | C | C | B | C | GRADE C |
| 71 | ZP0351/0071/2024 | M | C | B | D | B | D | C | C | A | C | GRADE C |
| 72 | ZP0351/0072/2024 | M | C | B | D | C | D | C | C | B | C | GRADE C |
| 73 | ZP0351/0073/2024 | M | D | F | F | D | F | D | D | D | D | GRADE D |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGL | ENGLISH | 73 | 72 | 1 | 1 | 0 | 1 | 4 | 2 | 6 | 12 | 9 | 21 | 18 | 24 | 42 | 0 | 2 | 2 |
| 2 | 102 | KISW | KISWAHILI | 73 | 73 | 0 | 2 | 0 | 2 | 14 | 6 | 20 | 14 | 18 | 32 | 5 | 11 | 16 | 0 | 3 | 3 |
| 3 | 104 | MATH | MATHEMATICS | 73 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 20 | 17 | 37 | 11 | 21 | 32 |
| 4 | 107 | DINI | DINI | 73 | 72 | 1 | 1 | 0 | 1 | 11 | 4 | 15 | 18 | 14 | 32 | 5 | 19 | 24 | 0 | 0 | 0 |
| 5 | 108 | ARAB | ARABIC | 73 | 73 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 10 | 2 | 12 | 19 | 22 | 41 | 4 | 13 | 17 |
| 6 | 110 | SJAMII | SAYANSI JAMII | 73 | 73 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 26 | 24 | 50 | 3 | 12 | 15 | 0 | 0 | 0 |
| 7 | 114 | STEC | SCIENCE AND TECHNOLOGY | 73 | 73 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 11 | 9 | 20 | 21 | 28 | 49 | 0 | 1 | 1 |
| 8 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 73 | 73 | 0 | 5 | 2 | 7 | 12 | 8 | 20 | 16 | 19 | 35 | 2 | 9 | 11 | 0 | 0 | 0 |