BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
SALAMI ISLAMIC SCHOOL - ZP0352, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, SALAMI ISLAMIC SCHOOL (ZP0352) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 1 | 2 | 12 | 7 | 19 | 0 | 7 | 7 | 0 | 0 | 0 |
SALAMI ISLAMIC SCHOOL (ZP0352) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0352/0001/2024 | F | C | B | D | C | C | C | C | C | C | GRADE C |
2 | ZP0352/0002/2024 | F | B | B | C | B | C | C | B | B | C | GRADE C |
3 | ZP0352/0003/2024 | F | C | B | D | B | C | C | C | C | C | GRADE C |
4 | ZP0352/0004/2024 | F | A | B | C | B | B | C | B | B | B | GRADE B |
5 | ZP0352/0005/2024 | F | C | B | C | B | C | C | C | A | C | GRADE C |
6 | ZP0352/0006/2024 | F | C | C | F | C | C | C | C | B | C | GRADE C |
7 | ZP0352/0007/2024 | F | C | B | C | B | C | C | B | B | C | GRADE C |
8 | ZP0352/0008/2024 | F | C | B | D | B | B | C | C | B | C | GRADE C |
9 | ZP0352/0009/2024 | F | C | C | F | C | D | C | C | C | C | GRADE C |
10 | ZP0352/0010/2024 | F | C | B | D | B | C | C | C | B | C | GRADE C |
11 | ZP0352/0011/2024 | F | C | B | D | C | C | C | C | B | C | GRADE C |
12 | ZP0352/0012/2024 | F | C | B | D | C | C | C | C | B | C | GRADE C |
13 | ZP0352/0013/2024 | F | C | C | F | C | D | C | D | C | C | GRADE C |
14 | ZP0352/0014/2024 | M | D | D | F | C | D | C | D | C | D | GRADE D |
15 | ZP0352/0015/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
16 | ZP0352/0016/2024 | M | D | C | F | C | D | C | D | C | C | GRADE C |
17 | ZP0352/0017/2024 | M | B | B | D | C | C | C | C | B | C | GRADE C |
18 | ZP0352/0018/2024 | M | B | B | C | B | B | C | C | B | B | GRADE B |
19 | ZP0352/0019/2024 | M | B | B | C | B | C | C | C | B | C | GRADE C |
20 | ZP0352/0020/2024 | M | D | C | F | C | D | C | D | C | D | GRADE D |
21 | ZP0352/0021/2024 | M | D | C | F | C | D | D | C | C | D | GRADE D |
22 | ZP0352/0022/2024 | M | D | D | F | D | F | D | F | C | D | GRADE D |
23 | ZP0352/0023/2024 | M | D | C | F | C | D | C | D | C | D | GRADE D |
24 | ZP0352/0024/2024 | M | F | D | F | D | F | D | D | C | D | GRADE D |
25 | ZP0352/0025/2024 | M | B | C | D | C | C | C | C | C | C | GRADE C |
26 | ZP0352/0026/2024 | M | C | C | D | C | C | C | C | B | C | GRADE C |
27 | ZP0352/0027/2024 | M | C | C | F | C | D | C | C | B | C | GRADE C |
28 | ZP0352/0028/2024 | M | C | C | D | C | C | C | C | B | C | GRADE C |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 28 | 28 | 0 | 1 | 0 | 1 | 1 | 4 | 5 | 11 | 3 | 14 | 0 | 7 | 7 | 0 | 1 | 1 |
2 | 102 | KISW | KISWAHILI | 28 | 28 | 0 | 0 | 0 | 0 | 10 | 3 | 13 | 3 | 8 | 11 | 0 | 4 | 4 | 0 | 0 | 0 |
3 | 104 | MATH | MATHEMATICS | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 6 | 4 | 10 | 3 | 9 | 12 |
4 | 107 | DINI | DINI | 28 | 28 | 0 | 0 | 0 | 0 | 7 | 2 | 9 | 6 | 10 | 16 | 0 | 3 | 3 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 28 | 28 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 5 | 14 | 2 | 7 | 9 | 0 | 2 | 2 |
6 | 110 | SJAMII | SAYANSI JAMII | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 24 | 0 | 4 | 4 | 0 | 0 | 0 |
7 | 114 | STEC | SCIENCE AND TECHNOLOGY | 28 | 28 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | 8 | 17 | 1 | 6 | 7 | 0 | 1 | 1 |
8 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 28 | 28 | 0 | 1 | 0 | 1 | 8 | 6 | 14 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |