

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
MADRASATUL-AHBAAB - ZP0356, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, MADRASATUL-AHBAAB (ZP0356) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 6 | 7 | 13 | 15 | 18 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MADRASATUL-AHBAAB (ZP0356) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
|---|
|
| 1 | ZP0356/0001/2024 | F | A | B | C | B | A | C | C | C | B | GRADE B |
| 2 | ZP0356/0002/2024 | F | A | A | B | A | A | B | B | B | B | GRADE B |
| 3 | ZP0356/0003/2024 | F | A | B | C | B | A | C | C | B | B | GRADE B |
| 4 | ZP0356/0004/2024 | F | A | A | B | A | A | B | B | B | A | GRADE A |
| 5 | ZP0356/0005/2024 | F | A | A | C | B | A | B | B | B | B | GRADE B |
| 6 | ZP0356/0006/2024 | F | B | B | D | B | A | C | C | B | B | GRADE B |
| 7 | ZP0356/0007/2024 | F | A | A | B | A | A | B | A | A | A | GRADE A |
| 8 | ZP0356/0008/2024 | F | A | A | B | A | A | B | B | B | B | GRADE B |
| 9 | ZP0356/0009/2024 | F | A | A | B | A | A | B | B | B | A | GRADE A |
| 10 | ZP0356/0010/2024 | F | A | B | B | A | A | B | B | B | B | GRADE B |
| 11 | ZP0356/0011/2024 | F | A | A | B | A | A | B | B | B | B | GRADE B |
| 12 | ZP0356/0012/2024 | F | A | B | B | B | A | B | B | B | B | GRADE B |
| 13 | ZP0356/0013/2024 | F | A | A | B | A | A | B | B | B | A | GRADE A |
| 14 | ZP0356/0014/2024 | F | A | B | C | A | A | C | B | B | B | GRADE B |
| 15 | ZP0356/0015/2024 | F | A | A | B | B | A | B | B | B | B | GRADE B |
| 16 | ZP0356/0016/2024 | F | A | B | D | A | A | B | B | B | B | GRADE B |
| 17 | ZP0356/0017/2024 | F | A | A | B | A | A | B | B | B | A | GRADE A |
| 18 | ZP0356/0018/2024 | F | A | B | B | A | A | B | B | B | B | GRADE B |
| 19 | ZP0356/0019/2024 | F | A | A | C | A | A | B | B | B | B | GRADE B |
| 20 | ZP0356/0020/2024 | F | A | A | B | A | A | B | B | B | A | GRADE A |
| 21 | ZP0356/0021/2024 | F | A | A | C | A | A | B | B | B | B | GRADE B |
| 22 | ZP0356/0022/2024 | M | A | A | C | B | A | B | B | B | B | GRADE B |
| 23 | ZP0356/0023/2024 | M | A | A | A | A | A | B | A | A | A | GRADE A |
| 24 | ZP0356/0024/2024 | M | A | A | C | A | A | A | B | B | A | GRADE A |
| 25 | ZP0356/0025/2024 | M | A | B | B | A | A | B | B | B | B | GRADE B |
| 26 | ZP0356/0026/2024 | M | A | A | C | B | A | C | C | B | B | GRADE B |
| 27 | ZP0356/0027/2024 | M | A | B | A | A | A | B | A | B | A | GRADE A |
| 28 | ZP0356/0028/2024 | M | A | A | C | B | A | B | B | B | B | GRADE B |
| 29 | ZP0356/0029/2024 | M | A | B | C | B | A | B | C | B | B | GRADE B |
| 30 | ZP0356/0030/2024 | M | A | B | C | B | A | B | C | B | B | GRADE B |
| 31 | ZP0356/0031/2024 | M | A | A | C | A | A | B | B | B | B | GRADE B |
| 32 | ZP0356/0032/2024 | M | A | B | C | A | A | B | B | B | B | GRADE B |
| 33 | ZP0356/0033/2024 | M | A | B | C | B | A | B | B | C | B | GRADE B |
| 34 | ZP0356/0034/2024 | M | A | B | C | B | A | B | B | B | B | GRADE B |
| 35 | ZP0356/0035/2024 | M | A | A | B | A | A | B | B | B | A | GRADE A |
| 36 | ZP0356/0036/2024 | M | A | B | C | B | A | B | B | B | B | GRADE B |
| 37 | ZP0356/0037/2024 | M | A | B | C | B | A | B | B | B | B | GRADE B |
| 38 | ZP0356/0038/2024 | M | A | B | B | A | A | B | B | B | B | GRADE B |
| 39 | ZP0356/0039/2024 | M | A | A | A | A | A | A | A | B | A | GRADE A |
| 40 | ZP0356/0040/2024 | M | A | B | C | A | A | B | C | C | B | GRADE B |
| 41 | ZP0356/0041/2024 | M | A | A | B | A | A | A | A | B | A | GRADE A |
| 42 | ZP0356/0042/2024 | M | A | B | C | B | A | B | B | C | B | GRADE B |
| 43 | ZP0356/0043/2024 | M | A | B | B | A | A | B | B | B | B | GRADE B |
| 44 | ZP0356/0044/2024 | M | A | B | C | A | A | B | B | B | B | GRADE B |
| 45 | ZP0356/0045/2024 | M | A | A | B | A | A | B | A | B | A | GRADE A |
| 46 | ZP0356/0046/2024 | M | A | B | C | A | A | B | C | B | B | GRADE B |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGL | ENGLISH | 46 | 46 | 0 | 20 | 25 | 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 102 | KISW | KISWAHILI | 46 | 46 | 0 | 13 | 10 | 23 | 8 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 104 | MATH | MATHEMATICS | 46 | 46 | 0 | 0 | 3 | 3 | 13 | 6 | 19 | 6 | 16 | 22 | 2 | 0 | 2 | 0 | 0 | 0 |
| 4 | 107 | DINI | DINI | 46 | 46 | 0 | 15 | 15 | 30 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 108 | ARAB | ARABIC | 46 | 46 | 0 | 21 | 25 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 114 | STEC | SCIENCE AND TECHNOLOGY | 46 | 46 | 0 | 0 | 3 | 3 | 17 | 21 | 38 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 113 | SSCIENCE | SOCIAL SCIENCE | 46 | 46 | 0 | 1 | 5 | 6 | 17 | 15 | 32 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 115 | CAS | CREATIVE ARTS AND SPORTS | 46 | 46 | 0 | 1 | 1 | 2 | 19 | 21 | 40 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |