BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
THE CRESCENT ACADEMY "B" - ZP0361, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, THE CRESCENT ACADEMY "B" (ZP0361) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 8 | 5 | 13 | 5 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
THE CRESCENT ACADEMY "B" (ZP0361) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SUMI | SSCIENCE | AVG:Grade | Remark |
---|
|
1 | ZP0361/0001/2024 | F | B | A | C | B | B | B | A | C | B | GRADE B |
2 | ZP0361/0002/2024 | F | C | C | D | C | C | C | B | C | C | GRADE C |
3 | ZP0361/0003/2024 | F | B | B | D | C | C | C | B | C | C | GRADE C |
4 | ZP0361/0004/2024 | F | A | A | C | A | B | B | A | B | B | GRADE B |
5 | ZP0361/0005/2024 | F | A | A | C | A | A | B | A | B | B | GRADE B |
6 | ZP0361/0006/2024 | F | B | B | D | C | C | B | B | C | C | GRADE C |
7 | ZP0361/0007/2024 | F | A | A | C | B | B | B | A | B | B | GRADE B |
8 | ZP0361/0008/2024 | F | B | B | C | B | B | B | A | C | B | GRADE B |
9 | ZP0361/0009/2024 | F | C | B | D | C | C | C | B | C | C | GRADE C |
10 | ZP0361/0010/2024 | F | C | B | D | C | C | B | B | C | C | GRADE C |
11 | ZP0361/0011/2024 | F | A | B | C | B | B | C | B | C | B | GRADE B |
12 | ZP0361/0012/2024 | F | B | B | D | B | C | B | A | C | B | GRADE B |
13 | ZP0361/0013/2024 | F | A | A | C | B | B | B | A | C | B | GRADE B |
14 | ZP0361/0014/2024 | M | C | C | D | B | C | B | B | C | C | GRADE C |
15 | ZP0361/0015/2024 | M | B | B | D | B | B | B | B | C | C | GRADE C |
16 | ZP0361/0016/2024 | M | B | B | B | B | B | B | B | C | B | GRADE B |
17 | ZP0361/0017/2024 | M | C | B | D | C | C | C | B | D | C | GRADE C |
18 | ZP0361/0018/2024 | M | B | C | D | C | C | B | B | C | C | GRADE C |
19 | ZP0361/0019/2024 | M | A | B | C | A | B | A | A | B | B | GRADE B |
20 | ZP0361/0020/2024 | M | B | B | D | C | B | B | A | C | C | GRADE C |
21 | ZP0361/0021/2024 | M | B | B | D | B | C | B | B | C | C | GRADE C |
22 | ZP0361/0022/2024 | M | A | B | C | B | B | A | A | B | B | GRADE B |
23 | ZP0361/0023/2024 | M | A | B | C | B | B | A | A | B | B | GRADE B |
24 | ZP0361/0024/2024 | M | A | B | C | B | B | A | B | B | B | GRADE B |
25 | ZP0361/0025/2024 | M | C | C | D | C | C | B | B | C | C | GRADE C |
26 | ZP0361/0026/2024 | M | B | B | D | B | C | B | B | C | C | GRADE C |
27 | ZP0361/0027/2024 | M | B | B | D | C | C | B | B | C | C | GRADE C |
28 | ZP0361/0028/2024 | M | B | B | D | C | D | B | B | C | C | GRADE C |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 28 | 28 | 0 | 5 | 4 | 9 | 5 | 8 | 13 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 102 | KISW | KISWAHILI | 28 | 28 | 0 | 5 | 0 | 5 | 7 | 12 | 19 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATH | MATHEMATICS | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 4 | 11 | 6 | 10 | 16 | 0 | 0 | 0 |
4 | 107 | DINI | DINI | 28 | 28 | 0 | 2 | 1 | 3 | 6 | 8 | 14 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 28 | 28 | 0 | 1 | 0 | 1 | 6 | 7 | 13 | 6 | 7 | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
6 | 114 | STEC | SCIENCE AND TECHNOLOGY | 28 | 28 | 0 | 0 | 4 | 4 | 9 | 10 | 19 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 28 | 28 | 0 | 7 | 4 | 11 | 6 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 113 | SSCIENCE | SOCIAL SCIENCE | 28 | 28 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 10 | 10 | 20 | 0 | 1 | 1 | 0 | 0 | 0 |