BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
SULHIYAH ISLAMIC SCHOOL - ZP0362, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, SULHIYAH ISLAMIC SCHOOL (ZP0362) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 0 | 1 | 15 | 8 | 23 | 3 | 5 | 8 | 0 | 0 | 0 |
SULHIYAH ISLAMIC SCHOOL (ZP0362) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0362/0001/2024 | F | D | D | D | C | D | C | D | C | D | GRADE D |
2 | ZP0362/0002/2024 | F | C | C | D | C | C | C | C | C | C | GRADE C |
3 | ZP0362/0003/2024 | F | D | C | D | B | B | C | C | C | C | GRADE C |
4 | ZP0362/0004/2024 | F | C | B | D | C | B | C | C | B | C | GRADE C |
5 | ZP0362/0005/2024 | F | D | C | D | C | C | C | C | B | C | GRADE C |
6 | ZP0362/0006/2024 | F | D | C | D | C | C | D | D | C | D | GRADE D |
7 | ZP0362/0007/2024 | F | D | B | D | B | B | C | D | B | C | GRADE C |
8 | ZP0362/0008/2024 | F | C | C | D | B | B | C | D | B | C | GRADE C |
9 | ZP0362/0009/2024 | F | D | C | D | C | C | C | D | C | D | GRADE D |
10 | ZP0362/0010/2024 | F | C | A | D | B | B | C | D | B | C | GRADE C |
11 | ZP0362/0011/2024 | F | C | B | C | B | B | C | C | B | C | GRADE C |
12 | ZP0362/0012/2024 | F | D | C | D | B | B | B | C | B | C | GRADE C |
13 | ZP0362/0013/2024 | F | D | C | D | C | C | C | D | B | C | GRADE C |
14 | ZP0362/0014/2024 | F | C | B | D | B | B | C | C | B | C | GRADE C |
15 | ZP0362/0015/2024 | F | C | B | C | B | B | C | C | B | B | GRADE B |
16 | ZP0362/0016/2024 | F | D | C | D | C | C | D | D | C | C | GRADE C |
17 | ZP0362/0017/2024 | F | D | C | D | C | D | C | D | C | C | GRADE C |
18 | ZP0362/0018/2024 | F | C | B | D | C | D | C | C | B | C | GRADE C |
19 | ZP0362/0019/2024 | F | C | C | D | B | C | C | D | B | C | GRADE C |
20 | ZP0362/0020/2024 | M | D | C | D | B | C | C | C | B | C | GRADE C |
21 | ZP0362/0021/2024 | M | D | C | F | D | D | D | D | C | D | GRADE D |
22 | ZP0362/0022/2024 | M | C | B | D | B | B | B | C | B | C | GRADE C |
23 | ZP0362/0023/2024 | M | C | C | C | B | B | B | C | C | C | GRADE C |
24 | ZP0362/0024/2024 | M | D | C | F | D | D | C | D | C | D | GRADE D |
25 | ZP0362/0025/2024 | M | D | C | D | C | C | C | C | C | C | GRADE C |
26 | ZP0362/0026/2024 | M | D | C | D | C | C | C | D | B | C | GRADE C |
27 | ZP0362/0027/2024 | M | C | C | D | B | B | C | C | B | C | GRADE C |
28 | ZP0362/0028/2024 | M | D | C | D | D | D | C | D | C | D | GRADE D |
29 | ZP0362/0029/2024 | M | C | C | D | C | C | C | D | C | C | GRADE C |
30 | ZP0362/0030/2024 | M | D | C | D | C | D | C | D | B | C | GRADE C |
31 | ZP0362/0031/2024 | M | D | C | D | C | D | C | D | C | D | GRADE D |
32 | ZP0362/0032/2024 | M | D | D | F | C | C | D | D | C | D | GRADE D |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 13 | 10 | 9 | 19 | 0 | 0 | 0 |
2 | 102 | KISW | KISWAHILI | 32 | 32 | 0 | 1 | 0 | 1 | 6 | 1 | 7 | 11 | 11 | 22 | 1 | 1 | 2 | 0 | 0 | 0 |
3 | 104 | MATH | MATHEMATICS | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 17 | 9 | 26 | 0 | 3 | 3 |
4 | 107 | DINI | DINI | 32 | 32 | 0 | 0 | 0 | 0 | 9 | 4 | 13 | 10 | 6 | 16 | 0 | 3 | 3 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 32 | 32 | 0 | 0 | 0 | 0 | 9 | 3 | 12 | 7 | 5 | 12 | 3 | 5 | 8 | 0 | 0 | 0 |
6 | 110 | SJAMII | SAYANSI JAMII | 32 | 32 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 16 | 9 | 25 | 2 | 2 | 4 | 0 | 0 | 0 |
7 | 114 | STEC | SCIENCE AND TECHNOLOGY | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 14 | 10 | 8 | 18 | 0 | 0 | 0 |
8 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 32 | 32 | 0 | 0 | 0 | 0 | 12 | 5 | 17 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |