BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
BRILLIANT ACADEMY - ZP0379, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, BRILLIANT ACADEMY (ZP0379) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 25 | 19 | 44 | 27 | 22 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
BRILLIANT ACADEMY (ZP0379) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0379/0001/2024 | F | B | B | D | C | B | B | C | C | C | GRADE C |
2 | ZP0379/0002/2024 | F | B | B | C | C | C | C | C | C | C | GRADE C |
3 | ZP0379/0003/2024 | F | B | B | C | C | C | C | B | C | C | GRADE C |
4 | ZP0379/0004/2024 | F | A | B | C | B | B | C | B | B | B | GRADE B |
5 | ZP0379/0005/2024 | F | B | A | B | C | B | B | B | B | B | GRADE B |
6 | ZP0379/0006/2024 | F | A | B | C | B | B | C | C | B | B | GRADE B |
7 | ZP0379/0007/2024 | F | B | B | C | C | ABS | B | C | B | C | GRADE C |
8 | ZP0379/0008/2024 | F | B | B | D | B | B | C | C | B | C | GRADE C |
9 | ZP0379/0009/2024 | F | A | A | C | B | B | C | C | C | B | GRADE B |
10 | ZP0379/0010/2024 | F | B | B | C | C | C | C | C | C | C | GRADE C |
11 | ZP0379/0011/2024 | F | B | A | C | B | B | B | C | C | B | GRADE B |
12 | ZP0379/0012/2024 | F | A | B | D | B | B | B | C | C | C | GRADE C |
13 | ZP0379/0013/2024 | F | B | B | C | B | B | C | B | C | C | GRADE C |
14 | ZP0379/0014/2024 | F | B | B | C | B | B | C | B | C | C | GRADE C |
15 | ZP0379/0015/2024 | F | B | C | D | C | C | C | C | C | C | GRADE C |
16 | ZP0379/0016/2024 | F | B | B | D | C | C | C | C | C | C | GRADE C |
17 | ZP0379/0017/2024 | F | B | B | C | B | B | C | B | C | C | GRADE C |
18 | ZP0379/0018/2024 | F | B | B | C | C | B | B | B | C | C | GRADE C |
19 | ZP0379/0019/2024 | F | B | B | C | B | B | B | B | C | B | GRADE B |
20 | ZP0379/0020/2024 | F | B | B | C | B | C | A | B | B | B | GRADE B |
21 | ZP0379/0021/2024 | F | A | B | C | C | B | B | B | B | B | GRADE B |
22 | ZP0379/0022/2024 | F | B | C | C | B | B | C | C | C | C | GRADE C |
23 | ZP0379/0023/2024 | F | A | B | B | -- | C | B | B | B | C | GRADE C |
24 | ZP0379/0024/2024 | F | C | C | D | C | C | C | C | B | C | GRADE C |
25 | ZP0379/0025/2024 | F | A | B | D | B | B | C | B | C | B | GRADE B |
26 | ZP0379/0026/2024 | F | B | B | C | C | C | B | C | C | C | GRADE C |
27 | ZP0379/0027/2024 | F | C | B | C | C | C | C | C | C | C | GRADE C |
28 | ZP0379/0028/2024 | F | A | B | C | B | C | B | C | B | B | GRADE B |
29 | ZP0379/0029/2024 | F | A | B | C | C | B | C | C | B | B | GRADE B |
30 | ZP0379/0030/2024 | F | A | C | D | C | C | C | C | B | C | GRADE C |
31 | ZP0379/0031/2024 | F | B | B | C | B | B | B | B | B | B | GRADE B |
32 | ZP0379/0032/2024 | F | B | B | C | B | B | B | B | B | B | GRADE B |
33 | ZP0379/0033/2024 | F | B | B | B | B | B | C | B | C | B | GRADE B |
34 | ZP0379/0034/2024 | F | B | B | D | C | C | C | C | C | C | GRADE C |
35 | ZP0379/0035/2024 | F | B | B | C | C | B | C | B | C | C | GRADE C |
36 | ZP0379/0036/2024 | F | A | A | C | B | B | B | B | C | B | GRADE B |
37 | ZP0379/0037/2024 | F | C | A | C | B | C | C | C | C | C | GRADE C |
38 | ZP0379/0038/2024 | F | B | B | C | B | B | C | C | B | B | GRADE B |
39 | ZP0379/0039/2024 | F | B | C | D | C | C | C | C | C | C | GRADE C |
40 | ZP0379/0040/2024 | F | A | B | C | B | C | B | B | C | B | GRADE B |
41 | ZP0379/0041/2024 | F | B | B | C | C | C | B | C | B | B | GRADE B |
42 | ZP0379/0042/2024 | F | A | B | B | B | B | B | B | B | B | GRADE B |
43 | ZP0379/0043/2024 | F | C | C | D | C | C | C | C | C | C | GRADE C |
44 | ZP0379/0044/2024 | F | C | C | D | B | C | C | C | C | C | GRADE C |
45 | ZP0379/0045/2024 | F | B | B | C | C | C | B | C | C | B | GRADE B |
46 | ZP0379/0046/2024 | F | A | B | C | B | C | B | B | C | B | GRADE B |
47 | ZP0379/0047/2024 | F | B | B | D | B | B | B | B | C | B | GRADE B |
48 | ZP0379/0048/2024 | F | B | B | C | B | C | B | B | B | B | GRADE B |
49 | ZP0379/0049/2024 | F | B | B | D | C | B | C | C | B | C | GRADE C |
50 | ZP0379/0050/2024 | F | A | B | C | C | ABS | C | C | B | C | GRADE C |
51 | ZP0379/0051/2024 | F | B | B | C | B | B | B | B | B | B | GRADE B |
52 | ZP0379/0052/2024 | F | A | B | C | B | B | C | B | B | B | GRADE B |
53 | ZP0379/0053/2024 | M | A | C | C | B | A | B | B | B | B | GRADE B |
54 | ZP0379/0054/2024 | M | B | B | D | B | C | B | B | B | B | GRADE B |
55 | ZP0379/0055/2024 | M | A | B | C | C | C | C | C | C | C | GRADE C |
56 | ZP0379/0056/2024 | M | B | B | D | C | D | C | C | C | C | GRADE C |
57 | ZP0379/0057/2024 | M | B | C | D | C | C | C | B | B | C | GRADE C |
58 | ZP0379/0058/2024 | M | B | B | D | C | B | C | C | B | C | GRADE C |
59 | ZP0379/0059/2024 | M | B | B | D | B | C | B | B | B | B | GRADE B |
60 | ZP0379/0060/2024 | M | B | C | D | C | C | C | C | C | C | GRADE C |
61 | ZP0379/0061/2024 | M | A | B | C | B | B | A | B | B | B | GRADE B |
62 | ZP0379/0062/2024 | M | B | B | C | C | B | B | C | C | C | GRADE C |
63 | ZP0379/0063/2024 | M | B | B | C | B | B | B | C | B | B | GRADE B |
64 | ZP0379/0064/2024 | M | B | C | D | C | C | C | C | B | C | GRADE C |
65 | ZP0379/0065/2024 | M | A | A | C | B | C | B | C | A | B | GRADE B |
66 | ZP0379/0066/2024 | M | B | B | D | C | B | C | C | B | C | GRADE C |
67 | ZP0379/0067/2024 | M | B | B | C | B | B | B | C | C | B | GRADE B |
68 | ZP0379/0068/2024 | M | B | B | C | C | C | B | C | C | C | GRADE C |
69 | ZP0379/0069/2024 | M | B | C | D | C | C | C | C | C | C | GRADE C |
70 | ZP0379/0070/2024 | M | B | B | B | B | A | B | B | B | B | GRADE B |
71 | ZP0379/0071/2024 | M | B | C | D | C | C | C | C | C | C | GRADE C |
72 | ZP0379/0072/2024 | M | B | C | B | B | C | C | C | C | C | GRADE C |
73 | ZP0379/0073/2024 | M | C | B | D | B | B | B | C | B | C | GRADE C |
74 | ZP0379/0074/2024 | M | A | A | B | A | A | B | B | A | B | GRADE B |
75 | ZP0379/0075/2024 | M | C | C | D | C | C | C | D | B | C | GRADE C |
76 | ZP0379/0076/2024 | M | C | B | D | B | B | C | C | C | C | GRADE C |
77 | ZP0379/0077/2024 | M | B | B | C | B | A | B | C | B | B | GRADE B |
78 | ZP0379/0078/2024 | M | B | B | D | C | C | C | C | B | C | GRADE C |
79 | ZP0379/0079/2024 | M | B | B | C | C | B | B | C | B | B | GRADE B |
80 | ZP0379/0080/2024 | M | B | B | C | C | C | C | C | B | C | GRADE C |
81 | ZP0379/0081/2024 | M | B | B | D | C | C | C | B | B | C | GRADE C |
82 | ZP0379/0082/2024 | M | A | A | C | B | A | C | C | B | B | GRADE B |
83 | ZP0379/0083/2024 | M | B | B | C | C | B | B | C | B | B | GRADE B |
84 | ZP0379/0084/2024 | M | B | A | C | B | A | B | C | B | B | GRADE B |
85 | ZP0379/0085/2024 | M | B | B | C | B | A | B | C | B | B | GRADE B |
86 | ZP0379/0086/2024 | M | B | C | C | C | C | C | C | B | C | GRADE C |
87 | ZP0379/0087/2024 | M | A | B | C | B | B | B | C | C | C | GRADE C |
88 | ZP0379/0088/2024 | M | A | B | B | B | C | C | C | B | B | GRADE B |
89 | ZP0379/0089/2024 | M | A | B | D | B | B | C | B | B | B | GRADE B |
90 | ZP0379/0090/2024 | M | B | B | D | C | B | C | C | B | C | GRADE C |
91 | ZP0379/0091/2024 | M | B | B | D | C | A | C | C | B | C | GRADE C |
92 | ZP0379/0092/2024 | M | B | B | C | B | C | B | C | B | B | GRADE B |
93 | ZP0379/0093/2024 | M | B | B | B | B | B | B | C | B | B | GRADE B |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 93 | 93 | 0 | 16 | 9 | 25 | 31 | 29 | 60 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 102 | KISW | KISWAHILI | 93 | 93 | 0 | 5 | 4 | 9 | 40 | 28 | 68 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATH | MATHEMATICS | 93 | 93 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 34 | 18 | 52 | 14 | 18 | 32 | 0 | 0 | 0 |
4 | 107 | DINI | DINI | 92 | 92 | 0 | 0 | 1 | 1 | 28 | 20 | 48 | 23 | 20 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 93 | 91 | 2 | 0 | 8 | 8 | 28 | 14 | 42 | 22 | 18 | 40 | 0 | 1 | 1 | 0 | 0 | 0 |
6 | 114 | STEC | SCIENCE AND TECHNOLOGY | 93 | 93 | 0 | 1 | 1 | 2 | 22 | 19 | 41 | 29 | 21 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 113 | SSCIENCE | SOCIAL SCIENCE | 93 | 93 | 0 | 0 | 0 | 0 | 24 | 9 | 33 | 28 | 31 | 59 | 0 | 1 | 1 | 0 | 0 | 0 |
8 | 115 | CAS | CREATIVE ARTS AND SPORTS | 93 | 93 | 0 | 0 | 2 | 2 | 22 | 28 | 50 | 30 | 11 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |