BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
NGOMENI PRIMARY SCHOOL - ZP0386, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, NGOMENI PRIMARY SCHOOL (ZP0386) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 7 | 0 | 7 | 7 | 8 | 15 | 2 | 4 | 6 | 0 | 1 | 1 |
NGOMENI PRIMARY SCHOOL (ZP0386) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0386/0001/2024 | F | C | B | D | B | C | C | C | A | C | GRADE C |
2 | ZP0386/0002/2024 | F | D | D | F | D | D | F | D | D | D | GRADE D |
3 | ZP0386/0003/2024 | F | B | B | D | B | C | C | C | B | C | GRADE C |
4 | ZP0386/0004/2024 | F | B | A | C | A | B | B | B | A | B | GRADE B |
5 | ZP0386/0005/2024 | F | B | A | C | A | B | B | B | A | B | GRADE B |
6 | ZP0386/0006/2024 | F | C | C | D | C | D | C | D | B | C | GRADE C |
7 | ZP0386/0007/2024 | F | B | A | C | A | B | B | C | A | B | GRADE B |
8 | ZP0386/0008/2024 | F | B | A | C | B | B | B | A | A | B | GRADE B |
9 | ZP0386/0009/2024 | F | B | C | C | A | B | B | C | A | B | GRADE B |
10 | ZP0386/0010/2024 | F | C | C | D | -- | D | C | C | C | D | GRADE D |
11 | ZP0386/0011/2024 | F | C | C | D | C | C | D | D | C | C | GRADE C |
12 | ZP0386/0012/2024 | F | C | C | D | C | C | C | D | B | C | GRADE C |
13 | ZP0386/0013/2024 | F | C | C | D | C | D | C | C | B | C | GRADE C |
14 | ZP0386/0014/2024 | F | D | C | D | C | D | D | D | C | C | GRADE C |
15 | ZP0386/0015/2024 | F | C | B | D | B | B | B | C | B | B | GRADE B |
16 | ZP0386/0016/2024 | F | C | A | C | B | B | B | C | B | B | GRADE B |
17 | ZP0386/0017/2024 | M | D | D | F | D | D | F | D | D | D | GRADE D |
18 | ZP0386/0018/2024 | M | C | C | D | B | C | C | C | B | C | GRADE C |
19 | ZP0386/0019/2024 | M | C | C | D | B | D | C | C | B | C | GRADE C |
20 | ZP0386/0020/2024 | M | C | C | D | C | D | C | D | B | C | GRADE C |
21 | ZP0386/0021/2024 | M | C | B | D | C | C | C | D | B | C | GRADE C |
22 | ZP0386/0022/2024 | M | D | C | D | C | D | C | D | B | C | GRADE C |
23 | ZP0386/0023/2024 | M | C | B | C | C | D | A | C | A | C | GRADE C |
24 | ZP0386/0024/2024 | M | C | C | D | C | D | D | D | C | D | GRADE D |
25 | ZP0386/0025/2024 | M | D | B | D | C | C | C | D | A | C | GRADE C |
26 | ZP0386/0026/2024 | M | ABS | D | F | ABS | F | F | F | F | F | GRADE F |
27 | ZP0386/0027/2024 | M | D | C | D | C | D | D | D | C | C | GRADE C |
28 | ZP0386/0028/2024 | M | D | C | D | C | D | C | D | C | D | GRADE D |
29 | ZP0386/0029/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 29 | 28 | 1 | 0 | 0 | 0 | 6 | 0 | 6 | 8 | 6 | 14 | 2 | 6 | 8 | 0 | 0 | 0 |
2 | 102 | KISW | KISWAHILI | 29 | 29 | 0 | 5 | 0 | 5 | 3 | 3 | 6 | 7 | 7 | 14 | 1 | 3 | 4 | 0 | 0 | 0 |
3 | 104 | MATH | MATHEMATICS | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 9 | 9 | 18 | 1 | 3 | 4 |
4 | 107 | DINI | DINI | 28 | 27 | 1 | 4 | 0 | 4 | 5 | 2 | 7 | 5 | 8 | 13 | 1 | 2 | 3 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 29 | 29 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 4 | 3 | 7 | 5 | 9 | 14 | 0 | 1 | 1 |
6 | 110 | SJAMII | SAYANSI JAMII | 29 | 29 | 0 | 0 | 1 | 1 | 7 | 0 | 7 | 6 | 7 | 13 | 2 | 3 | 5 | 1 | 2 | 3 |
7 | 114 | STEC | SCIENCE AND TECHNOLOGY | 29 | 29 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 8 | 3 | 11 | 5 | 9 | 14 | 0 | 1 | 1 |
8 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 29 | 29 | 0 | 6 | 2 | 8 | 6 | 5 | 11 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 1 | 1 |