BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
MKOANI ISTIQAMA - ZP0387, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, MKOANI ISTIQAMA (ZP0387) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 2 | 5 | 7 | 12 | 13 | 25 | 6 | 3 | 9 | 0 | 0 | 0 |
MKOANI ISTIQAMA (ZP0387) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0387/0001/2024 | F | C | C | D | C | D | D | D | D | D | GRADE D |
2 | ZP0387/0002/2024 | F | A | A | D | B | A | B | C | B | B | GRADE B |
3 | ZP0387/0003/2024 | F | C | C | F | D | C | D | D | D | D | GRADE D |
4 | ZP0387/0004/2024 | F | B | B | D | C | C | C | D | C | C | GRADE C |
5 | ZP0387/0005/2024 | F | D | D | F | D | C | D | D | D | D | GRADE D |
6 | ZP0387/0006/2024 | F | A | A | D | B | C | B | C | C | C | GRADE C |
7 | ZP0387/0007/2024 | F | A | B | D | C | B | B | C | C | C | GRADE C |
8 | ZP0387/0008/2024 | F | D | B | F | C | C | C | D | D | C | GRADE C |
9 | ZP0387/0009/2024 | F | C | C | D | C | C | C | D | D | C | GRADE C |
10 | ZP0387/0010/2024 | F | A | B | C | B | A | B | C | B | B | GRADE B |
11 | ZP0387/0011/2024 | F | C | C | F | C | C | C | D | C | C | GRADE C |
12 | ZP0387/0012/2024 | F | C | B | D | C | B | C | C | C | C | GRADE C |
13 | ZP0387/0013/2024 | F | C | C | F | D | C | D | D | D | D | GRADE D |
14 | ZP0387/0014/2024 | F | C | C | F | C | C | D | D | D | D | GRADE D |
15 | ZP0387/0015/2024 | F | B | B | D | C | C | C | C | C | C | GRADE C |
16 | ZP0387/0016/2024 | F | D | D | F | D | C | D | D | D | D | GRADE D |
17 | ZP0387/0017/2024 | F | C | C | F | C | C | C | D | C | C | GRADE C |
18 | ZP0387/0018/2024 | F | C | C | D | C | C | C | C | C | C | GRADE C |
19 | ZP0387/0019/2024 | F | C | C | F | C | C | C | C | C | C | GRADE C |
20 | ZP0387/0020/2024 | F | B | B | D | C | B | B | C | C | C | GRADE C |
21 | ZP0387/0021/2024 | M | B | B | D | C | B | C | C | C | C | GRADE C |
22 | ZP0387/0022/2024 | M | C | B | D | C | B | C | C | C | C | GRADE C |
23 | ZP0387/0023/2024 | M | A | B | B | B | A | A | C | B | B | GRADE B |
24 | ZP0387/0024/2024 | M | B | B | C | B | B | B | C | C | B | GRADE B |
25 | ZP0387/0025/2024 | M | B | A | D | C | B | B | D | C | C | GRADE C |
26 | ZP0387/0026/2024 | M | A | B | C | B | B | B | B | C | B | GRADE B |
27 | ZP0387/0027/2024 | M | C | B | D | C | B | C | C | C | C | GRADE C |
28 | ZP0387/0028/2024 | M | C | B | D | C | B | C | C | C | C | GRADE C |
29 | ZP0387/0029/2024 | M | B | B | C | C | A | B | D | C | C | GRADE C |
30 | ZP0387/0030/2024 | M | C | B | D | C | C | D | C | D | C | GRADE C |
31 | ZP0387/0031/2024 | M | B | B | C | B | A | B | B | B | B | GRADE B |
32 | ZP0387/0032/2024 | M | B | C | D | C | B | C | C | C | C | GRADE C |
33 | ZP0387/0033/2024 | M | B | B | D | C | C | C | C | C | C | GRADE C |
34 | ZP0387/0034/2024 | M | B | C | D | C | B | C | D | C | C | GRADE C |
35 | ZP0387/0035/2024 | M | C | C | D | C | C | D | C | C | C | GRADE C |
36 | ZP0387/0036/2024 | M | ABS | C | D | C | C | D | D | C | D | GRADE D |
37 | ZP0387/0037/2024 | M | C | C | F | D | B | D | C | C | C | GRADE C |
38 | ZP0387/0038/2024 | M | C | C | F | D | D | C | D | C | D | GRADE D |
39 | ZP0387/0039/2024 | M | B | B | C | C | B | B | C | C | B | GRADE B |
40 | ZP0387/0040/2024 | M | C | C | D | C | D | D | C | D | D | GRADE D |
41 | ZP0387/0041/2024 | M | B | B | D | C | A | C | C | C | C | GRADE C |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 41 | 40 | 1 | 4 | 2 | 6 | 3 | 10 | 13 | 10 | 8 | 18 | 3 | 0 | 3 | 0 | 0 | 0 |
2 | 102 | KISW | KISWAHILI | 41 | 41 | 0 | 2 | 1 | 3 | 7 | 13 | 20 | 9 | 7 | 16 | 2 | 0 | 2 | 0 | 0 | 0 |
3 | 104 | MATH | MATHEMATICS | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 6 | 10 | 13 | 23 | 9 | 2 | 11 |
4 | 107 | DINI | DINI | 41 | 41 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 13 | 15 | 28 | 4 | 2 | 6 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 41 | 41 | 0 | 2 | 4 | 6 | 3 | 11 | 14 | 14 | 4 | 18 | 1 | 2 | 3 | 0 | 0 | 0 |
6 | 114 | STEC | SCIENCE AND TECHNOLOGY | 41 | 41 | 0 | 0 | 1 | 1 | 5 | 6 | 11 | 9 | 9 | 18 | 6 | 5 | 11 | 0 | 0 | 0 |
7 | 113 | SSCIENCE | SOCIAL SCIENCE | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 14 | 23 | 11 | 5 | 16 | 0 | 0 | 0 |
8 | 115 | CAS | CREATIVE ARTS AND SPORTS | 41 | 41 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 10 | 17 | 27 | 8 | 2 | 10 | 0 | 0 | 0 |