

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
IMAM SHAFII - ZP0389, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, IMAM SHAFII (ZP0389) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 11 | 3 | 14 | 3 | 2 | 5 | 1 | 1 | 2 |
| IMAM SHAFII (ZP0389) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
|---|
|
| 1 | ZP0389/0001/2024 | F | B | B | C | C | C | C | C | C | C | GRADE C |
| 2 | ZP0389/0002/2024 | F | C | B | F | C | D | D | D | C | C | GRADE C |
| 3 | ZP0389/0003/2024 | F | C | C | D | C | C | C | C | C | C | GRADE C |
| 4 | ZP0389/0004/2024 | F | C | C | D | C | C | D | C | C | C | GRADE C |
| 5 | ZP0389/0005/2024 | F | D | D | F | D | D | D | D | D | D | GRADE D |
| 6 | ZP0389/0006/2024 | F | B | A | C | A | B | B | C | B | B | GRADE B |
| 7 | ZP0389/0007/2024 | F | C | C | F | C | C | D | C | C | C | GRADE C |
| 8 | ZP0389/0008/2024 | F | B | C | F | C | C | D | D | C | C | GRADE C |
| 9 | ZP0389/0009/2024 | F | C | C | D | C | C | D | C | C | C | GRADE C |
| 10 | ZP0389/0010/2024 | F | D | F | F | D | F | F | D | F | F | GRADE F |
| 11 | ZP0389/0011/2024 | F | D | C | F | D | F | D | D | C | D | GRADE D |
| 12 | ZP0389/0012/2024 | F | D | D | F | D | F | F | D | D | D | GRADE D |
| 13 | ZP0389/0013/2024 | F | C | C | F | C | C | D | D | C | C | GRADE C |
| 14 | ZP0389/0014/2024 | F | C | B | F | C | D | C | C | C | C | GRADE C |
| 15 | ZP0389/0015/2024 | F | B | B | C | C | C | C | C | C | C | GRADE C |
| 16 | ZP0389/0016/2024 | F | D | C | D | C | C | D | C | C | C | GRADE C |
| 17 | ZP0389/0017/2024 | M | C | C | F | C | C | D | D | C | D | GRADE D |
| 18 | ZP0389/0018/2024 | M | B | B | D | C | B | C | C | C | C | GRADE C |
| 19 | ZP0389/0019/2024 | M | B | C | F | C | D | C | D | C | C | GRADE C |
| 20 | ZP0389/0020/2024 | M | D | D | F | F | F | F | D | F | F | GRADE F |
| 21 | ZP0389/0021/2024 | M | D | D | F | D | D | F | D | D | D | GRADE D |
| 22 | ZP0389/0022/2024 | M | B | B | D | C | C | C | C | C | C | GRADE C |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGL | ENGLISH | 22 | 22 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 7 | 1 | 8 | 5 | 2 | 7 | 0 | 0 | 0 |
| 2 | 102 | KISW | KISWAHILI | 22 | 22 | 0 | 1 | 0 | 1 | 4 | 2 | 6 | 8 | 2 | 10 | 2 | 2 | 4 | 1 | 0 | 1 |
| 3 | 104 | MATH | MATHEMATICS | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 2 | 6 | 9 | 4 | 13 |
| 4 | 107 | DINI | DINI | 22 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 4 | 15 | 4 | 1 | 5 | 0 | 1 | 1 |
| 5 | 108 | ARAB | ARABIC | 22 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 2 | 11 | 3 | 2 | 5 | 3 | 1 | 4 |
| 6 | 114 | STEC | SCIENCE AND TECHNOLOGY | 22 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 7 | 9 | 1 | 10 | 2 | 2 | 4 |
| 7 | 113 | SSCIENCE | SOCIAL SCIENCE | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 11 | 7 | 4 | 11 | 0 | 0 | 0 |
| 8 | 115 | CAS | CREATIVE ARTS AND SPORTS | 22 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 4 | 16 | 2 | 1 | 3 | 1 | 1 | 2 |