BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
KAIROGIVE - ZP0390, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, KAIROGIVE (ZP0390) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 22 | 3 | 3 | 6 | 0 | 0 | 0 |
KAIROGIVE (ZP0390) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0390/0001/2024 | F | C | B | D | D | D | C | C | C | C | GRADE C |
2 | ZP0390/0002/2024 | F | C | B | D | C | C | C | C | C | C | GRADE C |
3 | ZP0390/0003/2024 | F | C | B | D | B | C | C | C | B | C | GRADE C |
4 | ZP0390/0004/2024 | F | C | C | D | C | D | C | C | C | C | GRADE C |
5 | ZP0390/0005/2024 | F | C | C | F | C | C | C | C | C | C | GRADE C |
6 | ZP0390/0006/2024 | F | C | C | D | C | C | C | D | C | D | GRADE D |
7 | ZP0390/0007/2024 | F | C | B | D | D | F | C | C | C | C | GRADE C |
8 | ZP0390/0008/2024 | F | D | C | D | C | D | C | D | C | C | GRADE C |
9 | ZP0390/0009/2024 | F | C | A | D | C | C | C | C | B | C | GRADE C |
10 | ZP0390/0010/2024 | F | C | B | D | C | C | C | D | C | C | GRADE C |
11 | ZP0390/0011/2024 | F | C | B | D | C | C | C | C | C | C | GRADE C |
12 | ZP0390/0012/2024 | F | D | C | F | C | F | D | D | B | D | GRADE D |
13 | ZP0390/0013/2024 | F | B | C | F | C | D | C | C | B | C | GRADE C |
14 | ZP0390/0014/2024 | F | C | C | F | D | D | C | D | C | C | GRADE C |
15 | ZP0390/0015/2024 | F | D | C | F | D | D | D | D | C | D | GRADE D |
16 | ZP0390/0016/2024 | F | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | | ABSENT |
17 | ZP0390/0017/2024 | F | C | C | F | C | C | C | C | C | C | GRADE C |
18 | ZP0390/0018/2024 | F | C | C | F | C | D | C | C | C | C | GRADE C |
19 | ZP0390/0019/2024 | M | C | C | D | C | D | C | C | C | C | GRADE C |
20 | ZP0390/0020/2024 | M | D | C | F | C | D | C | D | C | D | GRADE D |
21 | ZP0390/0021/2024 | M | D | C | F | C | D | C | D | C | D | GRADE D |
22 | ZP0390/0022/2024 | M | C | C | D | C | D | C | C | B | C | GRADE C |
23 | ZP0390/0023/2024 | M | C | C | D | C | D | C | C | C | C | GRADE C |
24 | ZP0390/0024/2024 | M | C | C | F | D | D | C | C | C | D | GRADE D |
25 | ZP0390/0025/2024 | M | A | B | D | C | D | C | A | B | C | GRADE C |
26 | ZP0390/0026/2024 | M | B | B | D | B | B | C | C | B | C | GRADE C |
27 | ZP0390/0027/2024 | M | C | C | F | C | C | C | C | B | C | GRADE C |
28 | ZP0390/0028/2024 | M | C | C | F | C | D | C | C | B | C | GRADE C |
29 | ZP0390/0029/2024 | M | C | C | D | C | C | C | C | C | C | GRADE C |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 29 | 28 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 13 | 7 | 20 | 3 | 2 | 5 | 0 | 0 | 0 |
2 | 102 | KISW | KISWAHILI | 29 | 28 | 1 | 1 | 0 | 1 | 6 | 2 | 8 | 10 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATH | MATHEMATICS | 29 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 16 | 7 | 5 | 12 |
4 | 107 | DINI | DINI | 29 | 28 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 12 | 9 | 21 | 4 | 1 | 5 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 29 | 28 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 2 | 10 | 7 | 8 | 15 | 2 | 0 | 2 |
6 | 110 | SJAMII | SAYANSI JAMII | 29 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 26 | 2 | 0 | 2 | 0 | 0 | 0 |
7 | 114 | STEC | SCIENCE AND TECHNOLOGY | 29 | 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 8 | 19 | 6 | 2 | 8 | 0 | 0 | 0 |
8 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 29 | 28 | 1 | 0 | 0 | 0 | 4 | 5 | 9 | 13 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |