BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
MLANDEGE MADRASA SCHOOL - ZP0396, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, MLANDEGE MADRASA SCHOOL (ZP0396) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 4 | 3 | 7 | 14 | 19 | 33 | 2 | 1 | 3 | 0 | 0 | 0 |
MLANDEGE MADRASA SCHOOL (ZP0396) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0396/0001/2024 | F | B | C | D | C | C | C | D | C | C | GRADE C |
2 | ZP0396/0002/2024 | F | B | C | D | C | C | C | C | C | C | GRADE C |
3 | ZP0396/0003/2024 | F | D | C | D | C | D | D | D | C | D | GRADE D |
4 | ZP0396/0004/2024 | F | C | C | C | B | C | C | C | C | C | GRADE C |
5 | ZP0396/0005/2024 | F | A | A | C | B | C | B | B | B | B | GRADE B |
6 | ZP0396/0006/2024 | F | C | C | D | C | C | C | C | C | C | GRADE C |
7 | ZP0396/0007/2024 | F | B | C | D | C | C | C | C | C | C | GRADE C |
8 | ZP0396/0008/2024 | F | C | C | D | C | C | C | C | C | C | GRADE C |
9 | ZP0396/0009/2024 | F | A | B | C | B | B | B | B | B | B | GRADE B |
10 | ZP0396/0010/2024 | F | A | B | C | B | B | B | C | B | B | GRADE B |
11 | ZP0396/0011/2024 | F | D | C | D | C | C | C | D | C | D | GRADE D |
12 | ZP0396/0012/2024 | F | C | B | D | C | C | D | D | C | C | GRADE C |
13 | ZP0396/0013/2024 | F | B | B | D | B | B | C | C | C | C | GRADE C |
14 | ZP0396/0014/2024 | F | B | B | D | C | B | C | C | C | C | GRADE C |
15 | ZP0396/0015/2024 | F | B | B | D | C | C | C | D | C | C | GRADE C |
16 | ZP0396/0016/2024 | F | C | C | D | C | C | C | D | C | C | GRADE C |
17 | ZP0396/0017/2024 | F | C | B | D | B | B | B | C | B | C | GRADE C |
18 | ZP0396/0018/2024 | F | C | B | C | B | B | C | C | C | C | GRADE C |
19 | ZP0396/0019/2024 | F | B | B | D | B | B | B | C | C | B | GRADE B |
20 | ZP0396/0020/2024 | F | C | B | D | C | C | C | D | D | C | GRADE C |
21 | ZP0396/0021/2024 | M | C | C | F | C | C | C | C | C | C | GRADE C |
22 | ZP0396/0022/2024 | M | C | B | D | C | C | C | C | C | C | GRADE C |
23 | ZP0396/0023/2024 | M | B | B | D | B | B | C | D | C | C | GRADE C |
24 | ZP0396/0024/2024 | M | B | C | D | C | B | C | C | C | C | GRADE C |
25 | ZP0396/0025/2024 | M | C | C | D | D | C | C | C | C | C | GRADE C |
26 | ZP0396/0026/2024 | M | C | B | D | C | C | C | B | C | C | GRADE C |
27 | ZP0396/0027/2024 | M | C | B | D | C | C | C | C | C | C | GRADE C |
28 | ZP0396/0028/2024 | M | B | C | D | C | C | C | C | C | C | GRADE C |
29 | ZP0396/0029/2024 | M | B | B | C | B | C | B | C | B | B | GRADE B |
30 | ZP0396/0030/2024 | M | B | C | D | C | B | C | C | C | C | GRADE C |
31 | ZP0396/0031/2024 | M | A | B | C | B | B | B | B | B | B | GRADE B |
32 | ZP0396/0032/2024 | M | B | B | C | C | B | B | C | C | C | GRADE C |
33 | ZP0396/0033/2024 | M | C | B | C | C | B | C | C | C | C | GRADE C |
34 | ZP0396/0034/2024 | M | C | C | D | C | C | C | C | D | C | GRADE C |
35 | ZP0396/0035/2024 | M | C | C | F | C | C | C | D | C | C | GRADE C |
36 | ZP0396/0036/2024 | M | C | C | F | C | C | C | C | C | C | GRADE C |
37 | ZP0396/0037/2024 | M | D | C | F | C | B | D | D | D | C | GRADE C |
38 | ZP0396/0038/2024 | M | C | B | D | C | C | C | C | C | C | GRADE C |
39 | ZP0396/0039/2024 | M | A | B | C | A | A | B | C | A | B | GRADE B |
40 | ZP0396/0040/2024 | M | C | C | F | C | C | D | D | C | D | GRADE D |
41 | ZP0396/0041/2024 | M | C | C | F | C | C | C | C | C | C | GRADE C |
42 | ZP0396/0042/2024 | M | C | C | D | C | C | C | D | C | C | GRADE C |
43 | ZP0396/0043/2024 | M | B | B | D | B | B | B | C | B | C | GRADE C |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 43 | 43 | 0 | 3 | 2 | 5 | 7 | 7 | 14 | 8 | 13 | 21 | 2 | 1 | 3 | 0 | 0 | 0 |
2 | 102 | KISW | KISWAHILI | 43 | 43 | 0 | 1 | 0 | 1 | 10 | 11 | 21 | 9 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATH | MATHEMATICS | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 15 | 12 | 27 | 0 | 6 | 6 |
4 | 107 | DINI | DINI | 43 | 43 | 0 | 0 | 1 | 1 | 8 | 4 | 12 | 12 | 17 | 29 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 43 | 43 | 0 | 0 | 1 | 1 | 7 | 8 | 15 | 12 | 14 | 26 | 1 | 0 | 1 | 0 | 0 | 0 |
6 | 114 | STEC | SCIENCE AND TECHNOLOGY | 43 | 43 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 13 | 16 | 29 | 2 | 2 | 4 | 0 | 0 | 0 |
7 | 113 | SSCIENCE | SOCIAL SCIENCE | 43 | 43 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 11 | 16 | 27 | 7 | 5 | 12 | 0 | 0 | 0 |
8 | 115 | CAS | CREATIVE ARTS AND SPORTS | 43 | 43 | 0 | 0 | 1 | 1 | 4 | 3 | 7 | 15 | 17 | 32 | 1 | 2 | 3 | 0 | 0 | 0 |