

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
GREAT VISION SCHOOL - ZP0402, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, GREAT VISION SCHOOL (ZP0402) - 2024
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 1 | 1 | 11 | 7 | 18 | 21 | 24 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| GREAT VISION SCHOOL (ZP0402) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
|---|
|
| 1 | ZP0402/0001/2024 | F | B | B | D | C | C | C | C | C | C | GRADE C |
| 2 | ZP0402/0002/2024 | F | B | B | C | -- | C | B | B | B | C | GRADE C |
| 3 | ZP0402/0003/2024 | F | A | B | D | -- | C | C | C | B | C | GRADE C |
| 4 | ZP0402/0004/2024 | F | A | C | C | -- | C | C | C | B | C | GRADE C |
| 5 | ZP0402/0005/2024 | F | A | A | C | -- | C | B | B | B | C | GRADE C |
| 6 | ZP0402/0006/2024 | F | A | A | C | -- | C | B | B | B | C | GRADE C |
| 7 | ZP0402/0007/2024 | F | A | A | B | -- | C | A | B | B | B | GRADE B |
| 8 | ZP0402/0008/2024 | F | A | B | C | -- | C | B | B | B | C | GRADE C |
| 9 | ZP0402/0009/2024 | F | A | A | D | C | C | C | C | C | C | GRADE C |
| 10 | ZP0402/0010/2024 | F | A | B | C | B | B | B | B | B | B | GRADE B |
| 11 | ZP0402/0011/2024 | F | B | C | D | C | C | C | C | C | C | GRADE C |
| 12 | ZP0402/0012/2024 | F | A | B | C | -- | C | B | B | B | C | GRADE C |
| 13 | ZP0402/0013/2024 | F | C | B | D | C | C | C | C | C | C | GRADE C |
| 14 | ZP0402/0014/2024 | F | B | C | D | -- | C | C | C | C | C | GRADE C |
| 15 | ZP0402/0015/2024 | F | ABS | ABS | ABS | -- | ABS | ABS | ABS | ABS | | ABSENT |
| 16 | ZP0402/0016/2024 | F | B | C | D | C | C | C | C | C | C | GRADE C |
| 17 | ZP0402/0017/2024 | F | A | B | C | -- | C | B | B | B | C | GRADE C |
| 18 | ZP0402/0018/2024 | F | B | B | C | -- | C | C | C | B | C | GRADE C |
| 19 | ZP0402/0019/2024 | F | A | A | D | B | C | B | B | B | B | GRADE B |
| 20 | ZP0402/0020/2024 | F | C | C | D | C | C | C | C | C | C | GRADE C |
| 21 | ZP0402/0021/2024 | F | B | B | D | B | B | C | C | B | C | GRADE C |
| 22 | ZP0402/0022/2024 | F | A | A | C | B | C | B | C | B | B | GRADE B |
| 23 | ZP0402/0023/2024 | F | A | B | C | C | C | C | C | B | B | GRADE B |
| 24 | ZP0402/0024/2024 | F | A | B | C | B | B | B | B | B | B | GRADE B |
| 25 | ZP0402/0025/2024 | F | B | B | C | C | C | C | C | B | C | GRADE C |
| 26 | ZP0402/0026/2024 | F | A | B | C | B | B | C | C | B | B | GRADE B |
| 27 | ZP0402/0027/2024 | F | A | B | B | B | B | B | B | B | B | GRADE B |
| 28 | ZP0402/0028/2024 | F | B | B | C | -- | C | B | B | B | C | GRADE C |
| 29 | ZP0402/0029/2024 | F | B | B | D | C | C | C | B | B | C | GRADE C |
| 30 | ZP0402/0030/2024 | F | A | A | C | -- | C | B | B | B | C | GRADE C |
| 31 | ZP0402/0031/2024 | F | A | A | B | -- | C | B | B | B | B | GRADE B |
| 32 | ZP0402/0032/2024 | F | A | A | C | A | B | B | B | B | B | GRADE B |
| 33 | ZP0402/0033/2024 | F | A | A | C | B | B | B | B | A | B | GRADE B |
| 34 | ZP0402/0034/2024 | M | B | B | C | C | C | C | C | C | C | GRADE C |
| 35 | ZP0402/0035/2024 | M | A | A | C | A | B | C | B | B | B | GRADE B |
| 36 | ZP0402/0036/2024 | M | C | C | C | C | C | C | C | C | C | GRADE C |
| 37 | ZP0402/0037/2024 | M | B | B | C | -- | C | B | B | B | C | GRADE C |
| 38 | ZP0402/0038/2024 | M | A | B | D | C | C | C | C | B | C | GRADE C |
| 39 | ZP0402/0039/2024 | M | B | B | D | C | C | C | D | B | C | GRADE C |
| 40 | ZP0402/0040/2024 | M | A | A | C | -- | C | B | C | B | C | GRADE C |
| 41 | ZP0402/0041/2024 | M | B | B | C | B | C | B | B | C | B | GRADE B |
| 42 | ZP0402/0042/2024 | M | B | B | C | -- | C | B | B | A | C | GRADE C |
| 43 | ZP0402/0043/2024 | M | B | B | D | -- | C | B | C | B | C | GRADE C |
| 44 | ZP0402/0044/2024 | M | B | C | D | -- | C | C | C | C | C | GRADE C |
| 45 | ZP0402/0045/2024 | M | A | B | C | -- | C | B | C | B | C | GRADE C |
| 46 | ZP0402/0046/2024 | M | B | C | D | C | C | C | C | C | C | GRADE C |
| 47 | ZP0402/0047/2024 | M | B | B | D | B | C | B | B | B | B | GRADE B |
| 48 | ZP0402/0048/2024 | M | A | A | B | -- | C | B | B | B | B | GRADE B |
| 49 | ZP0402/0049/2024 | M | A | A | D | C | C | B | B | B | B | GRADE B |
| 50 | ZP0402/0050/2024 | M | A | A | C | B | B | B | B | B | B | GRADE B |
| 51 | ZP0402/0051/2024 | M | B | B | D | -- | C | B | B | B | C | GRADE C |
| 52 | ZP0402/0052/2024 | M | A | B | D | C | D | B | C | C | C | GRADE C |
| 53 | ZP0402/0053/2024 | M | A | B | C | -- | C | C | C | B | C | GRADE C |
| 54 | ZP0402/0054/2024 | M | A | B | B | A | B | A | A | A | A | GRADE A |
| 55 | ZP0402/0055/2024 | M | A | B | C | B | B | C | C | B | B | GRADE B |
| 56 | ZP0402/0056/2024 | M | B | B | C | -- | C | B | C | B | C | GRADE C |
| 57 | ZP0402/0057/2024 | M | B | B | C | -- | C | C | D | B | C | GRADE C |
| 58 | ZP0402/0058/2024 | M | A | B | C | -- | C | B | B | B | C | GRADE C |
| 59 | ZP0402/0059/2024 | M | B | C | D | C | C | C | C | B | C | GRADE C |
| 60 | ZP0402/0060/2024 | M | B | B | D | -- | C | C | C | C | C | GRADE C |
| 61 | ZP0402/0061/2024 | M | A | B | C | -- | C | C | B | B | C | GRADE C |
| 62 | ZP0402/0062/2024 | M | B | B | C | -- | C | C | B | C | C | GRADE C |
| 63 | ZP0402/0063/2024 | M | B | B | C | -- | C | C | C | C | C | GRADE C |
| 64 | ZP0402/0064/2024 | M | B | B | D | -- | C | C | C | B | C | GRADE C |
| 65 | ZP0402/0065/2024 | M | B | B | D | C | D | C | C | C | C | GRADE C |
| Subject Examinations Summary |
|---|
| S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGL | ENGLISH | 65 | 64 | 1 | 20 | 13 | 33 | 10 | 18 | 28 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 102 | KISW | KISWAHILI | 65 | 64 | 1 | 10 | 5 | 15 | 17 | 23 | 40 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 104 | MATH | MATHEMATICS | 65 | 64 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 18 | 17 | 35 | 11 | 13 | 24 | 0 | 0 | 0 |
| 4 | 107 | DINI | DINI | 33 | 33 | 0 | 1 | 2 | 3 | 8 | 4 | 12 | 9 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 108 | ARAB | ARABIC | 65 | 64 | 1 | 0 | 0 | 0 | 7 | 4 | 11 | 25 | 26 | 51 | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | 114 | STEC | SCIENCE AND TECHNOLOGY | 65 | 64 | 1 | 1 | 1 | 2 | 16 | 14 | 30 | 15 | 17 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 113 | SSCIENCE | SOCIAL SCIENCE | 65 | 64 | 1 | 0 | 1 | 1 | 17 | 12 | 29 | 15 | 17 | 32 | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | 115 | CAS | CREATIVE ARTS AND SPORTS | 65 | 64 | 1 | 1 | 2 | 3 | 24 | 20 | 44 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |