BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
EVERGREEN SCHOOL - ZP0403, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, EVERGREEN SCHOOL (ZP0403) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 8 | 6 | 14 | 12 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
EVERGREEN SCHOOL (ZP0403) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0403/0001/2024 | F | B | B | C | B | B | B | B | B | B | GRADE B |
2 | ZP0403/0002/2024 | F | B | B | C | -- | C | B | C | B | C | GRADE C |
3 | ZP0403/0003/2024 | F | B | B | D | C | B | C | C | B | C | GRADE C |
4 | ZP0403/0004/2024 | F | C | C | D | -- | C | C | C | B | C | GRADE C |
5 | ZP0403/0005/2024 | F | B | B | C | -- | C | B | C | B | C | GRADE C |
6 | ZP0403/0006/2024 | F | C | C | D | B | B | C | C | C | C | GRADE C |
7 | ZP0403/0007/2024 | F | B | B | C | B | A | B | C | B | B | GRADE B |
8 | ZP0403/0008/2024 | F | B | B | C | C | C | B | C | B | C | GRADE C |
9 | ZP0403/0009/2024 | F | A | B | B | -- | B | A | B | B | B | GRADE B |
10 | ZP0403/0010/2024 | F | A | B | C | B | B | A | B | A | B | GRADE B |
11 | ZP0403/0011/2024 | F | B | B | C | C | B | B | C | B | C | GRADE C |
12 | ZP0403/0012/2024 | F | B | B | C | B | B | C | C | B | B | GRADE B |
13 | ZP0403/0013/2024 | F | B | C | D | B | B | B | C | B | B | GRADE B |
14 | ZP0403/0014/2024 | F | C | C | D | C | C | C | C | C | C | GRADE C |
15 | ZP0403/0015/2024 | F | A | B | C | B | B | B | B | A | B | GRADE B |
16 | ZP0403/0016/2024 | F | A | A | C | B | A | B | B | A | B | GRADE B |
17 | ZP0403/0017/2024 | F | B | B | C | -- | C | B | C | B | C | GRADE C |
18 | ZP0403/0018/2024 | F | B | B | D | -- | C | B | C | B | C | GRADE C |
19 | ZP0403/0019/2024 | F | B | B | C | C | C | C | C | B | C | GRADE C |
20 | ZP0403/0020/2024 | F | B | C | C | -- | C | C | C | B | C | GRADE C |
21 | ZP0403/0021/2024 | M | A | B | B | B | B | A | B | B | B | GRADE B |
22 | ZP0403/0022/2024 | M | B | B | C | -- | C | B | C | B | C | GRADE C |
23 | ZP0403/0023/2024 | M | B | B | C | -- | C | B | C | B | C | GRADE C |
24 | ZP0403/0024/2024 | M | C | C | D | C | C | B | C | B | C | GRADE C |
25 | ZP0403/0025/2024 | M | A | B | C | B | B | B | B | B | B | GRADE B |
26 | ZP0403/0026/2024 | M | A | B | C | B | B | B | B | B | B | GRADE B |
27 | ZP0403/0027/2024 | M | B | B | D | C | B | B | C | B | B | GRADE B |
28 | ZP0403/0028/2024 | M | B | B | D | C | B | B | C | B | C | GRADE C |
29 | ZP0403/0029/2024 | M | B | B | C | -- | C | B | B | B | C | GRADE C |
30 | ZP0403/0030/2024 | M | B | C | D | C | C | B | C | B | C | GRADE C |
31 | ZP0403/0031/2024 | M | C | B | D | -- | C | B | C | B | C | GRADE C |
32 | ZP0403/0032/2024 | M | B | A | C | B | B | B | C | B | B | GRADE B |
33 | ZP0403/0033/2024 | M | B | B | D | -- | C | B | C | B | C | GRADE C |
34 | ZP0403/0034/2024 | M | B | C | D | B | C | C | C | B | C | GRADE C |
35 | ZP0403/0035/2024 | M | B | C | C | B | B | B | C | B | B | GRADE B |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 35 | 35 | 0 | 4 | 3 | 7 | 13 | 10 | 23 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 102 | KISW | KISWAHILI | 35 | 35 | 0 | 1 | 1 | 2 | 14 | 10 | 24 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATH | MATHEMATICS | 35 | 35 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 13 | 7 | 20 | 6 | 7 | 13 | 0 | 0 | 0 |
4 | 107 | DINI | DINI | 23 | 23 | 0 | 0 | 0 | 0 | 8 | 6 | 14 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 35 | 35 | 0 | 2 | 0 | 2 | 9 | 7 | 16 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 114 | STEC | SCIENCE AND TECHNOLOGY | 35 | 35 | 0 | 2 | 1 | 3 | 11 | 13 | 24 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 113 | SSCIENCE | SOCIAL SCIENCE | 35 | 35 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 15 | 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 115 | CAS | CREATIVE ARTS AND SPORTS | 35 | 35 | 0 | 3 | 0 | 3 | 15 | 15 | 30 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |