BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
EDUCATION PLUS ACADEMY - ZP0405, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, EDUCATION PLUS ACADEMY (ZP0405) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 0 | 1 | 12 | 10 | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
EDUCATION PLUS ACADEMY (ZP0405) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SUMI | SSCIENCE | AVG:Grade | Remark |
---|
|
1 | ZP0405/0001/2024 | F | A | A | C | B | A | A | A | B | B | GRADE B |
2 | ZP0405/0002/2024 | F | B | A | C | B | B | B | A | C | B | GRADE B |
3 | ZP0405/0003/2024 | F | A | A | C | A | B | B | A | B | B | GRADE B |
4 | ZP0405/0004/2024 | F | B | A | C | B | B | B | A | C | B | GRADE B |
5 | ZP0405/0005/2024 | F | A | A | B | A | A | B | A | B | B | GRADE B |
6 | ZP0405/0006/2024 | F | A | A | C | A | B | B | A | B | B | GRADE B |
7 | ZP0405/0007/2024 | F | B | A | C | B | A | B | A | C | B | GRADE B |
8 | ZP0405/0008/2024 | F | A | B | C | B | A | A | B | B | B | GRADE B |
9 | ZP0405/0009/2024 | F | B | B | D | B | B | B | A | C | B | GRADE B |
10 | ZP0405/0010/2024 | F | B | B | D | C | B | C | B | C | B | GRADE B |
11 | ZP0405/0011/2024 | F | A | A | C | A | A | A | A | B | A | GRADE A |
12 | ZP0405/0012/2024 | F | B | A | C | B | B | B | A | C | B | GRADE B |
13 | ZP0405/0013/2024 | F | A | A | C | B | A | A | A | C | B | GRADE B |
14 | ZP0405/0014/2024 | M | B | A | C | B | B | B | A | C | B | GRADE B |
15 | ZP0405/0015/2024 | M | A | B | C | B | A | B | A | B | B | GRADE B |
16 | ZP0405/0016/2024 | M | B | B | D | B | B | B | A | C | B | GRADE B |
17 | ZP0405/0017/2024 | M | A | A | C | B | A | B | A | B | B | GRADE B |
18 | ZP0405/0018/2024 | M | A | B | D | C | B | B | A | C | B | GRADE B |
19 | ZP0405/0019/2024 | M | A | A | B | B | A | B | A | B | B | GRADE B |
20 | ZP0405/0020/2024 | M | B | B | D | C | B | C | A | C | C | GRADE C |
21 | ZP0405/0021/2024 | M | B | B | C | C | B | B | B | C | B | GRADE B |
22 | ZP0405/0022/2024 | M | B | A | C | B | A | B | A | B | B | GRADE B |
23 | ZP0405/0023/2024 | M | B | B | C | C | B | C | B | C | C | GRADE C |
24 | ZP0405/0024/2024 | M | B | A | C | B | C | C | A | C | B | GRADE B |
25 | ZP0405/0025/2024 | M | A | B | C | B | B | B | A | C | B | GRADE B |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 25 | 25 | 0 | 7 | 5 | 12 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 102 | KISW | KISWAHILI | 25 | 25 | 0 | 10 | 5 | 15 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATH | MATHEMATICS | 25 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 8 | 18 | 2 | 3 | 5 | 0 | 0 | 0 |
4 | 107 | DINI | DINI | 25 | 25 | 0 | 4 | 0 | 4 | 8 | 8 | 16 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 25 | 25 | 0 | 6 | 4 | 10 | 7 | 7 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 114 | STEC | SCIENCE AND TECHNOLOGY | 25 | 25 | 0 | 4 | 0 | 4 | 8 | 9 | 17 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 25 | 25 | 0 | 11 | 10 | 21 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 113 | SSCIENCE | SOCIAL SCIENCE | 25 | 25 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |