BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
UPENDO NUR & PRI SCHOOL - ZP0435, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, UPENDO NUR & PRI SCHOOL (ZP0435) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
2 | 1 | 3 | 4 | 4 | 8 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
UPENDO NUR & PRI SCHOOL (ZP0435) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0435/0001/2024 | F | B | B | D | -- | D | C | C | A | C | GRADE C |
2 | ZP0435/0002/2024 | F | B | B | D | -- | C | C | C | B | C | GRADE C |
3 | ZP0435/0003/2024 | F | B | B | D | -- | C | D | D | C | C | GRADE C |
4 | ZP0435/0004/2024 | F | B | C | C | -- | C | D | C | C | C | GRADE C |
5 | ZP0435/0005/2024 | F | B | B | C | -- | B | C | C | B | C | GRADE C |
6 | ZP0435/0006/2024 | F | A | A | B | -- | A | B | B | A | B | GRADE B |
7 | ZP0435/0007/2024 | F | B | B | C | -- | C | C | C | B | C | GRADE C |
8 | ZP0435/0008/2024 | F | A | A | B | A | A | B | B | A | A | GRADE A |
9 | ZP0435/0009/2024 | F | B | A | C | B | B | C | C | A | B | GRADE B |
10 | ZP0435/0010/2024 | F | A | A | A | B | A | B | B | A | A | GRADE A |
11 | ZP0435/0011/2024 | F | A | A | C | B | B | C | C | B | B | GRADE B |
12 | ZP0435/0012/2024 | F | B | A | B | -- | A | C | C | B | C | GRADE C |
13 | ZP0435/0013/2024 | F | A | B | B | -- | A | B | B | A | B | GRADE B |
14 | ZP0435/0014/2024 | M | B | B | D | C | B | C | C | B | C | GRADE C |
15 | ZP0435/0015/2024 | M | A | A | C | -- | B | B | B | A | B | GRADE B |
16 | ZP0435/0016/2024 | M | A | B | A | -- | A | A | B | A | B | GRADE B |
17 | ZP0435/0017/2024 | M | A | B | C | -- | B | C | C | B | C | GRADE C |
18 | ZP0435/0018/2024 | M | A | A | B | -- | A | B | B | A | B | GRADE B |
19 | ZP0435/0019/2024 | M | A | A | C | -- | A | B | B | A | B | GRADE B |
20 | ZP0435/0020/2024 | M | B | B | C | -- | B | C | C | B | C | GRADE C |
21 | ZP0435/0021/2024 | M | A | B | C | -- | B | C | C | A | C | GRADE C |
22 | ZP0435/0022/2024 | M | A | B | D | -- | C | C | C | A | C | GRADE C |
23 | ZP0435/0023/2024 | M | B | B | C | -- | C | C | C | B | C | GRADE C |
24 | ZP0435/0024/2024 | M | A | A | C | -- | B | C | C | A | C | GRADE C |
25 | ZP0435/0025/2024 | M | A | A | B | A | A | B | B | A | A | GRADE A |
26 | ZP0435/0026/2024 | M | B | C | D | C | B | D | C | C | C | GRADE C |
27 | ZP0435/0027/2024 | M | B | B | C | -- | B | C | C | B | C | GRADE C |
28 | ZP0435/0028/2024 | M | B | B | C | B | B | D | C | C | C | GRADE C |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 28 | 28 | 0 | 5 | 9 | 14 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 102 | KISW | KISWAHILI | 28 | 28 | 0 | 6 | 5 | 11 | 6 | 9 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATH | MATHEMATICS | 28 | 28 | 0 | 1 | 1 | 2 | 4 | 2 | 6 | 5 | 9 | 14 | 3 | 3 | 6 | 0 | 0 | 0 |
4 | 107 | DINI | DINI | 8 | 8 | 0 | 1 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 28 | 28 | 0 | 5 | 4 | 9 | 3 | 9 | 12 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
6 | 114 | STEC | SCIENCE AND TECHNOLOGY | 28 | 28 | 0 | 0 | 1 | 1 | 4 | 4 | 8 | 7 | 8 | 15 | 2 | 2 | 4 | 0 | 0 | 0 |
7 | 113 | SSCIENCE | SOCIAL SCIENCE | 28 | 28 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 8 | 10 | 18 | 1 | 0 | 1 | 0 | 0 | 0 |
8 | 115 | CAS | CREATIVE ARTS AND SPORTS | 28 | 28 | 0 | 6 | 8 | 14 | 5 | 5 | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |