BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
AL-SWIDDIQ EDUCATION CENTER - ZP0439, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, AL-SWIDDIQ EDUCATION CENTER (ZP0439) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 17 | 3 | 1 | 4 | 0 | 0 | 0 |
AL-SWIDDIQ EDUCATION CENTER (ZP0439) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0439/0001/2024 | F | B | C | D | B | B | C | C | B | C | GRADE C |
2 | ZP0439/0002/2024 | F | D | D | D | D | D | D | D | C | D | GRADE D |
3 | ZP0439/0003/2024 | F | C | C | D | C | C | C | C | C | C | GRADE C |
4 | ZP0439/0004/2024 | F | D | D | D | D | D | D | D | C | D | GRADE D |
5 | ZP0439/0005/2024 | F | B | B | D | C | C | C | C | B | C | GRADE C |
6 | ZP0439/0006/2024 | F | C | C | D | C | C | C | C | C | C | GRADE C |
7 | ZP0439/0007/2024 | F | B | B | D | B | B | C | B | C | C | GRADE C |
8 | ZP0439/0008/2024 | F | B | B | D | B | B | C | C | B | C | GRADE C |
9 | ZP0439/0009/2024 | F | C | B | D | C | B | C | C | B | C | GRADE C |
10 | ZP0439/0010/2024 | F | B | B | D | B | C | C | C | B | C | GRADE C |
11 | ZP0439/0011/2024 | F | C | C | C | C | C | C | C | B | C | GRADE C |
12 | ZP0439/0012/2024 | F | C | C | D | C | B | C | C | C | C | GRADE C |
13 | ZP0439/0013/2024 | F | C | C | D | C | C | C | C | C | C | GRADE C |
14 | ZP0439/0014/2024 | F | D | D | F | D | D | C | D | D | D | GRADE D |
15 | ZP0439/0015/2024 | M | D | C | F | C | D | C | D | C | C | GRADE C |
16 | ZP0439/0016/2024 | M | D | C | F | C | D | C | D | C | D | GRADE D |
17 | ZP0439/0017/2024 | M | C | C | D | C | C | C | C | C | C | GRADE C |
18 | ZP0439/0018/2024 | M | C | C | D | C | C | C | C | B | C | GRADE C |
19 | ZP0439/0019/2024 | M | C | C | D | C | C | C | C | C | C | GRADE C |
20 | ZP0439/0020/2024 | M | C | B | C | C | C | C | C | C | C | GRADE C |
21 | ZP0439/0021/2024 | M | C | C | D | C | C | C | D | C | C | GRADE C |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 21 | 21 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 6 | 5 | 11 | 3 | 2 | 5 | 0 | 0 | 0 |
2 | 102 | KISW | KISWAHILI | 21 | 21 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 6 | 6 | 12 | 3 | 0 | 3 | 0 | 0 | 0 |
3 | 104 | MATH | MATHEMATICS | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 12 | 4 | 16 | 1 | 2 | 3 |
4 | 107 | DINI | DINI | 21 | 21 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 7 | 7 | 14 | 3 | 0 | 3 | 0 | 0 | 0 |
5 | 108 | ARAB | ARABIC | 21 | 21 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 6 | 5 | 11 | 3 | 2 | 5 | 0 | 0 | 0 |
6 | 110 | SJAMII | SAYANSI JAMII | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 19 | 2 | 0 | 2 | 0 | 0 | 0 |
7 | 114 | STEC | SCIENCE AND TECHNOLOGY | 21 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 4 | 14 | 3 | 3 | 6 | 0 | 0 | 0 |
8 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 21 | 21 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 7 | 6 | 13 | 1 | 0 | 1 | 0 | 0 | 0 |