BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2024
NGA'MBWA UNGUJA - ZP0474, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, NGA'MBWA UNGUJA (ZP0474) - 2024
GRADE RESULTS SUMMARY |
---|
GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 0 | 1 | 8 | 4 | 12 | 6 | 8 | 14 | 1 | 1 | 2 |
NGA'MBWA UNGUJA (ZP0474) |
---|
S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0474/0001/2024 | F | C | C | D | C | C | C | C | B | C | GRADE C |
2 | ZP0474/0002/2024 | F | D | C | F | D | D | C | D | B | D | GRADE D |
3 | ZP0474/0003/2024 | F | B | B | D | C | B | B | B | B | B | GRADE B |
4 | ZP0474/0004/2024 | F | C | B | D | C | C | C | B | B | C | GRADE C |
5 | ZP0474/0005/2024 | F | D | D | F | F | D | D | D | C | D | GRADE D |
6 | ZP0474/0006/2024 | F | B | B | D | C | C | C | C | B | C | GRADE C |
7 | ZP0474/0007/2024 | F | D | C | F | C | C | C | C | B | C | GRADE C |
8 | ZP0474/0008/2024 | F | C | C | F | C | C | C | C | B | C | GRADE C |
9 | ZP0474/0009/2024 | F | D | C | F | C | D | C | D | B | D | GRADE D |
10 | ZP0474/0010/2024 | F | D | D | F | D | F | D | D | B | D | GRADE D |
11 | ZP0474/0011/2024 | F | D | D | F | D | D | D | D | C | D | GRADE D |
12 | ZP0474/0012/2024 | F | D | C | F | C | D | C | D | B | C | GRADE C |
13 | ZP0474/0013/2024 | F | D | D | F | C | D | C | D | B | D | GRADE D |
14 | ZP0474/0014/2024 | F | C | C | F | C | D | C | D | B | C | GRADE C |
15 | ZP0474/0015/2024 | F | C | B | D | C | C | C | C | B | C | GRADE C |
16 | ZP0474/0016/2024 | F | F | F | F | F | D | D | F | D | F | GRADE F |
17 | ZP0474/0017/2024 | M | C | C | F | C | C | C | C | B | C | GRADE C |
18 | ZP0474/0018/2024 | M | B | B | D | C | C | C | B | B | C | GRADE C |
19 | ZP0474/0019/2024 | M | F | F | F | F | F | F | F | D | F | GRADE F |
20 | ZP0474/0020/2024 | M | F | F | F | D | F | D | D | C | D | GRADE D |
21 | ZP0474/0021/2024 | M | D | D | F | D | D | D | D | C | D | GRADE D |
22 | ZP0474/0022/2024 | M | F | D | F | D | D | F | D | D | D | GRADE D |
23 | ZP0474/0023/2024 | M | F | D | F | C | D | C | F | C | D | GRADE D |
24 | ZP0474/0024/2024 | M | F | D | F | D | F | D | F | C | D | GRADE D |
25 | ZP0474/0025/2024 | M | D | D | F | D | D | C | D | B | D | GRADE D |
26 | ZP0474/0026/2024 | M | D | D | F | D | D | C | D | B | D | GRADE D |
27 | ZP0474/0027/2024 | M | C | C | D | C | C | C | C | B | C | GRADE C |
28 | ZP0474/0028/2024 | M | C | B | D | C | C | C | B | B | C | GRADE C |
29 | ZP0474/0029/2024 | M | D | C | F | D | D | C | D | C | D | GRADE D |
Subject Examinations Summary |
---|
S/N | Code | Short Name | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGL | ENGLISH | 29 | 29 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 3 | 8 | 8 | 4 | 12 | 1 | 5 | 6 |
2 | 102 | KISW | KISWAHILI | 29 | 29 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 7 | 3 | 10 | 4 | 6 | 10 | 1 | 2 | 3 |
3 | 104 | MATH | MATHEMATICS | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 11 | 10 | 21 |
4 | 107 | DINI | DINI | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 16 | 3 | 7 | 10 | 2 | 1 | 3 |
5 | 108 | ARAB | ARABIC | 29 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 4 | 10 | 8 | 6 | 14 | 1 | 3 | 4 |
6 | 110 | SJAMII | SAYANSI JAMII | 29 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 8 | 19 | 4 | 3 | 7 | 0 | 2 | 2 |
7 | 114 | STEC | SCIENCE AND TECHNOLOGY | 29 | 29 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 5 | 2 | 7 | 8 | 6 | 14 | 1 | 3 | 4 |
8 | 112 | SUMI | SANAA, UBUNIFU NA MICHEZO | 29 | 29 | 0 | 0 | 0 | 0 | 13 | 6 | 19 | 2 | 5 | 7 | 1 | 2 | 3 | 0 | 0 | 0 |